Full Engine Rankings

Manufacturer Races Started Total Starts Wins 2nds 3rds 4ths 5ths Best Finish Poles
Offenhauser 594 7937 381 352 259 353 371   299
Honda 533 6507 286 283 294 274 274   264
Chevrolet 334 4958 232 209 214 204 186   243
Ford 435 4401 208 215 210 200 219   214
Cosworth 280 3900 168 166 157 160 160   166
Miller 199 1501 113 113 107 109 93   86
Duesenberg 237 867 58 64 77 72 67   18
Oldsmobile 66 1239 49 50 47 47 49   52
Toyota 180 1127 38 35 33 43 36   45
Mercedes 166 815 28 32 21 33 29   23
Peugeot 60 115 24 11 7 5 3   2
Frontenac 90 196 23 18 15 21 13   5
Foyt 93 255 19 7 6 11 0   25
Unknown 152 853 17 42 42 43 45   12
Stutz 53 106 15 21 6 11 2   1
National 52 92 13 9 12 11 7   0
Mercer 87 162 12 14 15 15 13   1
Fiat 47 66 12 9 4 8 2   0
Ilmor 16 144 11 10 9 5 6   9
Maxwell 39 78 10 9 6 5 4   0
Wisconsin 52 97 10 7 10 11 12   0
Buick 145 276 9 5 4 8 6   2
DGS 79 175 8 13 18 12 11   3
Packard 19 21 8 2 2 0 0   2
Marmon 45 71 7 8 11 6 6   0
Winfield 31 31 7 2 1 2 0   13
Peerless 11 12 7 1 3 0 1   0
Gurney-Weslake Ford 17 22 5 4 2 1 1   9
Benz 16 25 4 4 1 1 0   0
Pope-Hartford 29 37 4 3 5 1 4   0
Chalmers-Detroit 13 22 4 3 4 2 0   0
Mason 6 9 4 2 1 2 0   0
Ballot 15 21 4 1 1 2 1   3
Simplex 15 21 4 1 0 1 3   0
Nissan 65 195 3 3 6 8 7   6
Cadillac 19 24 3 2 3 2 5   0
Mercury 8 13 3 2 1 0 1   2
Maserati 14 33 3 1 2 2 0   2
Lozier 17 21 3 1 2 1 2   0
HAL 22 26 3 1 1 2 4   1
Cole 10 13 3 1 1 2 0   0
Hudson 80 135 2 12 13 9 19   2
Delage 33 47 2 2 4 2 4   1
Sparks 23 30 2 2 2 2 1   2
Alco 15 18 2 1 1 3 3   0
Judd 95 229 1 7 3 7 9   0
Falcar 11 17 1 3 2 0 2   0
Premier 12 19 1 3 1 1 1   0
Porsche 47 63 1 2 2 6 2   3
Lencki 33 40 1 2 2 1 1   1
American 9 10 1 2 0 0 0   0
Apperson 18 21 1 1 1 0 2   0
Jackson 9 14 1 1 1 0 0   0
White 12 13 1 1 0 1 1   0
Alfa Romeo 62 80 1 0 3 2 5   1
Plymouth 17 27 1 0 1 1 1   4
Lincoln 8 10 1 0 1 1 0   1
Repco 5 6 1 0 1 0 1   0
Auto Union 1 2 1 0 0 1 0   0
Sharp Arrow 2 2 1 0 0 0 1   0
Colburn 1 2 1 0 0 0 1   0
Palmer Singer 2 2 1 0 0 0 0   0
D. O. Fronty 1 1 1 0 0 0 0   0
Studebaker 48 81 0 4 1 5 4   1
Liberty 12 12 0 3 4 0 3   0
Knox 15 20 0 3 2 0 0   0
Stoddard-Dayton 12 18 0 3 1 0 5   0
Locomobile 29 40 0 2 5 3 3   0
Reo 6 6 0 2 1 0 1   0
Isotta 10 12 0 2 0 1 2   0
Chrysler 12 13 0 2 0 1 0   0
Sunbeam 20 35 0 1 3 3 2   0
Case 15 32 0 1 3 1 4   0
Cino 7 12 0 1 2 0 1   0
EMF 3 3 0 1 2 0 0   0
Ohio 4 8 0 1 1 3 0   0
McDowell 11 18 0 1 1 2 4   0
Flanders 2 3 0 1 1 1 0   0
Marion 9 11 0 1 1 0 1   0
Westcott 6 6 0 1 1 0 1   0
Moon 4 4 0 1 1 0 0   0
Pope-Toledo 2 2 0 1 1 0 0   0
Rainier 2 2 0 1 1 0 0   0
Nyberg 5 5 0 1 0 3 0   0
Duray 13 13 0 1 0 1 0   0
Bugatti 11 17 0 1 0 1 0   0
Chadwick 3 4 0 1 0 1 0   0
Abbott-Detroit 3 7 0 1 0 0 1   0
S. P. O. 2 2 0 1 0 0 1   0
Menard 7 33 0 1 0 0 0   2
GMC 10 10 0 1 0 0 0   0
Ralph Miller 4 4 0 1 0 0 0   0
Thomas 3 4 0 1 0 0 0   0
Keeton 3 3 0 1 0 0 0   0
Winton 1 1 0 1 0 0 0   0
Dreyer 13 13 0 0 3 1 0   0
Novi 15 27 0 0 1 4 0   2
Fronty-Ford 19 28 0 0 1 2 4   0
Overland 5 5 0 0 1 1 1   0
Stearns 2 3 0 0 1 1 1   0
Velie 3 4 0 0 1 1 0   0
McFarlan 4 6 0 0 1 0 2   0
Columbia 6 6 0 0 1 0 1   0
Hupmobile 6 6 0 0 1 0 1   0
Interstate 6 6 0 0 1 0 1   0
Speedwell 3 3 0 0 1 0 1   0
Firestone-Columbus 7 7 0 0 1 0 0   1
Colby 3 5 0 0 1 0 0   0
Auburn 2 3 0 0 1 0 0   0
Decauville 1 1 0 0 1 0 0   0
Herreshoff 1 1 0 0 1 0 0   0
Jaguar 1 1 0 0 1 0 0   0
Stanley 1 1 0 0 1 0 0   0
DeSoto 7 10 0 0 0 2 0   0
Amplex 4 5 0 0 0 2 0   0
Brown 9 9 0 0 0 1 3   0
Pratt & Whitney 16 22 0 0 0 1 1   3
Kaiser 6 7 0 0 0 1 1   0
Midland 5 5 0 0 0 1 1   0
Wayne 4 7 0 0 0 1 1   0
Atlas 2 2 0 0 0 1 1   0
Regal 3 3 0 0 0 1 0   0
Nash 6 6 0 0 0 1 0   0
Great Western 4 5 0 0 0 1 0   0
Ono 4 4 0 0 0 1 0   0
Emden 3 3 0 0 0 1 0   0
Warren-Detroit 2 2 0 0 0 1 0   0
Lancia 1 1 0 0 0 1 0   0
Rayfield 1 1 0 0 0 1 0   0
Schacht 8 8 0 0 0 0 4   0
Corbin 5 5 0 0 0 0 2   0
AMC 19 19 0 0 0 0 1   0
Clemons 8 9 0 0 0 0 1   0
Kissel 5 5 0 0 0 0 1   0
Crawford 4 4 0 0 0 0 1   0
Renault 3 3 0 0 0 0 1   0
Mitchell 2 3 0 0 0 0 1   0
Durocar 2 2 0 0 0 0 1   0
ERA 1 3 0 0 0 0 1   0
Klinekar 1 2 0 0 0 0 1   0
Brisko 12 15 0 0 0 0 0 6 0
Graham 6 6 0 0 0 0 0 6 0
Black Crow 5 7 0 0 0 0 0 6 0
Matheson 4 4 0 0 0 0 0 6 0
Sampson 4 4 0 0 0 0 0 6 0
Franklin 3 4 0 0 0 0 0 6 0
Allen-Kingston 2 2 0 0 0 0 0 6 0
Sunset 2 2 0 0 0 0 0 6 0
Autocar 1 1 0 0 0 0 0 6 0
Excelsior 1 1 0 0 0 0 0 6 0
Kinnear 1 1 0 0 0 0 0 6 0
Knight 1 1 0 0 0 0 0 6 0
Pennsylvania 1 1 0 0 0 0 0 6 0
Stafford 1 1 0 0 0 0 0 6 0
Cornelian 3 3 0 0 0 0 0 7 0
Lexington 3 3 0 0 0 0 0 7 0
Macomber 2 4 0 0 0 0 0 7 0
Staver-Chicago 1 2 0 0 0 0 0 7 0
Pontiac 14 14 0 0 0 0 0 8 0
Cutting 5 7 0 0 0 0 0 8 0
G. J. G. 1 2 0 0 0 0 0 8 0
Elmore 1 1 0 0 0 0 0 8 0
Lotus 14 30 0 0 0 0 0 9 0
Climax 4 4 0 0 0 0 0 9 0
Meyer & Drake 4 4 0 0 0 0 0 9 0
Comet 1 1 0 0 0 0 0 9 0
Dorris 1 1 0 0 0 0 0 9 0
Hoskin 1 1 0 0 0 0 0 9 0
Cooper 3 4 0 0 0 0 0 10 0
Chalmers 3 3 0 0 0 0 0 10 0
Ferrari 3 3 0 0 0 0 0 10 0
Curtis 2 2 0 0 0 0 0 10 0
Oakland 2 2 0 0 0 0 0 10 0
Tulsa 2 2 0 0 0 0 0 10 0
Rambler 5 5 0 0 0 0 0 11 0
Dodge 1 1 0 0 0 0 0 11 0
Haynes 1 1 0 0 0 0 0 11 0
Henderson 1 1 0 0 0 0 0 11 0
Cummins 4 5 0 0 0 0 0 12 1
Ambler 4 6 0 0 0 0 0 12 0
Voelker 2 2 0 0 0 0 0 12 0
Selden 1 1 0 0 0 0 0 12 0
Stevens-Duryea 1 1 0 0 0 0 0 12 0
Cragar 4 6 0 0 0 0 0 13 0
Fageol 2 2 0 0 0 0 0 13 0
Bentley 1 1 0 0 0 0 0 13 0
Rambler 1 1 0 0 0 0 0 13 0
Shannon 1 1 0 0 0 0 0 13 0
Edwards 2 4 0 0 0 0 0 14 0
Nash-Healey 2 2 0 0 0 0 0 14 0
Anzani 1 2 0 0 0 0 0 14 0
Brett 1 2 0 0 0 0 0 15 0
Acme 1 1 0 0 0 0 0 15 0
Phoenix 3 3 0 0 0 0 0 17 0
Houpt-Rockwell 1 1 0 0 0 0 0 18 0
Simca 1 1 0 0 0 0 0 18 0
Welch 1 1 0 0 0 0 0 19 0
Hercules 2 2 0 0 0 0 0 20 0
Argyle 1 3 0 0 0 0 0 20 0
Sterling 1 1 0 0 0 0 0 20 0
Barnes 1 1 0 0 0 0 0 21 0
Donovan 2 2 0 0 0 0 0 22 0
Gregoire 1 1 0 0 0 0 0 22 0
Moser-Chevy 1 1 0 0 0 0 0 22 0
Crower 1 1 0 0 0 0 0 24 0
Opel 1 1 0 0 0 0 0 24 0
Carew 1 1 0 0 0 0 0 26 0
Rae 1 1 0 0 0 0 0 26 0
Green 1 1 0 0 0 0 0 27 0
Milodon 1 1 0 0 0 0 0 27 0
duPont 1 1 0 0 0 0 0 28 0
Royal 1 1 0 0 0 0 0 29 0
Lycoming 1 1 0 0 0 0 0 34 0
Morton & Brett 1 1 0 0 0 0 0 36 0
Riley 2 2 0 0 0 0 0 X 0
Talbot-Lago 0 starts   5 races   6 attempts      
Sievers 0 starts   5 races   5 attempts      
Wehr 0 starts   4 races   5 attempts      
Porter 0 starts   3 races   8 attempts      
Adams 0 starts   2 races   2 attempts      
Greenfield 0 starts   2 races   2 attempts      
K & M 0 starts   2 races   2 attempts      
Napier 0 starts   2 races   2 attempts        
Carter 0 starts   1 race   4 attempts      
Continental 0 starts   1 race   4 attempts        
Roland-Pilain 0 starts   1 race   4 attempts      
GE 0 starts   1 race   2 attempts      
Adams 0 starts   1 race   1 attempt        
Alta 0 starts   1 race   1 attempt        
Aston Martin 0 starts   1 race   1 attempt        
Boeing 0 starts   1 race   1 attempt        
Christie 0 starts   1 race   1 attempt        
Curtis 0 starts   1 race   1 attempt        
De Dietrich 0 starts   1 race   1 attempt        
Hispano-Suiza 0 starts   1 race   1 attempt        
Hisso 0 starts   1 race   1 attempt        
Italia 0 starts   1 race   1 attempt        
Knight 0 starts   1 race   1 attempt        
Lagonda 0 starts   1 race   1 attempt        
Marquette 0 starts   1 race   1 attempt        
Paige-Detroit 0 starts   1 race   1 attempt        
Pirate 0 starts   1 race   1 attempt        
Ram 0 starts   1 race   1 attempt        
Rassey 0 starts   1 race   1 attempt        
Rochet-Schneider 0 starts   1 race   1 attempt        
Talbot 0 starts   1 race   1 attempt        
Thompson 0 starts   1 race   1 attempt        
Touraine 0 starts   1 race   1 attempt        
Bender Entry was NC            
Gyrotary Entry was NC            
Ogren Entry was NC            
Ostewig Entry was NC            

252 engines
Ford includes Ford-Cosworth 1992-2004
Mercedes includes Mercedes-Benz 1927, 30-31, 37, 46-48, 94-2000