Offenhauser
1935-41, 46-83
Name Starts DNS/Q Wins 2nds 3rds 4ths 5ths Best Finish Poles
A. J. Foyt 105 8 34 16 10 5 1 14
Rodger Ward 135 16 26 8 10 7 5 10
Ted Horn 49 2 23 11 7 2 1 5
Tony Bettenhausen 108 13 22 14 3 7 5 13
Bill Holland 44 3 20 6 2 1 1 1
Bobby Unser 152 13 19 15 8 11 7 30
Jimmy Bryan 62 5 19 7 6 4 0 3
Johnnie Parsons 61 21 11 4 5 2 1 1
Johnny Rutherford 118 13 10 9 7 9 8 7
Gordon Johncock 87 9 8 6 5 6 2 9
Eddie Sachs 62 28 8 4 6 3 3 4
Mario Andretti 86 0 7 14 8 4 4 7
Johnny Thomson 62 5 7 11 6 5 3 10
Joie Chitwood 18 2 7 1 1 1 3 2
Don Branson 115 6 6 9 11 14 9 15
Lloyd Ruby 102 17 6 5 8 6 5 4
Jud Larson 51 12 5 4 3 5 4 9
George Robson 11 0 5 1 0 0 0 0
Mauri Rose 15 0 5 0 3 1 0 0
Gary Bettenhausen 121 25 4 9 5 4 6 2
Jack McGrath 67 6 4 6 3 8 4 9
Sam Hanks 40 12 4 5 8 3 5 1
Wally Dallenbach 103 16 4 5 7 7 6 1
Bob Sweikert 36 7 4 5 5 3 0 6
Jim Hurtubise 72 23 4 5 4 4 4 2
Chuck Stevenson 53 12 4 4 4 4 2 3
Myron Fohr 21 8 4 2 3 5 0 2
Al Rogers 8 0 4 1 2 0 0 5
Bill Vukovich 22 8 4 0 2 0 0 3
Walt Ader 13 7 4 0 1 0 0 0
Parnelli Jones 52 5 3 8 2 4 2 8
Roger McCluskey 142 19 3 7 3 8 16 1
George Amick 43 5 3 4 7 6 5 3
Jim McElreath 116 20 3 4 6 6 10 2
Len Sutton 71 14 3 4 1 7 3 1
Walt Faulkner 35 17 3 4 0 2 2 1
Mike Mosley 114 10 3 3 9 7 14 0
Al Unser 58 4 3 3 4 3 4 3
Jim Rathmann 38 10 3 3 1 4 2 1
Lee Wallard 24 4 3 2 1 2 3 2
Mark Donohue 17 2 3 2 0 0 0 3
Jimmy Davies 55 24 3 1 5 3 3 2
Joe Leonard 37 2 3 0 2 4 5 0
Pat Flaherty 17 5 3 0 1 0 2 1
Kelly Petillo 13 1 3 0 0 0 1 1
Bus Wilbert 3 0 3 0 0 0 0 0
Paul Russo 74 18 2 7 6 5 3 4
Manny Ayulo 44 11 2 7 0 3 1 3
Pat O'Connor 36 17 2 3 1 2 6 1
George Connor 48 12 2 1 4 2 6 0
Johnny Shackleford 6 2 2 1 0 1 0 0
Mel Hansen 10 4 2 1 0 0 0 2
Troy Ruttman 48 10 2 0 4 2 2 2
Emil Andres 39 4 1 6 5 3 4 5
Billy Vukovich, Jr. 140 10 1 5 18 14 8 2
Bobby Marshman 44 2 1 4 5 2 3 1
Henry Banks 37 11 1 4 4 3 4 1
Bill Schindler 28 3 1 4 3 1 0 2
Mike Nazaruk 36 5 1 4 1 1 1 3
Wilbur Shaw 7 0 1 3 0 0 0 0
Bud Tingelstad 94 19 1 2 5 6 2 0
Tom Sneva 43 4 1 2 3 0 2 1
Walt Brown 37 6 1 1 3 1 2 1
Elmer George 55 17 1 1 2 2 3 1
Louis Unser 7 0 1 1 2 0 0 1
Duke Dinsmore 41 10 1 1 1 4 3 2
Bobby Grim 64 16 1 1 1 0 3 0
Art Pollard 38 10 1 1 0 1 3 1
Dick Atkins 13 2 1 1 0 1 0 0
Jim Packard 22 9 1 1 0 0 1 0
Hank Rogers 5 1 1 1 0 0 0 0
Bobby Ball 17 3 1 0 3 0 2 1
Art Bisch 8 3 1 0 1 1 0 1
Johnny Mantz 17 3 1 0 1 0 1 1
Fred Agabashian 24 4 1 0 0 2 1 1
George Hammond 7 0 1 0 0 2 0 0
Floyd Davis 9 0 1 0 0 1 1 0
Hal Robson 10 4 1 0 0 1 0 0
Greg Weld 21 15 1 0 0 0 0 0
Keith Andrews 7 2 1 0 0 0 0 0
Van Johnson 6 10 1 0 0 0 0 0
Babe Stapp 5 0 1 0 0 0 0 0
Ronnie Bucknum 4 3 1 0 0 0 0 0
Rex Mays 14 0 0 5 1 0 0 4
Pancho Carter 47 6 0 4 3 2 2 0
Jimmy Reece 58 13 0 4 3 0 6 3
Don Freeland 70 16 0 3 7 2 1 4
George Snider 66 12 0 3 4 1 3 0
Chuck Hulse 52 15 0 2 3 2 2 0
Tommy Hinnershitz 26 10 0 2 3 0 2 0
Al Keller 31 6 0 2 2 2 5 2
Mack Hellings 20 6 0 2 2 1 1 0
Duke Nalon 17 10 0 2 2 0 1 1
Spider Webb 19 15 0 2 1 0 0 1
Johnny Parsons 68 10 0 2 0 5 3 1
Jimmy Caruthers 37 4 0 2 0 4 1 0
Neal Carter 24 8 0 2 0 2 1 0
Shorty Templeman 42 15 0 2 0 1 2 3
Johnny Boyd 51 8 0 1 4 2 6 3
Larry Dickson 50 16 0 1 4 2 1 2
Cecil Green 14 2 0 1 3 3 1 0
Duane Carter 44 22 0 1 3 2 0 1
Mike Hiss 28 2 0 1 2 1 1 0
Cotton Farmer 24 22 0 1 1 1 2 0
Steve Truchan 12 9 0 1 1 0 0 0
Bob Veith 55 10 0 1 0 3 2 1
Ralph Liguori 54 31 0 1 0 1 2 0
Art Cross 7 2 0 1 0 1 2 0
Carl Williams 42 8 0 1 0 1 1 0
Peter Revson 13 2 0 1 0 0 1 3
Jack Turner 31 26 0 1 0 0 1 0
Jimmy Jackson 4 1 0 1 0 0 1 0
Gene Hartley 32 21 0 1 0 0 0 0
Ralph Hepburn 4 0 0 1 0 0 0 0
Allen Heath 3 7 0 1 0 0 0 0
Johnny Mauro 2 0 0 1 0 0 0 0
Andy Linden 66 20 0 0 4 5 6 3
Steve Krisiloff 62 5 0 0 4 2 3 0
Lee Kunzman 39 13 0 0 3 2 3 0
Dick Rathmann 41 20 0 0 3 2 2 3
Gene Force 32 14 0 0 3 2 2 0
Mel Kenyon 39 12 0 0 2 2 3 0
Bill Sheffler 15 2 0 0 2 1 2 0
Jim McWithey 18 25 0 0 1 3 0 0
Ed Elisian 43 12 0 0 1 2 3 1
Swede Savage 20 0 0 0 1 2 2 0
Johnnie Tolan 38 32 0 0 1 1 3 0
Eddie Johnson 32 24 0 0 1 1 1 0
Sheldon Kinser 29 1 0 0 1 1 0 0
Jerry Grant 28 11 0 0 1 0 2 1
Cliff Bergere 5 1 0 0 1 0 2 1
Jerry Hoyt 19 11 0 0 1 0 1 1
Wayne Weiler 19 6 0 0 1 0 1 1
Arnie Knepper 49 14 0 0 1 0 1 0
Paul Goldsmith 8 1 0 0 1 0 1 0
Ronnie Duman 52 17 0 0 1 0 0 0
Bob Christie 14 9 0 0 1 0 0 0
Bob Wente 11 12 0 0 1 0 0 0
Johnny Fedricks 10 12 0 0 1 0 0 0
Jerry Daniels 3 2 0 0 1 0 0 0
Lee Roy Yarbrough 2 4 0 0 1 0 0 0
Chet Miller 2 1 0 0 1 0 0 0
Charlie Lowderman 1 0 0 0 1 0 0 0
Doc MacKenzie 1 0 0 0 1 0 0 0
Tom Bigelow 60 9 0 0 0 3 1 0
Sam Sessions 38 13 0 0 0 3 1 0
Jim Malloy 20 7 0 0 0 2 2 0
Jim Rigsby 14 2 0 0 0 2 0 1
Joe Barzda 10 6 0 0 0 2 0 0
Bentley Warren 37 13 0 0 0 1 2 0
Bruce Walkup 24 14 0 0 0 1 2 0
Joe James 24 10 0 0 0 1 2 0
Charles Van Acker 15 3 0 0 0 1 2 0
Rex Easton 24 19 0 0 0 1 1 2
Cliff Griffith 18 17 0 0 0 1 1 1
Don Davis 13 5 0 0 0 1 1 1
Dick Simon 53 6 0 0 0 1 1 0
Cliff Hucul 22 3 0 0 0 1 1 0
Jerry Sneva 15 11 0 0 0 1 1 0
Mike Magill 14 10 0 0 0 1 1 0
Billy DeVore 13 8 0 0 0 1 1 0
Larry Crockett 10 1 0 0 0 1 0 1
Bob Harkey 69 30 0 0 0 1 0 0
Bruce Jacobi 30 33 0 0 0 1 0 0
Salt Walther 30 8 0 0 0 1 0 0
Gary Congdon 22 4 0 0 0 1 0 0
Tom Bagley 17 1 0 0 0 1 0 0
Johnny White 11 0 0 0 0 1 0 0
Bayliss Levrett 10 6 0 0 0 1 0 0
A. J. Shepherd 7 3 0 0 0 1 0 0
Ralph Pratt 6 10 0 0 0 1 0 0
Bill Mackey 6 2 0 0 0 1 0 0
Jackie Holmes 5 7 0 0 0 1 0 0
Teddy Duncan 5 3 0 0 0 1 0 0
Billy Scott 5 3 0 0 0 1 0 0
Al Putnam 5 2 0 0 0 1 0 0
Jerry Unser 3 8 0 0 0 1 0 0
Floyd Roberts 3 0 0 0 0 1 0 0
Jimmy Snyder 2 0 0 0 0 1 0 0
Jiggs Peters 18 17 0 0 0 0 2 1
John Martin 47 8 0 0 0 0 2 0
Bob Scott 15 7 0 0 0 0 2 0
Norm Hall 11 13 0 0 0 0 2 0
Sam Posey 6 4 0 0 0 0 2 0
Ernie McCoy 5 7 0 0 0 0 2 0
Billy Garrett 16 7 0 0 0 0 1 1
Rick Muther 22 11 0 0 0 0 1 0
Cal Niday 18 8 0 0 0 0 1 0
Bobby Olivero 17 4 0 0 0 0 1 0
Chuck Rodee 15 13 0 0 0 0 1 0
Allen Crowe 15 7 0 0 0 0 1 0
Bill Homeier 13 34 0 0 0 0 1 0
Milt Fankhauser 13 14 0 0 0 0 1 0
Ernie Koch 12 10 0 0 0 0 1 0
Sonny Ates 12 4 0 0 0 0 1 0
Rick Mears 11 3 0 0 0 0 1 0
Chuck Arnold 10 23 0 0 0 0 1 0
Buzz Barton 10 16 0 0 0 0 1 0
Billy Foster 10 2 0 0 0 0 1 0
Red Riegel 9 10 0 0 0 0 1 0
Ray Knepper 9 4 0 0 0 0 1 0
Al Smith 8 2 0 0 0 0 1 0
Jigger Sirois 7 10 0 0 0 0 1 0
Hal Cole 7 3 0 0 0 0 1 0
Shorty Cantlon 6 2 0 0 0 0 1 0
Chet Gardner 6 1 0 0 0 0 1 0
Eddie Zalucki 5 7 0 0 0 0 1 0
George Barringer 5 1 0 0 0 0 1 0
David Hobbs 5 1 0 0 0 0 1 0
Mickey Rupp 5 0 0 0 0 0 1 0
Harry King 2 4 0 0 0 0 1 0
Frank Burany 2 3 0 0 0 0 1 0
Earl Motter 16 10 0 0 0 0 0 6 1
Bill Cummings 6 1 0 0 0 0 0 6 1
Bob Mathouser 29 17 0 0 0 0 0 6 0
Joe Saldana 29 9 0 0 0 0 0 6 0
Bill Puterbaugh 27 12 0 0 0 0 0 6 0
Bob Hurt 21 9 0 0 0 0 0 6 0
Jimmy Daywalt 19 16 0 0 0 0 0 6 0
Todd Gibson 19 9 0 0 0 0 0 6 0
Vern Schuppan 13 1 0 0 0 0 0 6 0
Gordon Reid 12 1 0 0 0 0 0 6 0
Gig Stephens 9 21 0 0 0 0 0 6 0
Mike Salay 8 7 0 0 0 0 0 6 0
Buster Warke 8 7 0 0 0 0 0 6 0
Jan Opperman 7 2 0 0 0 0 0 6 0
George Benson 6 2 0 0 0 0 0 6 0
Bobby Allison 6 0 0 0 0 0 0 6 0
Tony Bonadies 4 10 0 0 0 0 0 6 0
Johnny Byrne 3 3 0 0 0 0 0 6 0
Harry Turner 3 3 0 0 0 0 0 6 0
Lothar Motschenbacher 3 2 0 0 0 0 0 6 0
Walt Killinger 3 1 0 0 0 0 0 6 0
Ron Lux 3 1 0 0 0 0 0 6 0
Herb Ardinger 3 0 0 0 0 0 0 6 0
Herb Bryers 3 0 0 0 0 0 0 6 0
Roger Mears 1 1 0 0 0 0 0 6 0
Eddie Casterline 1 0 0 0 0 0 0 6 0
Johnny McDowell 18 1 0 0 0 0 0 7 3
Eddie Russo 18 14 0 0 0 0 0 7 1
Joe Sostilio 3 14 0 0 0 0 0 7 1
Spike Gehlhausen 57 5 0 0 0 0 0 7 0
Al Loquasto 48 26 0 0 0 0 0 7 0
Jerry Karl 24 9 0 0 0 0 0 7 0
George Lynch 13 11 0 0 0 0 0 7 0
Herm Johnson 12 1 0 0 0 0 0 7 0
Al Herman 11 10 0 0 0 0 0 7 0
Tommy Copp 9 14 0 0 0 0 0 7 0
Frank Weiss 8 6 0 0 0 0 0 7 0
Edgar Elder 7 7 0 0 0 0 0 7 0
Jack Rounds 6 5 0 0 0 0 0 7 0
Dan Murphy 6 4 0 0 0 0 0 7 0
Frank Wearne 6 0 0 0 0 0 0 7 0
James McElreath 5 4 0 0 0 0 0 7 0
Johnny Kay 4 9 0 0 0 0 0 7 0
Len Duncan 4 6 0 0 0 0 0 7 0
Frank McGurk 4 2 0 0 0 0 0 7 0
George Fonder 3 3 0 0 0 0 0 7 0
Grier Manning 3 0 0 0 0 0 0 7 0
Marshall Teague 2 5 0 0 0 0 0 7 0
Bill Cantrell 2 4 0 0 0 0 0 7 0
Merle Bettenhausen 2 1 0 0 0 0 0 7 0
Elbert Booker 2 0 0 0 0 0 0 7 0
Dave Strickland 2 0 0 0 0 0 0 7 0
Carl Forberg 1 4 0 0 0 0 0 7 0
Lloyd Axel 1 0 0 0 0 0 0 7 0
Howdy Holmes 1 0 0 0 0 0 0 7 0
Roy Walker 1 0 0 0 0 0 0 7 0
Russ Snowberger 5 0 0 0 0 0 0 8 1
Bill Simpson 32 12 0 0 0 0 0 8 0
Dempsey Wilson 25 32 0 0 0 0 0 8 0
John Mahler 25 12 0 0 0 0 0 8 0
Larry Cannon 21 12 0 0 0 0 0 8 0
Chuck Weyant 18 25 0 0 0 0 0 8 0
Denny Zimmerman 12 4 0 0 0 0 0 8 0
Bud Randall 5 10 0 0 0 0 0 8 0
Tim Richmond 5 0 0 0 0 0 0 8 0
Karl Busson 4 0 0 0 0 0 0 8 0
Joe Garson 3 3 0 0 0 0 0 8 0
Ken Fowler 3 2 0 0 0 0 0 8 0
Johnny Anderson 3 1 0 0 0 0 0 8 0
Tony Gulotta 3 0 0 0 0 0 0 8 0
George Follmer 2 5 0 0 0 0 0 8 0
Dick Tobias 2 0 0 0 0 0 0 8 0
Pete Woods 2 0 0 0 0 0 0 8 0
Wib Spalding 1 1 0 0 0 0 0 8 0
Jack Hahn 1 0 0 0 0 0 0 8 0
Clark Templeman 1 0 0 0 0 0 0 8 0
Bill Cheesbourg 28 31 0 0 0 0 0 9 0
Al Miller (Krulak) 25 13 0 0 0 0 0 9 0
Bill Alsup 11 1 0 0 0 0 0 9 0
Keith Rachwitz 8 7 0 0 0 0 0 9 0
Rollie Beale 7 11 0 0 0 0 0 9 0
Dee Jones 7 6 0 0 0 0 0 9 0
Jack Conely 7 5 0 0 0 0 0 9 0
Larry Rice 7 4 0 0 0 0 0 9 0
Chuck Booth 5 7 0 0 0 0 0 9 0
Danny Jones 4 2 0 0 0 0 0 9 0
Buddy Rusch 4 2 0 0 0 0 0 9 0
Tom Frantz 3 1 0 0 0 0 0 9 0
Bill Hyde 2 5 0 0 0 0 0 9 0
Norm Brown 2 2 0 0 0 0 0 9 0
Mel McGaughy 2 2 0 0 0 0 0 9 0
Joel Thorne 1 3 0 0 0 0 0 9 0
Frank Brisko 1 1 0 0 0 0 0 9 0
Bay Darnell 1 1 0 0 0 0 0 9 0
Bob Cleberg 4 9 0 0 0 0 0 10 1
Frank Armi 8 9 0 0 0 0 0 10 0
Lee Brayton 8 4 0 0 0 0 0 10 0
Lee Drollinger 6 9 0 0 0 0 0 10 0
Bob Tattersall 6 6 0 0 0 0 0 10 0
Buddy Cagle 4 6 0 0 0 0 0 10 0
John Hubbard 4 2 0 0 0 0 0 10 0
John Hollansworth 3 6 0 0 0 0 0 10 0
Dana Carter 3 2 0 0 0 0 0 10 0
Roy Prosser 3 0 0 0 0 0 0 10 0
Roger West 2 6 0 0 0 0 0 10 0
Bud Bardowski 2 3 0 0 0 0 0 10 0
Gary Irvin 2 1 0 0 0 0 0 10 0
John Cannon 2 0 0 0 0 0 0 10 0
Bobby Johns 1 8 0 0 0 0 0 10 0
Norm Houser 1 3 0 0 0 0 0 10 0
Jan Sneva 1 2 0 0 0 0 0 10 0
Bill Henderson 1 0 0 0 0 0 0 10 0
Red Hodges 1 0 0 0 0 0 0 10 0
Don Nordhorn 1 0 0 0 0 0 0 10 0
Don Edmunds 8 7 0 0 0 0 0 11 0
Danny Oakes 6 10 0 0 0 0 0 11 0
Ed Kostenuk 6 9 0 0 0 0 0 11 0
Dick Ferguson 5 2 0 0 0 0 0 11 0
Les Anderson 4 2 0 0 0 0 0 11 0
Red Amick 3 6 0 0 0 0 0 11 0
Louis Tomei 3 2 0 0 0 0 0 11 0
Ebe Yoder 2 5 0 0 0 0 0 11 0
Billy Cassella 1 0 0 0 0 0 0 11 0
Buster Hammond 1 0 0 0 0 0 0 11 0
Chuck Tabor 1 0 0 0 0 0 0 11 0
Fred Winnai 1 0 0 0 0 0 0 11 0
Larry McCoy 23 9 0 0 0 0 0 12 0
Phil Caliva 6 2 0 0 0 0 0 12 0
Ken Nichols 5 3 0 0 0 0 0 12 0
Carl Scarborough 3 11 0 0 0 0 0 12 0
Roy Graham 3 4 0 0 0 0 0 12 0
Charles Musselman 3 3 0 0 0 0 0 12 0
Ken Gottschalk 2 6 0 0 0 0 0 12 0
Mark Light 2 4 0 0 0 0 0 12 0
John Wood 2 3 0 0 0 0 0 12 0
Vic Carter 2 1 0 0 0 0 0 12 0
Sonny Helms 2 0 0 0 0 0 0 12 0
Harry McQuinn 2 0 0 0 0 0 0 12 0
Roger Rager 1 4 0 0 0 0 0 12 0
Curtis Turner 1 3 0 0 0 0 0 12 0
Buzz Gregory 1 1 0 0 0 0 0 12 0
George Metzler 1 1 0 0 0 0 0 12 0
Bob Carpenter 1 0 0 0 0 0 0 12 0
Bob Herring 1 0 0 0 0 0 0 12 0
Janet Guthrie 8 5 0 0 0 0 0 13 0
Bob Carroll 5 4 0 0 0 0 0 13 0
Bob Schroeder 4 7 0 0 0 0 0 13 0
Ross Davis 4 3 0 0 0 0 0 13 0
Leroy Neumayer 4 3 0 0 0 0 0 13 0
Dave Paul 3 7 0 0 0 0 0 13 0
Danny Kladis 3 4 0 0 0 0 0 13 0
Colby Scroggin 3 4 0 0 0 0 0 13 0
Tony Bettenhausen, Jr. 3 3 0 0 0 0 0 13 0
Bob Frey 3 3 0 0 0 0 0 13 0
Jerry Weld 3 3 0 0 0 0 0 13 0
Jack Brabham 2 1 0 0 0 0 0 13 0
Walt Hansgen 2 0 0 0 0 0 0 13 0
Foster Campbell 1 3 0 0 0 0 0 13 0
Chuck Marshall 1 3 0 0 0 0 0 13 0
Don Horvath 1 2 0 0 0 0 0 13 0
Wally Stokes 1 1 0 0 0 0 0 13 0
Art Malone 8 5 0 0 0 0 0 14 0
Ray Crawford 7 21 0 0 0 0 0 14 0
Ebb Rose 4 7 0 0 0 0 0 14 0
Dick Linder 4 1 0 0 0 0 0 14 0
Bob McLean 2 6 0 0 0 0 0 14 0
Kenny Eaton 2 5 0 0 0 0 0 14 0
Bill Randall 2 2 0 0 0 0 0 14 0
Jerry Kubik 2 1 0 0 0 0 0 14 0
Mickey Shaw 2 0 0 0 0 0 0 14 0
Jim Reynard 1 9 0 0 0 0 0 14 0
Jim Hemmings 1 7 0 0 0 0 0 14 0
Ottis Stine 1 6 0 0 0 0 0 14 0
Willard Cantrell 1 4 0 0 0 0 0 14 0
Harold Leep 1 3 0 0 0 0 0 14 0
Jimmy Good 1 0 0 0 0 0 0 14 0
Arlene Hiss 1 0 0 0 0 0 0 14 0
Lou Webb 1 0 0 0 0 0 0 14 0
Johnny Coy 3 5 0 0 0 0 0 15 0
Wally Campbell 2 1 0 0 0 0 0 15 0
Butch Hardman 2 0 0 0 0 0 0 15 0
Russ Congdon 1 6 0 0 0 0 0 15 0
Bud Clemons 1 2 0 0 0 0 0 15 0
Tom Gloy 1 2 0 0 0 0 0 15 0
Nelson Stacy 1 0 0 0 0 0 0 15 0
Red Hamilton 2 3 0 0 0 0 0 16 0
Johnny Roberts 1 7 0 0 0 0 0 16 0
Don Olds 1 3 0 0 0 0 0 16 0
Graham McRae 1 2 0 0 0 0 0 16 0
Bud Morley 1 1 0 0 0 0 0 16 0
Bill Horstmeyer 1 0 0 0 0 0 0 16 0
Phil Krueger 1 0 0 0 0 0 0 16 0
Mike McGreevy 2 6 0 0 0 0 0 17 0
Charles Masters 2 0 0 0 0 0 0 17 0
Don Meacham 1 6 0 0 0 0 0 17 0
Denis Hulme 1 1 0 0 0 0 0 17 0
Juan Carlos Bolanos 1 0 0 0 0 0 0 17 0
Bobby Marvin 1 0 0 0 0 0 0 17 0
Lou Moore 1 0 0 0 0 0 0 17 0
Everett Saylor 1 0 0 0 0 0 0 17 0
Phil Threshie 6 0 0 0 0 0 0 18 0
Crockey Peterson 3 1 0 0 0 0 0 18 0
Eldon Rasmussen 3 1 0 0 0 0 0 18 0
Dick Fraizer 2 7 0 0 0 0 0 18 0
Leroy Warriner 1 15 0 0 0 0 0 18 0
Leon Clum 1 10 0 0 0 0 0 18 0
Dan Gurney 1 1 0 0 0 0 0 18 0
Richard Hubbard 1 0 0 0 0 0 0 18 0
Michel Jourdain 2 2 0 0 0 0 0 20 0
Pete Halsmer 1 0 0 0 0 0 0 20 0
Tony Willman 1 0 0 0 0 0 0 20 0
Skip Hedrich 1 4 0 0 0 0 0 21 0
Bubby Jones 1 3 0 0 0 0 0 21 0
Earl Smith 1 3 0 0 0 0 0 21 0
Bob Swanson 1 0 0 0 0 0 0 23 0
Doc Williams 2 2 0 0 0 0 0 24 0
Bob Pratt 1 0 0 0 0 0 0 26 0
Ken Hamilton 1 0 0 0 0 0 0 27 0
Al Miller 1 0 0 0 0 0 0 28 0
Chip Mead 1 0 0 0 0 0 0 29 0
Clay Regazzoni 1 0 0 0 0 0 0 30 0
Skip Barber 1 0 0 0 0 0 0 32 0
Jeff Heywood 1 0 0 0 0 0 0 32 0
Bud Rose 1 2 0 0 0 0 0 ?? 0
Potsy Goacher 0 10 0 0 0 0 0 NS 0
Beau Clerke 0 8 0 0 0 0 0 NS 0
Ray Duckworth 0 7 0 0 0 0 0 NS 0
George Tichenor 0 7 0 0 0 0 0 NS 0
Bill Boyd 0 5 0 0 0 0 0 NS 0
Bob DeJong 0 5 0 0 0 0 0 NS 0
Jack Ensley 0 5 0 0 0 0 0 NS 0
Bobby Hogle 0 5 0 0 0 0 0 NS 0
Ron Burke 0 4 0 0 0 0 0 NS 0
Leigh Earnshaw 0 4 0 0 0 0 0 NS 0
Bill Eldridge 0 4 0 0 0 0 0 NS 0
Ed Finley 0 4 0 0 0 0 0 NS 0
Paul Howe 0 4 0 0 0 0 0 NS 0
Ed Hoyle 0 4 0 0 0 0 0 NS 0
Frank Luptow 0 4 0 0 0 0 0 NS 0
Hal Rettberg 0 4 0 0 0 0 0 NS 0
Doc Shanebrook 0 4 0 0 0 0 0 NS 0
Bill Taylor 0 4 0 0 0 0 0 NS 0
Don Thomas 0 4 0 0 0 0 0 NS 0
Gary Allbritain 0 3 0 0 0 0 0 NS 0
Al Benoit 0 3 0 0 0 0 0 NS 0
Del Fanning 0 3 0 0 0 0 0 NS 0
Bob King 0 3 0 0 0 0 0 NS 0
Russ Klar 0 3 0 0 0 0 0 NS 0
Johnny Moorhouse 0 3 0 0 0 0 0 NS 0
Dick Page 0 3 0 0 0 0 0 NS 0
Marvin Pifer 0 3 0 0 0 0 0 NS 0
Hugh Randall 0 3 0 0 0 0 0 NS 0
Charlie Rogers 0 3 0 0 0 0 0 NS 0
Dusty Smith 0 3 0 0 0 0 0 NS 0
R. D. Whittington 0 3 0 0 0 0 0 NS 0
Bobby Barker 0 2 0 0 0 0 0 NS 0
Jack Bates 0 2 0 0 0 0 0 NS 0
Harry Beck 0 2 0 0 0 0 0 NS 0
Bert Brooks 0 2 0 0 0 0 0 NS 0
Ray Brown 0 2 0 0 0 0 0 NS 0
Phil Catalina 0 2 0 0 0 0 0 NS 0
Bob Cortner 0 2 0 0 0 0 0 NS 0
Paul Craver 0 2 0 0 0 0 0 NS 0
Bill Doster 0 2 0 0 0 0 0 NS 0
Lewis Durant 0 2 0 0 0 0 0 NS 0
Don Evans 0 2 0 0 0 0 0 NS 0
Dick Fries 0 2 0 0 0 0 0 NS 0
Andy Furci 0 2 0 0 0 0 0 NS 0
Eddie Haddad 0 2 0 0 0 0 0 NS 0
Vern Harriman 0 2 0 0 0 0 0 NS 0
Art Hartsfeld 0 2 0 0 0 0 0 NS 0
Bob Huebner 0 2 0 0 0 0 0 NS 0
Alan Jones 0 2 0 0 0 0 0 NS 0
Johnny Key 0 2 0 0 0 0 0 NS 0
John McIntyre 0 2 0 0 0 0 0 NS 0
Hal Minyard 0 2 0 0 0 0 0 NS 0
George Morris 0 2 0 0 0 0 0 NS 0
Roy Newman 0 2 0 0 0 0 0 NS 0
Howard Osborn 0 2 0 0 0 0 0 NS 0
Tom Pistone 0 2 0 0 0 0 0 NS 0
Al Pombo 0 2 0 0 0 0 0 NS 0
Tony Romit 0 2 0 0 0 0 0 NS 0
Bertil Roos 0 2 0 0 0 0 0 NS 0
Frank Tillman 0 2 0 0 0 0 0 NS 0
Jay Abney 0 1 0 0 0 0 0 NS 0
Tony Adamowicz 0 1 0 0 0 0 0 NS 0
Mark Alderson 0 1 0 0 0 0 0 NS 0
Bobby Allen 0 1 0 0 0 0 0 NS 0
Chris Amon 0 1 0 0 0 0 0 NS 0
Joe Archuleta 0 1 0 0 0 0 0 NS 0
Johnny Baldwin 0 1 0 0 0 0 0 NS 0
Pat Bedard 0 1 0 0 0 0 0 NS 0
Randall Beinke 0 1 0 0 0 0 0 NS 0
Gays Biro 0 1 0 0 0 0 0 NS 0
Tommy Boggs 0 1 0 0 0 0 0 NS 0
Bob Bondurant 0 1 0 0 0 0 0 NS 0
Dale Breedlove 0 1 0 0 0 0 0 NS 0
Don Brown 0 1 0 0 0 0 0 NS 0
Arvol Brunmier 0 1 0 0 0 0 0 NS 0
Will Cagle 0 1 0 0 0 0 0 NS 0
Leo Caldwell 0 1 0 0 0 0 0 NS 0
Earle Canavan 0 1 0 0 0 0 0 NS 0
Scott Carr 0 1 0 0 0 0 0 NS 0
Ray Carter 0 1 0 0 0 0 0 NS 0
J. Chaplin 0 1 0 0 0 0 0 NS 0
Steve Chassey 0 1 0 0 0 0 0 NS 0
Bill Chennault 0 1 0 0 0 0 0 NS 0
Sherman Cleveland 0 1 0 0 0 0 0 NS 0
George Constantine 0 1 0 0 0 0 0 NS 0
Duke Cook 0 1 0 0 0 0 0 NS 0
Bob Coulter 0 1 0 0 0 0 0 NS 0
Charles Crawford 0 1 0 0 0 0 0 NS 0
Ed Crombie 0 1 0 0 0 0 0 NS 0
John Crone 0 1 0 0 0 0 0 NS 0
Omar Cuvertino 0 1 0 0 0 0 0 NS 0
Chuck Daigh 0 1 0 0 0 0 0 NS 0
Steve Durst 0 1 0 0 0 0 0 NS 0
Earl Dykes 0 1 0 0 0 0 0 NS 0
Chuck Engle 0 1 0 0 0 0 0 NS 0
Juan Manuel Fangio 0 1 0 0 0 0 0 NS 0
Nino Farina 0 1 0 0 0 0 0 NS 0
Chuck Fink 0 1 0 0 0 0 0 NS 0
John Fitch 0 1 0 0 0 0 0 NS 0
Amber Furst 0 1 0 0 0 0 0 NS 0
