Menard
1993, 95-96
 

Name   Starts DNS/Q Wins 2nds 3rds 4ths 5ths Best Finish Poles
Tony Stewart 5 0 0 1 0 0 0   1
Arie Luyendyk 1 0 0 0 0 0 0 7 0
Danny Ongais 1 0 0 0 0 0 0 7 0
Eddie Cheever 4 1 0 0 0 0 0 10 0
John Paul, Jr. 4 0 0 0 0 0 0 10 0
Tyce Carlson 2 1 0 0 0 0 0 11 0
Johnny Parsons 3 0 0 0 0 0 0 12 0
Scott Brayton 3 1 0 0 0 0 0 15 2
Jim Guthrie 3 0 0 0 0 0 0 15 0
Mark Dismore 3 0 0 0 0 0 0 17 0
Gary Bettenhausen 1 1 0 0 0 0 0 17 0
Geoff Brabham 1 0 0 0 0 0 0 26 0
Buddy Lazier 1 0 0 0 0 0 0 27 0
Nelson Piquet 1 0 0 0 0 0 0 32 0
Butch Brickell 0 3 0 0 0 0 0 NS 0
Franck Freon 0 1 0 0 0 0 0 NS 0

 

Home     News     Drivers     Cars     Tracks     Seasons and Races     Countries and States     Records     Day in History     Non-Championship

Odds & Ends     Riding Mechanics     Random Driver     Random Race     Ladder Series     Master List     Page Keys     Other Stuff     Help     Sponsor

Copyright © 2012, ChampCarStats.com