Engines
Engine | Years Active |
Abbott-Detroit | 1910-11 |
Acme | 1909 |
Adams | 1914 |
Adams | 1947 |
Alco | 1909-11, 14-15 |
Alfa Romeo | 1936-41, 46-53, 56, 89-91 |
Allen-Kingston | 1909-10 |
Alta | 1962 |
Ambler | 1929, 36-38 |
AMC | 1952, 72, 76-79 |
American | 1909-10 |
Amplex | 1910-11 |
Anzani | 1926 |
Apperson | 1909-11, 13-16 |
Argyle | 1926 |
Aston Martin | 1963 |
Atlas | 1909 |
Auburn | 1909 |
Auto Union | 1937 |
Autocar | 1909 |
Ballot | 1919-22 |
Barnes | 1983 |
Bender | 1918 |
Bentley | 1922 |
Benz | 1909-15 |
Black Crow | 1910 |
Boeing | 1962 |
Brett | 1921 |
Brisko | 1936-41, 46, 49 |
Brown | 1915, 19 |
Bugatti | 1914-15, 23, 26-28, 32, 34, 36, 47 |
Buick | 1909-16, 30-39, 49, 52-54, 62-64, 68-70, 84-96 |
Cadillac | 1909, 13, 50, 52-54, 60, 62-68 |
Carew | 1936 |
Carter | 1914 |
Case | 1911-13, 15 |
Chadwick | 1909, 14 |
Chalmers | 1914-16 |
Chalmers-Detroit | 1909 |
Chevrolet | 1914-15, 30, 47-53, 55, 61-77, 79-94, 2002-05, 12-24 |
Christie | 1905 |
Chrysler | 1928-33, 49, 52-54, 57-58, 60-61, 63, 67 |
Cino | 1910-13, 15-17 |
Clemons | 1928, 31-34, 38, 46-48 |
Climax | 1961, 63 |
Colburn | 1909 |
Colby | 1911 |
Cole | 1910-12 |
Columbia | 1909-10, 13 |
Comet | 1909, 18 |
Continental | 1912 |
Cooper | 1931-35, 37 |
Corbin | 1909-11 |
Cornelian | 1914-15 |
Cosworth | 1969, 75-93, 2007-08 |
Cragar | 1935-38, 46, 49, 51 |
Crawford | 1917 |
Crower | 1977-78 |
Cummins | 1931, 34, 50, 52 |
Curtis | 1915-16 |
Curtis | 1931 |
Cutting | 1910-12 |
De Dietrich | 1905 |
Decauville | 1905 |
Delage | 1914-23, 29 |
DeSoto | 1933-34, 52, 58 |
DGS | 1975-81 |
D. O. Fronty | 1946 |
Dodge | 1916, 33, 36, 55, 65, 73 |
Donovan | 1980-82 |
Dorris | 1909 |
Dreyer | 1946-48 |
Duesenberg | 1912-38, 47-48 |
duPont | 1930 |
Duray | 1931-32, 38-41, 46-51 |
Durocar | 1909, 11 |
Edwards | 1915 |
Elmore | 1909, 15 |
Emden | 1915 |
EMF | 1910-12 |
ERA | 1936, 47 |
Excelsior | 1914 |
Fageol | 1948-49 |
Falcar | 1909-12, 15 |
Ferrari | 1952, 54, 56-58 |
Fiat | 1905, 09-15, 17, 22, 24-25 |
Firestone-Columbus | 1910-12 |
Flanders | 1911-12 |
Ford | 1909, 11-13, 15-16, 19, 22-23, 25, 31-37, 46-48, 50-55, 58, 62-73, 92-2006 |
Foyt | 1972-79 |
Franklin | 1909 |
Frontenac | 1916-25, 27-29, 31 |
Fronty-Ford | 1922, 24-27, 29-33 |
GE | 1968 |
G. J. G. | 1912 |
GMC | 1952-54, 56, 63-66, 68 |
Graham | 1932-35 |
Great Western | 1910, 14 |
Green | 1925, 27-29 |
Greenfield | 1994-95 |
Gregoire | 1920 |
Gurney-Weslake Ford | 1967-70 |
Gyrotary | 1918 |
HAL | 1946-49, 56 |
Haynes | 1909, 16, 18 |
Henderson | 1915 |
Hercules | 1915-16 |
Herreshoff | 1912 |
Hispano-Suiza | 1913 |
Hisso | 1932 |
Honda | 1986, 94-2024 |
Hoskin | 1919 |
Houpt-Rockwell | 1910 |
Hudson | 1913-14, 16-20, 31-36, 52-53, 56 |
Hupmobile | 1914, 32 |
Ilmor | 1994 |
Interstate | 1911, 13 |
Isotta | 1909, 13-15 |
Italia | 1914 |
Jackson | 1909-11 |
Jaguar | 1955, 57-58 |
Judd | 1987-92 |
K & M | 1926-27 |
Kaiser | 1952 |
Keeton | 1913 |
Kinnear | 1913 |
Kissel | 1909-10, 16 |
Klinekar | 1912 |
Knight | 1912 |
Knight | 1913 |
Knox | 1909-12 |
Lagonda | 1946 |
Lancia | 1910 |
Lencki | 1933-35, 39-41, 46-49, 63 |
Lexington | 1909-12 |
Liberty | 1918 |
Lincoln | 1933, 53-55, 62-64, 66-70 |
Locomobile | 1909, 11, 13, 20, 26-27 |
Lotus | 2012 |
Lozier | 1909-15 |
Lycoming | 1930-33, 35 |
Macomber | 1913 |
Marion | 1909-10, 13 |
Marmon | 1909-11, 13-16, 37 |
Marquette | 1916 |
Maserati | 1930, 36-41, 46-51, 53, 57-59, 64-65 |
Mason | 1912 |
Matheson | 1910 |
Maxwell | 1905, 09, 11-12, 14-16 |
McDowell | 1937-40, 46-56 |
McFarlan | 1910-12 |
Menard | 1993, 95-96 |
Mercedes | 1909-17, 19-20, 23-25, 27, 30-31, 36-37, 46-48, 94-2000 |
Mercer | 1910-19, 31 |
Mercury | 1941, 47-53 |
Meyer & Drake | 1949 |
Midland | 1910-12 |
Miller | 1917-41, 46-51 |
Milodon | 1982 |
Mitchell | 1909, 15 |
Moon | 1909, 14-15 |
Morton & Brett | 1930-33, 35, 37-38 |
Moser-Chevy | 1975 |
Napier | 1905, 15 |
Nash | 1952 |
Nash-Healey | 1951, 54-55 |
National | 1909-17 |
Nissan | 1997-2002 |
Novi | 1941, 46-66 |
Nyberg | 1913 |
Oakland | 1930, 32, 34 |
Offenhauser | 1935-41, 46-83 |
Ogren | 1918 |
Ohio | 1911-13 |
Oldsmobile | 1909-10, 51-52, 55-56, 62-68, 97-2001 |
Ono | 1914-16 |
Opel | 1912 |
Ostewig | 1918 |
Overland | 1909-10, 15 |
Packard | 1917-19, 23, 37 |
Paige-Detroit | 1911 |
Palmer Singer | 1909 |
Peerless | 1905, 09, 18 |
Pennsylvania | 1909 |
Peugeot | 1913-17, 19-22, 49 |
Phoenix | 2001 |
Pirate | 1913 |
Plymouth | 1933, 46, 58, 67-71 |
Pontiac | 1957, 59-60, 62, 75, 84, 87 |
Pope-Hartford | 1909-15 |
Pope-Toledo | 1905 |
Porsche | 1966, 70, 87-90 |
Porter | 1915 |
Pratt & Whitney | 1967-68, 70-71 |
Premier | 1909, 14, 16, 19 |
Rae | 1914 |
Rainier | 1909 |
Ralph Miller | 1948-53, 56 |
Ram | 1980 |
Rambler | 1909 |
Rambler | 1967-71, 77 |
Rassey | 1981 |
Rayfield | 1912 |
Regal | 1909, 11-12, 14 |
Renault | 1905, 09-10, 15 |
Reo | 1905, 11-12, 31 |
Repco | 1968-69 |
Riley | 1946 |
Rochet-Schneider | 1909 |
Roland-Pilain | 1923 |
Royal | 1910 |
Sampson | 1939-41, 46 |
Schacht | 1911-13, 15 |
Selden | 1909 |
Shannon | 1919 |
Sharp Arrow | 1909 |
Sievers | 1926, 28 |
Simca | 1951 |
Simplex | 1909-13, 15 |
Sparks | 1936-41, 46-51 |
Speedwell | 1910-11, 13 |
S. P. O. | 1910 |
Stafford | 1914-15 |
Stanley | 1905 |
Staver-Chicago | 1911 |
Stearns | 1909, 16 |
Sterling | 1915 |
Stevens-Duryea | 1909 |
Stoddard-Dayton | 1909-10, 12 |
Studebaker | 1909, 13-14, 30-39, 41, 46-47, 52, 56 |
Stutz | 1914-20, 30-32 |
Sunbeam | 1913-16, 19, 21 |
Sunset | 1909, 11 |
Talbot | 1929 |
Talbot-Lago | 1941, 46-47 |
Thomas | 1905, 09 |
Thompson | 1965 |
Touraine | 1913 |
Toyota | 1996-2005 |
Tulsa | 1913, 15 |
Unknown | 1905, 09-40, 46-76, 78-89, 91, 93, 98, 2012 |
Velie | 1910-11, 13, 15 |
Voelker | 1937-41, 46, 48, 51-53, 78 |
Warren-Detroit | 1910, 12 |
Wayne | 1950-58 |
Wehr | 1934, 37, 39-40 |
Welch | 1909 |
Westcott | 1910-12 |
White | 1905, 09, 12, 14-15, 19 |
Winfield | 1938-41, 46-48 |
Winton | 1905 |
Wisconsin | 1911-17, 19 |
Ford includes Ford-Cosworth 1992-2004
Mercedes includes Mercedes-Benz 1927, 30-31,
37, 46-48, 94-2000
Race Winner