Dick Ferguson
Richard Alan Ferguson
Birthplace: New York, New York
Born: March 16, 1949
Died: September 26, 2010

Driver sponsorship available.  This one's yours for $5.

 

Track Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles
Atlanta-PO 0 1 0 0 0 0 0 NS 0
Cleveland 1 0 0 0 0 0 0 27 0
Elkhart Lake 1 0 0 0 0 0 0 21 0
Indianapolis 1 9 0 0 0 0 0 31 0
Laguna Seca 1 0 0 0 0 0 0 27 0
Long Beach 2 1 0 0 0 0 0 22 0
Meadowlands 0 1 0 0 0 0 0 NS 0
Mexico City 1 0 0 0 0 0 0 10 0
Mid-Ohio 1 1 0 0 0 0 0 27 0
Milwaukee 0 2 0 0 0 0 0 NS 0
MIS 8 1 0 0 0 0 0 6 0
Ontario 4 0 0 0 0 0 0 8 0
Phoenix-PIR 3 2 0 0 0 0 0 7 0
Pocono 2 0 0 0 0 0 0 22 0
Riverside 2 0 0 0 0 0 0 18 0
TWS 1 0 0 0 0 0 0 11 0

 

Chassis Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles
Eagle 7 7 0 0 0 0 0 11 0
Lola 1 1 0 0 0 0 0 25 0
Manta 0 1 0 0 0 0 0 NS 0
March 5 5 0 0 0 0 0 11 0
McLaren 2 0 0 0 0 0 0 9 0
Penske 8 3 0 0 0 0 0 6 0
Rattlesnake 2 0 0 0 0 0 0 21 0
Spyder 2 0 0 0 0 0 0 15 0
Wildcat 1 1 0 0 0 0 0 30 0

 

Engine Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles
Chevy 2 0 0 0 0 0 0 13 0
Cosworth 21 15 0 0 0 0 0 6 0
DGS 0 1 0 0 0 0 0 NS 0
Offy 5 2 0 0 0 0 0 11 0

 

Home     News     Drivers     Cars     Tracks     Seasons and Races     Countries and States     Records     Day in History     Non-Championship

Odds & Ends     Riding Mechanics     Random Driver     Random Race     Ladder Series     Master List     Page Keys     Other Stuff     Help     Sponsor

Copyright © 2011, ChampCarStats.com