Gualter Salles
Birthplace: Rio de Janeiro, Brazil
Born: September 28, 1970
Died:

Extended driver stats
Indy Lights stats

Promote your website or business by sponsoring this driver for $5.
Year Series Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles Points Standing
1997 CART 17 0 0 0 0 0 0 7 0 10

20

1998 CART 6 0 0 0 0 0 0 12 0 1 28
1999 CART 10 0 0 0 0 0 0 10 0 5 26
1999 IRL 1 0 0 0 0 0 0 23 0 7 44T
2000 CART 6 1 0 0 0 0 0 14 0 0 30
2003 CART 9 1 0 0 0 0 0 6 0 11 19
Total 49 2 0 0 0 0 0 6 0 34

 

Track Type Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles
Paved Oval 16 1 0 0 0 0 0 10 0
Road Course 19 0 0 0 0 0 0 7 0
Street Course 14 1 0 0 0 0 0 6 0

 

Series Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles
CART 48 2 0 0 0 0 0 6 0
IRL 1 0 0 0 0 0 0 23 0

 

Start # Date Track Type Series Car # Sponsor/Name Chassis Engine Start Finish Laps Status

Points

1 3/2/1997 Homestead PO CART 77 Davis Racing Reynard 97 Ford XD 19 15 145 Flagged
2 4/6/1997 Surfers Paradise SC CART 77 Davis Racing Reynard 97 Ford XD 17 24 17 Wrecked
3 4/13/1997 Long Beach SC CART 77 Davis Racing Reynard 97 Ford XD 18 18 99 Handling
4 4/27/1997 Nazareth PO CART 77 INDUSVAL Reynard 97 Ford XD 13 24 34 Wrecked
5 5/11/1997 Rio de Janiero PO CART 77 INDUSVAL Reynard 97 Ford XD 12 19 85 Engine
6 5/24/1997 Gateway PO CART 77 INDUSVAL Reynard 97 Ford XD 21 12 236 2:38:20.786 113.569 1
7 6/1/1997 Milwaukee PO CART 77 INDUSVAL Reynard 97 Ford XD 16 22 102 Wrecked
8 6/8/1997 Detroit SC CART 77 INDUSVAL Reynard 97 Ford XD 22 21 61 Wrecked
9 6/22/1997 Portland RC CART 77 INDUSVAL Reynard 97 Ford XD 21 23 67 Fire
10 7/13/1997 Cleveland RC CART 77 INDUSVAL Reynard 97 Ford XD 12 19 88 Flagged
11 7/20/1997 Toronto SC CART 77 INDUSVAL Reynard 97 Ford XD 16 18 92 Flagged
12 7/27/1997 MIS PO CART 77 INDISVAL Reynard 97 Ford XD 20 10 240 Flagged 3
13 8/10/1997 Mid-Ohio RC CART 77 INDUSVAL Reynard 97 Ford XD 19 20 58 Electrical
14 8/17/1997 Elkhart Lake RC CART 77 INSULVAL Reynard 97 Ford XD 12 13 49 Flagged
15 8/31/1997 Vancouver SC CART 77 INDUSVAL Reynard 97 Ford XD 28 26 19 Wrecked
16 9/7/1997 Laguna Seca RC CART 77 Davis Racing Reynard 97 Ford XD 18 7 83 1:42:33.595 108.671 6
17 9/28/1997 Fontana PO CART 77 INDUSVAL Reynard 97 Ford XD 26 14 238 Flagged
18 3/28/1998 Motegi PO CART 34 Payton Coyne Racing Reynard 98i Ford XB 13 12 198 Flagged 1
19 4/5/1998 Long Beach SC CART 34 Payton Coyne Racing Reynard 98i Ford XB 4 13 104 Flagged
20 5/10/1998 Rio de Janiero PO CART 34 Payton Coyne Racing Reynard 98i Ford XB 14 20 89 Wrecked
21 7/19/1998 Toronto SC CART 34 Banco Cacique Reynard 98i Ford XB 28 21 65 Wrecked
22 8/9/1998 Mid-Ohio RC CART 34 SmithKline Beecham Reynard 98i Ford XB 23 23 35 Off course
23 8/16/1998 Elkhart Lake RC CART 34 SmithKline Beecham Reynard 98i Ford XB 20 17 41 Engine
24 1/24/1999 Orlando PO IRL 22 TECO Energy Dallara Oldsmobile 23 23 91 Wrecked 7
25 4/18/1999 Long Beach SC CART 34 Refrigicent Reynard Ford XB 25 27 17 Wing
26 5/15/1999 Rio de Janiero PO CART 16 Bettenhausen Motorsports Reynard Mercedes 21 17 107 Flagged
27 6/20/1999 Portland RC CART 36 AAR Denso/Castrol Eagle Toyota 22 27 10 Transmission
28 6/27/1999 Cleveland RC CART 36 AAR Denso/Castrol Eagle Toyota 26 13 88 Flagged
29 7/11/1999 Elkhart Lake RC CART 36 AAR Denso/Castrol Eagle Toyota 25 20 31 Engine
30 7/18/1999 Toronto SC CART 36 AAR Denso/Castrol Eagle Toyota 24 25 25 Transmission
31 7/25/1999 MIS PO CART 36 AAR Denso/Castrol Eagle Toyota 24 15 146 Engine
32 8/8/1999 Detroit SC CART 36 AAR Denso/Castrol Eagle Toyota 25 11 71 2:02:33.882 81.540 2
33 8/15/1999 Mid-Ohio RC CART 36 AAR Denso/Castrol Eagle Toyota 16 18 82 Flagged
34 10/17/1999 Surfers Paradise SC CART 16 EPSON Bettenhausen Reynard Mercedes 27 10 65 1:59:06.820 91.513 3
35 3/26/2000 Homestead PO CART 34 Dale Coyne Racing Lola Ford-Cosworth 11 20 51 Transmission
36 4/16/2000 Long Beach SC CART 34 Dale Coyne Racing Lola Ford-Cosworth 24 22 34 Boost pressure
37 4/30/2000 Rio de Janiero PO CART 34 Dale Coyne Racing Lola Ford-Cosworth 24 14 98 Engine
-- 5/27/2000 Nazareth PO CART 34 Dale Coyne Racing Lola Ford-Cosworth -- -- -- Raced by Marques
38 7/30/2000 Chicago PO CART 19 Sports Today Lola Ford-Cosworth 21 22 25 Wrecked
39 8/13/2000 Mid-Ohio RC CART 19 Sports Today Lola Ford-Cosworth 21 23 47 Off course
40 8/20/2000 Elkhart Lake RC CART 19 Sports Today Lola Ford-Cosworth 25 20 16 Engine
41 5/31/2003 Milwaukee PO CART 11 Alpina Lola Ford-Cosworth 18 13 240 Flagged
42 6/22/2003 Portland RC CART 19 Alpina Lola Ford-Cosworth 19 18 16 Oil leak
43 7/5/2003 Cleveland RC CART 19 Alpina Lola Ford-Cosworth 16 17 18 Throttle cable
-- 7/27/2003 Vancouver SC CART 19 Alpina Lola Ford-Cosworth 18 -- -- Wrecked pace lap
44 8/3/2003 Elkhart Lake RC CART 19 Alpina Lola Ford-Cosworth 18 11 34 Finished 2
45 8/10/2003 Mid-Ohio RC CART 19 Alpina Lola Ford-Cosworth 19 17 46 Off course
46 8/24/2003 Montreal RC CART 19 Alpina Lola Ford-Cosworth 17 12 75 1:55:13.756 105.793 1
47 8/31/2003 Denver SC CART 19 Alpina Lola Ford-Cosworth 18 18 33 Drive shaft
48 10/12/2003 Mexico City RC CART 19 Alpina Lola Ford-Cosworth 19 15 53 Gearbox
49 10/26/2003 Surfers Paradise SC CART 19 Alpina Lola Ford-Cosworth 17 6 47 1:49:10.983 72.190 8