Greg Ray
Birthplace: Dallas, Texas
Born: August 3, 1966
Died:

Extended driver stats
Atlantic stats
Indy Lights stats
USF2000 stats

Promote your website or business by sponsoring this driver for $10.
Year Series Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles Points Standing
1996-97 IRL 5 1 0 0 0 0 0 8 0 73

29

1998 IRL 9 0 0 1 0 0 0 0 128 21
1999 IRL 10 0 3 1 1 0 0 4 293 1
2000 IRL 9 0 1 0 0 0 0 6 172 13
2001 IRL 10 1 1 0 0 0 0 4 193 18
2002 IRL 11 1 0 0 0 0 0 12 0 128 23
2003 IRL 13 1 0 0 0 0 0 8 0 253 15
2004 IRL 6 1 0 0 0 0 0 7 0 99 23
Total 73 5 5 2 1 0 0 14 1339

 

Track Type Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles
Concrete Oval 5 0 1 0 0 0 0 1
Paved Oval 68 4 4 2 1 0 0 13

 

Series Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles
IRL 73 4 5 2 1 0 0 14

 

Start # Date Track Type Series Car # Sponsor/Name Chassis Engine Start Finish Laps Status

Points

1 5/25/1997 Indianapolis PO IRL 97 Tobacco Free Kids Dallara Oldsmobile 30 25 48 Water pump 10
2 6/7/1997 Ft. Worth PO IRL 97 Thomas Knapp Motorsports Dallara Oldsmobile 6 8 204 Flagged 27
3 6/29/1997 PPIR PO IRL 97 Thomas Knapp Motorsports Dallara Oldsmobile 17 17 108 Wrecked 18
4 7/26/1997 Charlotte PO IRL 31 Thomas Knapp Motorsports Dallara Oldsmobile 17 22 30 Engine 13
-- 8/17/1997 Loudon PO IRL 97 Thomas Knapp Motorsports Dallara Oldsmobile -- -- -- Withdrew
5 10/11/1997 Las Vegas PO IRL 31 Thomas Knapp Motorsports Dallara Oldsmobile 20 30 35 Wrecked 5
6 1/24/1998 Orlando PO IRL 97 TKM/Mercury Outboards Dallara Oldsmobile 16 25 29 Wrecked 5
7 3/22/1998 Phoenix PO IRL 97 TKM/Mercury Outboards Dallara Oldsmobile 18 11 192 Flagged 19
8 5/24/1998 Indianapolis PO IRL 97 Texas Motor Speedway/TNN Dallara Oldsmobile 2 18 167 Gearbox 14
9 6/6/1998 Ft. Worth 1 PO IRL 97 AT&T Wireless Service Dallara Oldsmobile 14 2 208 2:08:46.381 145.372 40
10 7/19/1998 Dover CO IRL 11 Conseco A.J. Foyt Racing Dallara Oldsmobile 7 15 104 Wrecked 15
11 7/25/1998 Charlotte PO IRL 11 Conseco A.J. Foyt Racing Dallara Oldsmobile 2 17 122 Transmission 15
12 8/29/1998 Atlanta PO IRL 97 TKM/Genoa Dallara Oldsmobile 16 24 94 Wrecked 6
13 9/20/1998 Ft. Worth 2 PO IRL 97 Best Access Systems Dallara Oldsmobile 12 21 75 Engine 9
14 10/11/1998 Las Vegas PO IRL 97 Best Access Systems Dallara Oldsmobile 4 25 76 Handling 5
15 1/24/1999 Orlando PO IRL 2 Glidden Dallara Oldsmobile 2 21 163 Broken gearbox 11
16 3/28/1999 Phoenix PO IRL 2 Glidden Dallara Oldsmobile 1 21 93 Wrecked 12
** 5/1/1999 Charlotte PO IRL 2 Glidden Dallara Oldsmobile ** ** ** Race cancelled
17 5/30/1999 Indianapolis PO IRL 2 Glidden Dallara Oldsmobile 2 21 120 Pit accident 11
--/ 5/30/1999 Indianapolis PO IRL 32 Glidden/Menards Dallara Oldsmobile -- -- -- Did not qualify 
18 6/12/1999 Ft. Worth 1 PO IRL 2 Glidden Dallara Oldsmobile 4 2 208 2:00:07.704 151.158 42
19 6/27/1999 PPIR 1 PO IRL 2 Glidden Dallara Oldsmobile 1 1 200 Finished 55
20 7/17/1999 Atlanta PO IRL 2 Glidden Dallara Oldsmobile 2 23 108 Electrical 9
21 8/1/1999 Dover CO IRL 2 Glidden Dallara Oldsmobile 3 1 200 1:45:01.503 114.258 51
22 8/29/1999 PPIR 2 PO IRL 2 Glidden Dallara Oldsmobile 1 1 200 1:28:35.633 135.450 55
23 9/25/1999 Las Vegas PO IRL 2 Glidden Dallara Oldsmobile 4 21 110 Engine 9
24 10/17/1999 Ft. Worth 2 PO IRL 2 Glidden Dallara Oldsmobile 1 3 207 Flagged 38
25 1/24/2000 Orlando PO IRL 1 Conseco Dallara Oldsmobile 1 17 180 Flagged 13
26 3/19/2000 Phoenix PO IRL 1 Conseco Dallara Oldsmobile 1 19 104 Wrecked 14
27 4/22/2000 Las Vegas PO IRL 1 Conseco Dallara Oldsmobile 2 9 204 Flagged 24
28 5/28/2000 Indianapolis PO IRL 1 Conseco/Quaker State/Moen/Menards Dallara Oldsmobile 1 33 67 Wrecked 4
--/ 5/28/2000 Indianapolis PO IRL 32 Turtle Wax/Burger King Dallara Oldsmobile -- -- -- Did not qualify
29 6/11/2000 Ft. Worth 1 PO IRL 1 Conseco Dallara Oldsmobile 17 15 202 Engine 15
30 6/18/2000 PPIR PO IRL 1 Conseco Dallara Oldsmobile 1 20 95 Wrecked 13
31 7/15/2000 Atlanta PO IRL 1 Conseco Dallara Oldsmobile 1 1 208 2:02:01.882 153.403 55
32 8/27/2000 Kentucky PO IRL 1 Conseco Dallara Oldsmobile 3 7 199 Flagged 27
33 10/15/2000 Ft. Worth 2 PO IRL 1 Conseco Dallara Oldsmobile 1 26 18 Electrical 7
34 3/18/2001 Phoenix PO IRL 2 Johns Manville Dallara Oldsmobile 1 22 121 Engine 8
35 4/8/2001 Homestead PO IRL 2 Johns Manville Dallara Oldsmobile 2 21 161 Wrecked 9
36 4/28/2001 Atlanta PO IRL 2 Johns Manville Dallara Oldsmobile 1 1 200 2:14:40.989 133.647 52
37 5/27/2001 Indianapolis PO IRL 2 Johns Manville/Menards Dallara Oldsmobile 2 17 192 Flagged 13
--/ 5/27/2001 Indianapolis PO IRL 22 Johns Manville/Menards Dallara Oldsmobile -- -- -- Did not qualify
38 6/9/2001 Ft. Worth 1 PO IRL 2 Johns Manville/Menards Dallara Oldsmobile 20 11 195 Wrecked 21
39 6/17/2001 PPIR PO IRL 2 Johns Manville/Menards Dallara Oldsmobile 1 18 132 Handling 12
-- 6/30/2001 Richmond PO IRL 2 Johns Manville/Menards Dallara Oldsmobile -- -- -- Wrecked practice 9
40 7/8/2001 Kansas PO IRL 2 Johns Manville/Menards Dallara Oldsmobile 10 14 180 Flagged 16
41 7/21/2001 Nashville CO IRL 2 Johns Manville/Menards Dallara Oldsmobile 1 18 98 Wrecked 12
42 8/12/2001 Kentucky PO IRL 2 Johns Manville/Menards Dallara Oldsmobile 5 13 197 Flagged 17
43 10/6/2001 Ft. Worth 2 PO IRL 11 A.J. Foyt Racing Dallara Nissan 13 8 197 Flagged 24
-- 3/2/2002 Homestead PO IRL 7 Kelley Racing Dallara Chevy -- -- -- Driven by Unser, Jr.
44 5/26/2002 Indianapolis PO IRL 11 Harrah’s Dallara Chevy 31 33 28 Wrecked 1
45 6/8/2002 Ft. Worth 1 PO IRL 11 Harrah’s Dallara Chevy 20 12 195 Flagged 18
46 6/16/2002 PPIR PO IRL 11 Harrah’s Dallara Chevy 16 18 199 Oil pressure 12
47 6/29/2002 Richmond PO IRL 11 Harrah’s Dallara Chevy 14 12 228 Valve train 18
48 7/7/2002 Kansas PO IRL 11 Harrah’s Dallara Chevy 12 19 167 Oil pressure 11
49 7/20/2002 Nashville CO IRL 41 Harrah’s Dallara Chevy 19 20 57 Wrecked 10
50 7/28/2002 MIS PO IRL 41 Harrah’s Dallara Chevy 23 17 196 Flagged 13
51 8/11/2002 Kentucky PO IRL 41 Harrah’s Dallara Chevy 18 25 13 Engine 5
52 8/25/2002 Gateway PO IRL 41 Harrah’s Dallara Chevy 22 19 138 Wrecked 11
53 9/8/2002 Joliet PO IRL 20 Empress Casino Dallara Chevy 20 17 140 Flagged 13
54 9/15/2002 Ft. Worth 2 PO IRL 20 Young Chevrolet Dallara Chevy 19 14 196 Flagged 16
55 4/13/2003 Motegi PO IRL 13 Trim Spa G-Force Honda 23 9 197 Flagged 22
56 5/25/2003 Indianapolis PO IRL 13 Trim Spa G-Force Honda 14 8 200 Finished 24
57 6/7/2003 Ft. Worth 1 PO IRL 13 Trim Spa G-Force Honda 15 11 199 Flagged 19
58 6/15/2003 PPIR PO IRL 13 Trim Spa G-Force Honda 12 18 219 Flagged 12
59 6/28/2003 Richmond PO IRL 13 Trim Spa G-Force Honda 5 12 205 Flagged 18
60 7/6/2003 Kansas PO IRL 13 Trim Spa G-Force Honda 9 8 198 Flagged 24
61 7/19/2003 Nashville CO IRL 13 Trim Spa G-Force Honda 12 16 196 Flagged 14
62 7/27/2003 MIS PO IRL 13 Trim Spa G-Force Honda 7 10 199 Flagged 20
63 8/10/2003 Gateway PO IRL 13 Trim Spa G-Force Honda 13 8 200 Finished 24
64 8/17/2003 Kentucky PO IRL 13 Trim Spa G-Force Honda 5 15 197 Flagged 15
65 8/24/2003 Nazareth PO IRL 13 Trim Spa G-Force Honda 13 17 125 Gearbox 13
-- 9/7/2003 Joliet PO IRL 13 Trim Spa G-Force Honda -- -- -- Wrecked practice 8
66 9/21/2003 Fontana PO IRL 13 Trim Spa G-Force Honda 13 14 198 Flagged 16
67 10/12/2003 Ft. Worth 2 PO IRL 13 Trim Spa G-Force Honda 13 8 195 Finished 24
68 2/29/2004 Homestead PO IRL 13 Renovac G-Force Honda 15 14 199 Flagged 16
69 3/21/2004 Phoenix PO IRL 13 Renovac G-Force Honda 11 10 198 Flagged 20
70 4/17/2004 Motegi PO IRL 13 Renovac G-Force Honda 2 20 55 Suspension 12
71 5/30/2004 Indianapolis PO IRL 13 Rent-A-Center G-Force Honda 27 27 98 Wrecked 10
72 6/12/2004 Ft. Worth 1 PO IRL 13 Access Motorsports G-Force Honda 15 7 200 Finished 26
73 6/26/2004 Richmond PO IRL 13 Access Motorsports G-Force Honda 19 15 245 Flagged 15
-- 7/4/2004 Kansas PO IRL 13 Access Motorsports G-Force Honda -- -- -- Withdrew