Simon Pagenaud
Simon Pierre Michel Pagenaud
Birthplace: Poitiers, France
Born: May 18, 1984
Died:

Extended driver stats
Atlantic stats

This site is supported by users like you.  You can sponsor this driver for $10.
Year Series Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles Points Standing
2007 CCWS 14 0 0 0 0 3 3 0 232 8
2011 INDYCAR 3 0 0 0 0 0 0 8 0 56 31
2012 INDYCAR 15 0 0 1 3 0 2 0 387 5
2013 INDYCAR 19 0 2 1 0 1 1 0 508 3
2014 INDYCAR 18 0 2 0 1 3 2 1 565 5
2015 INDYCAR 16 0 0 0 2 1 1 1 384 11
2016 INDYCAR 16 0 5 3 0 2 0 8 659 1
2017 INDYCAR 17 0 2 1 3 4 3 1 629 2
2018 INDYCAR 17 0 0 2 0 2 0 0 492 6
2019 INDYCAR 17 0 3 0 1 2 1 3 616 2
2020 INDYCAR 14 0 1 1 1 1 0 0 339 8
2021 INDYCAR 16 0 0 0 2 0 1 0 383 8
2022 INDYCAR 17 0 0 1 0 0 0 0 314 15
2023 INDYCAR 8 1 0 0 0 0 0 13 0 88 28
Total 207 1 15 10 13 19 14 14 5652

 

Track Type Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles
Paved Oval 62 0 3 3 4 7 2 4
Road Course 76 1 7 2 5 8 3 4
Street Course 69 0 5 5 4 4 9 6

 

Series Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles
CCWS 14 0 0 0 0 3 3 0
INDYCAR 193 1 15 10 13 16 11 14

 

Start # Date Track Type Series Car # Sponsor/Name Chassis Engine Start Finish Laps Status

Points

1 4/8/2007 Las Vegas SC CCWS 15 Aussie Vineyards Panoz DP01 Cosworth XFE 5 12 47 Engine 9
2 4/15/2007 Long Beach SC CCWS 15 Aussie Vineyards Panoz DP01 Cosworth XFE 3 14 73 Flagged 8
3 4/22/2007 Houston SC CCWS 15 Aussie Vineyards Panoz DP01 Cosworth XFE 7 5 93 1:45:41.590 89.222 21
4 6/10/2007 Portland RC CCWS 15 Aussie Vineyards Panoz DP01 Cosworth XFE 6 8 102 Flagged 15
5 6/24/2007 Cleveland RC CCWS 15 Aussie Vineyards Panoz DP01 Cosworth XFE 2 5 89 1:45:17.171 106.814 21
6 7/1/2007 St. Jovite RC CCWS 15 Aussie Vineyards Panoz DP01 Cosworth XFE 7 4 62 1:45:52.462 92.091 23
7 7/8/2007 Toronto SC CCWS 15 Aussie Vineyards Panoz DP01 Cosworth XFE 4 4 73 1:46:04.211 72.470 23
8 7/22/2007 Edmonton RC CCWS 15 Aussie Vineyards Panoz DP01 Cosworth XFE 7 4 96 1:46:06.761 107.098 23
9 7/29/2007 San Jose SC CCWS 15 Aussie Vineyards Panoz DP01 Cosworth XFE 9 10 107 1:45:56.046 87.451 11
10 8/12/2007 Elkhart Lake RC CCWS 15 Aussie Vineyards Panoz DP01 Cosworth XFE 12 11 53 1:42:27.537 125.637 10
11 8/26/2007 Zolder RC CCWS 15 Aussie Vineyards Panoz DP01 Cosworth XFE 8 12 71 1:45:55.185 100.226 9
12 9/2/2007 Assen RC CCWS 15 Aussie Vineyards Panoz DP01 Cosworth XFE 5 6 69 1:46:24.934 110.099 19
13 10/21/2007 Surfers Paradise SC CCWS 15 Aussie Vineyards Panoz DP01 Cosworth XFE 6 5 61 1:46:52.729 95.713 21
14 11/11/2007 Mexico City RC CCWS 15 Aussie Vineyards Panoz DP01 Cosworth XFE 6 6 64 1:45:12.523 101.248 19
                         
15 4/10/2011 Barber RC INDYCAR 24 BlazeMaster Dallara Honda 23 8 90 2:15:14.1618 91.839 24
16 8/7/2011 Mid-Ohio RC INDYCAR 22 Roll Coater Dallara Honda 18 13 85 1:49:16.7389 105.380 17
17 8/28/2011 Sears Point RC INDYCAR 78 Nuclear Clean Air Energy/Entergy Dallara Honda 22 15 75 1:48:11.5145 95.788 15
                         
18 3/25/2012 St. Petersburg SC INDYCAR 77 Hewlett-Packard Dallara DW12 Honda 16 6 100 2:00:22.2486 89.723 28
19 4/1/2012 Barber RC INDYCAR 77 Hewlett-Packard Dallara DW12 Honda 10 5 90 2:02:00.2177 101.800 30
20 4/15/2012 Long Beach SC INDYCAR 77 Hewlett-Packard Dallara DW12 Honda 4 2 85 1:54:02.4757 88.010 42
21 4/29/2012 Sao Paulo SC INDYCAR 77 Coastal.com/Hewlett-Packard Dallara DW12 Honda 16 12 74 Flagged 18
22 5/27/2012 Indianapolis PO INDYCAR 77 Hewlett-Packard Dallara DW12 Honda 23 16 200 2:59:05.3914 167.514 18
23 6/3/2012 Detroit SC INDYCAR 77 Hewlett-Packard Dallara DW12 Honda 4 3 60 1:27:41.9826 84.972 35
24 6/9/2012 Ft. Worth PO INDYCAR 77 Hewlett-Packard Dallara DW12 Honda 9 6 228 1:59:23.4014 166.717 28
25 6/16/2012 Milwaukee PO INDYCAR 77 Hewlett-Packard Dallara DW12 Honda 7 13 224 Flagged 17
26 6/23/2012 Iowa PO INDYCAR 77 Hewlett-Packard Dallara DW12 Honda 25 5 250 1:43:43.1499 129.291 30
27 7/8/2012 Toronto SC INDYCAR 77 Hewlett-Packard Dallara DW12 Honda 8 12 85 1:34:10.3830 95.550 18
28 7/22/2012 Edmonton RC INDYCAR 77 Hewlett-Packard Dallara DW12 Honda 6 20 74 Contact 12
29 8/5/2012 Mid-Ohio RC INDYCAR 77 Hewlett-Packard Dallara DW12 Honda 3 3 85 1:39:53.0485 115.292 35
30 8/26/2012 Sears Point RC INDYCAR 77 Hewlett-Packard Dallara DW12 Honda 9 7 85 2:07:15.1335 95.586 26
31 9/2/2012 Baltimore SC INDYCAR 77 Hewlett-Packard Dallara DW12 Honda 9 3 75 2:09:05.9775 71.108 35
32 9/15/2012 Fontana PO INDYCAR 77 Hewlett-Packard Dallara DW12 Honda 20 15 248 Flagged 15
                         
33 3/24/2013 St. Petersburg SC INDYCAR 77 Hewlett-Packard Dallara DW12 Honda 19 24 26 Exhaust 6
34 4/7/2013 Barber RC INDYCAR 77 Hewlett-Packard Dallara DW12 Honda 13 6 90 1:52:31.8445 110.370 28
35 4/21/2013 Long Beach SC INDYCAR 77 Hewlett-Packard Dallara DW12 Honda 17 8 80 1:50:40.5829 85.352 24
36 5/5/2013 Sao Paulo SC INDYCAR 77 Copart/Hewlett-Packard Dallara DW12 Honda 23 9 75 2:09:42.3714 87.983 22
37 5/26/2013 Indianapolis PO INDYCAR 77 Hewlett-Packard Dallara DW12 Honda 21 8 200 2:40:07.6790 187.350 28
38 6/1/2013 Detroit 1 SC INDYCAR 77 Hewlett-Packard Dallara DW12 Honda 8 12 70 1:49:48.2836 89.887 18
39 6/2/2013 Detroit 2 SC INDYCAR 77 Hewlett-Packard Dallara DW12 Honda 6 1 70 1:56:14.7861 84.906 51
40 6/8/2013 Ft. Worth PO INDYCAR 77 Hewlett-Packard Dallara DW12 Honda 23 13 226 Flagged 17
41 6/15/2013 Milwaukee PO INDYCAR 77 Hewlett-Packard Dallara DW12 Honda 9 12 249 Flagged 18
42 6/23/2013 Iowa PO INDYCAR 77 Hewlett-Packard Dallara DW12 Honda 8 6 250 1:30:22.6920 148.376 29
43 7/7/2013 Pocono PO INDYCAR 77 Hewlett-Packard Dallara DW12 Honda 8 6 160 2:04:35.8252 192.621 28
44 7/13/2013 Toronto 1 SC INDYCAR 77 Hewlett-Packard Dallara DW12 Honda 12 9 85 1:41:27.2745 88.222 22
45 7/14/2013 Toronto 2 SC INDYCAR 77 Hewlett-Packard Dallara DW12 Honda 12 12 85 1:35:16.7966 93.939 18
46 8/4/2013 Mid-Ohio RC INDYCAR 77 Hewlett-Packard Dallara DW12 Honda 8 2 90 1:43:34.6705 117.720 41
47 8/25/2013 Sears Point RC INDYCAR 77 Hewlett-Packard Dallara DW12 Honda 10 5 85 2:20:51.5268 86.352 30
48 9/1/2013 Baltimore SC INDYCAR 77 Hewlett-Packard Dallara DW12 Honda 3 1 75 2:16:32.3443 67.234 51
49 10/5/2013 Houston 1 SC INDYCAR 77 Hewlett-Packard Dallara DW12 Honda 4 4 90 1:54:51.9416 75.963 32
50 10/6/2013 Houston 2 SC INDYCAR 77 Hewlett-Packard Dallara DW12 Honda 3 6 90 1:52:40.0237 77.446 28
51 10/19/2013 Fontana PO INDYCAR 77 Hewlett-Packard Dallara DW12 Honda 13 13 217 Engine 17
                         
52 3/30/2014 St. Petersburg SC INDYCAR 77 Environmental Rail Solutions Dallara DW12 Honda 14 5 110 2:07:15.0225 93.359 30
53 4/13/2014 Long Beach SC INDYCAR 77 Charter Communications Dallara DW12 Honda 6 5 80 1:54:44.4587 82.328 30
54 4/27/2014 Barber RC INDYCAR 77 Oculus Transport Dallara DW12 Honda 10 4 69 1:40:45.7687 94.499 32
55 5/10/2014 Indianapolis RC INDYCAR 77 Oculus Transport Dallara DW12 Honda 4 1 82 2:04:24.0261 96.462 51
56 5/25/2014 Indianapolis PO INDYCAR 77 Lucas Oil Dallara DW12 Honda 5 12 200 2:40:52.7982 186.474 68
57 5/31/2014 Detroit 1 SC INDYCAR 77 Oculus Transport Dallara DW12 Honda 17 22 4 Wrecked 8
58 6/1/2014 Detroit 2 SC INDYCAR 77 Oculus Transport Dallara DW12 Honda 7 6 70 1:45:58.3304 93.138 28
59 6/7/2014 Ft. Worth PO INDYCAR 77 Lucas Oil Dallara DW12 Honda 6 4 248 2:01:26.7272 178.273 32
60 6/28/2014 Houston 1 SC INDYCAR 77 Oculus Transport Dallara DW12 Honda 1 16 74 Flagged 16
61 6/29/2014 Houston 2 SC INDYCAR 77 Oculus Transport Dallara DW12 Honda 3 1 90 1:51:43.0625 78.981 51
62 7/6/2014 Pocono PO INDYCAR 77 Oculus Transport Dallara DW12 Honda 11 6 200 2:28:19.1903 202.266 56
63 7/12/2014 Iowa PO INDYCAR 77 Oculus Transport Dallara DW12 Honda 11 11 300 2:02:06.5954 131.783 19
64 7/20/2014 Toronto 1 SC INDYCAR 77 Oculus Transport Dallara DW12 Honda 4 4 65 1:15:49.7503 90.262 33
65 7/20/2014 Toronto 2 SC INDYCAR 77 Oculus Transport Dallara DW12 Honda 3 22 47 Flagged 8
66 8/3/2014 Mid-Ohio RC INDYCAR 77 Oculus Transport Dallara DW12 Honda 9 9 90 1:53:03.8203 107.844 22
67 8/17/2014 Milwaukee PO INDYCAR 77 Oculus Transport Dallara DW12 Honda 16 7 250 1:45:13.4958 144.690 26
68 8/24/2014 Sears Point RC INDYCAR 77 Oculus Transport Dallara DW12 Honda 15 3 85 2:09:28.1142 93.949 35
69 8/30/2014 Fontana PO INDYCAR 77 MAVTV Dallara DW12 Honda 13 20 243 Flagged 20
                         
70 3/29/2015 St. Petersburg SC INDYCAR 22 Penske Truck Rental Chevy Chevy 2 5 110 2:17:10.4988 86.605 31
71 4/12/2015 New Orleans RC INDYCAR 22 Penske Truck Rental Chevy Chevy 5 20 43 Wrecked 10
72 4/19/2015 Long Beach SC INDYCAR 22 Penske Truck Rental Chevy Chevy 5 4 80 1:37:48.9735 96.573 32
73 4/26/2015 Barber RC INDYCAR 22 Penske Truck Rental Chevy Chevy 3 9 90 1:56:23.6769 106.706 23
74 5/9/2015 Indianapolis RC INDYCAR 22 DeVilbiss Chevy Chevy 5 25 57 Gearbox 5
75 5/24/2015 Indianapolis PO INDYCAR 22 Avaya Chevy Chevy 3 10 200 3:06:00.7434 161.280 41
76 5/30/2015 Detroit 1 SC INDYCAR 22 PPG Chevy Chevy 5 3 47 1:28:18.1520 75.049 35
77 5/31/2015 Detroit 2 SC INDYCAR 22 PPG Chevy Chevy 8 14 68 2:01:05.5477 79.179 16
78 6/6/2015 Ft. Worth PO INDYCAR 22 Avaya Chevy Chevy 2 11 246 Flagged 20
79 6/14/2015 Toronto SC INDYCAR 22 Avaya Chevy Chevy 2 11 85 1:39:20.5775 90.097 19
80 6/27/2015 Fontana PO INDYCAR 22 Penske Truck Rental Chevy Chevy 1 9 250 2:57:48.0233 168.729 24
81 7/12/2015 Milwaukee PO INDYCAR 22 Penske Truck Rental Chevy Chevy 17 9 250 1:57:00.5216 130.119 22
82 7/18/2015 Iowa PO INDYCAR 22 Penske Truck Rental Chevy Chevy 5 14 299 Flagged 16
83 8/2/2015 Mid-Ohio RC INDYCAR 22 PPG Chevy Chevy 15 3 90 1:55:24.6570 105.650 35
84 8/23/2015 Pocono PO INDYCAR 22 Penske Truck Rental Chevy Chevy 2 7 200 3:25:12.6120 146.192 27
85 8/30/2015 Sears Point RC INDYCAR 22 Avaya Chevy Chevy 4 16 85 2:09:41.5805 93.787 28
                         
86 3/13/2016 St. Petersburg SC INDYCAR 22 Hewlett Packard Enterprise Chevy Chevy 1 2 110 2:13:30.7956 88.980 43
87 4/2/2016 Phoenix PO INDYCAR 22 DeVilbiss Chevy Chevy 10 2 250 1:49:39.0680 139.807 40
88 4/17/2016 Long Beach SC INDYCAR 22 PPG Chevy Chevy 3 1 80 1:33:54.4835 100.592 51
89 4/24/2016 Barber RC INDYCAR 22 PPG Chevy Chevy 1 1 90 1:48:42.3334 114.254 54
90 5/14/2016 Indianapolis RC INDYCAR 22 Menards Chevy Chevy 1 1 82 1:50:18.5823 108.784 54
91 5/29/2016 Indianapolis PO INDYCAR 22 Menards Chevy Chevy 8 19 199 Flagged 50
92 6/4/2016 Detroit 1 SC INDYCAR 22 Hewlett Packard Enterprise Chevy Chevy 1 13 70 1:41:44.2151 97.015 21
93 6/5/2016 Detroit 2 SC INDYCAR 22 Hewlett Packard Enterprise Chevy Chevy 1 2 70 1:42:23.1875 96.399 44
94 6/26/2016 Elkhart Lake RC INDYCAR 22 Menards Chevy Chevy 4 13 50 1:39:31.4574 120.996 18
95 7/10/2016 Iowa PO INDYCAR 22 Menards Chevy Chevy 1 4 300 1:52:22.5440 143.198 34
96 7/17/2016 Toronto SC INDYCAR 22 PPG Chevy Chevy 3 9 85 1:42:45.3280 88.643 23
97 7/31/2016 Mid-Ohio RC INDYCAR 22 PPG Chevy Chevy 1 1 90 1:49:59.6875 110.853 52
98 8/22/2016 Pocono PO INDYCAR 22 Menards Chevy Chevy 14 18 157 Wrecked 13
99 8/27/2016 Ft. Worth PO INDYCAR 22 Hewlett Packard Enterprise Chevy Chevy 6 4 248 2:29:25.3659 144.894 32
100 9/4/2016 Watkins Glen RC INDYCAR 22 Hewlett Packard Enterprise Chevy Chevy 7 7 60 1:42:10.9710 118.728 26
101 9/18/2016 Sears Point RC INDYCAR 22 Hewlett Packard Enterprise Chevy Chevy 1 1 85 2:00:12.9424 101.181 104
                         
102 3/12/2017 St. Petersburg SC INDYCAR 1 PPG Chevy Chevy 14 2 110 2:04:42.7661 95.259 41
103 4/9/2017 Long Beach SC INDYCAR 1 Menards Chevy Chevy 21 5 85 1:50:32.3752 90.798 30
104 4/23/2017 Barber RC INDYCAR 1 Menards Chevy Chevy 3 3 90 1:54:11.2782 108.768 35
105 4/29/2017 Phoenix PO INDYCAR 1 Menards Chevy Chevy 5 1 250 1:46:24.9473 144.058 53
106 5/13/2017 Indianapolis RC INDYCAR 1 Menards Chevy Chevy 7 4 85 1:43:14.6776 120.480 32
107 5/28/2017 Indianapolis PO INDYCAR 1 Menards Chevy Chevy 23 14 200 3:13:09.4097 155.314 43
108 6/3/2017 Detroit 1 SC INDYCAR 1 DXC Technology Chevy Chevy 7 16 70 1:36:50.8520 101.913 14
109 6/4/2017 Detroit 2 SC INDYCAR 1 DXC Technology Chevy Chevy 11 5 70 1:33:40.4579 105.365 30
110 6/10/2017 Ft. Worth PO INDYCAR 1 DXC Technology Chevy Chevy 12 3 248 2:32:31.3858 140.485 35
111 6/25/2017 Elkhart Lake RC INDYCAR 1 Menards Chevy Chevy 4 4 55 1:47:23.9591 123.336 32
112 7/9/2017 Iowa PO INDYCAR 1 Menards Chevy Chevy 11 7 300 1:55:23.5369 139.455 27
113 7/16/2017 Toronto SC INDYCAR 1 DXC Technology Chevy Chevy 1 5 85 1:35:24.7796 95.465 32
114 7/30/2017 Mid-Ohio RC INDYCAR 1 Menards Chevy Chevy 7 4 90 1:46:26.4796 114.553 32
115 8/20/2017 Pocono PO INDYCAR 1 DXC Technology Chevy Chevy 2 4 200 2:43:17.4775 183.721 32
116 8/26/2017 Gateway PO INDYCAR 1 Menards Chevy Chevy 4 3 248 2:13:23.0101 139.448 36
117 9/3/2017 Watkins Glen RC INDYCAR 1 Menards Chevy Chevy 12 9 60 1:42:32.1965 118.319 22
118 9/17/2017 Sears Point RC INDYCAR 1 DXC Technology Chevy Chevy 3 1 85 1:55:52.6840 104.968 103
                         
119 3/11/2018 St. Petersburg SC INDYCAR 22 Menards Dallara UAK 18 Chevy 11 13 110 2:17:56.4857 86.124 17
120 4/7/2018 Phoenix PO INDYCAR 22 Menards Dallara UAK 18 Chevy 2 10 250 1:44:10.6799 147.152 21
121 4/15/2018 Long Beach SC INDYCAR 22 DXC Technology Dallara UAK 18 Chevy 3 24 0 Wrecked 6
122 4/22/2018 Barber RC INDYCAR 22 Menards Dallara UAK 18 Chevy 9 9 82 2:01:56.9104 92.793 22
123 5/12/2018 Indianapolis RC INDYCAR 22 Menards Dallara UAK 18 Chevy 7 8 85 1:50:03.4289 113.022 24
124 5/27/2018 Indianapolis PO INDYCAR 22 Menards Dallara UAK 18 Chevy 2 6 200 2:59:49.8722 166.823 65
125 6/2/2018 Detroit 1 SC INDYCAR 22 DXC Technology Dallara UAK 18 Chevy 13 17 70 1:39:54.4227 98.792 13
126 6/3/2018 Detroit 2 SC INDYCAR 22 DXC Technology Dallara UAK 18 Chevy 8 10 70 1:34:50.1675 104.074 20
127 6/9/2018 Ft. Worth PO INDYCAR 22 DXC Technology Dallara UAK 18 Chevy 2 2 248 2:00:57.5098 177.145 41
128 6/24/2018 Elkhart Lake RC INDYCAR 22 Menards Dallara UAK 18 Chevy 14 7 55 1:40:58.6033 131.181 26
129 7/8/2018 Iowa PO INDYCAR 22 Menards Dallara UAK 18 Chevy 4 8 299 Flagged 24
130 7/15/2018 Toronto SC INDYCAR 22 DXC Technology Dallara UAK 18 Chevy 3 2 85 1:37:05.5801 93.813 41
131 7/29/2018 Mid-Ohio RC INDYCAR 22 Menards Dallara UAK 18 Chevy 17 8 90 1:44:37.0383 116.551 24
132 8/19/2018 Pocono PO INDYCAR 22 Shell/Chevrolet Marketplace Dallara UAK 18 Chevy 5 8 199 Flagged 24
133 8/25/2018 Gateway PO INDYCAR 22 Menards Dallara UAK 18 Chevy 6 4 248 1:59:33.3308 155.576 32
134 9/2/2018 Portland RC INDYCAR 22 Menards Dallara UAK 18 Chevy 22 6 105 2:00:21.2142 102.807 28
135 9/16/2018 Sears Point RC INDYCAR 22 DXC Technology Dallara UAK 18 Chevy 8 4 85 2:02:23.7973 99.378 64
                         
136 3/10/2019 St. Petersburg SC INDYCAR 22 Menards Dallara UAK 18 Chevy 13 7 110 2:04:49.6989 95.171 26
137 3/24/2019 Austin RC INDYCAR 22 Menards Dallara UAK 18 Chevy 22 19 60 2:00:57.0965 101.495 11
138 4/7/2019 Barber RC INDYCAR 22 Menards Dallara UAK 18 Chevy 14 9 90 1:56:09.5924 106.922 22
139 4/14/2019 Long Beach SC INDYCAR 22 DXC Technology Dallara UAK 18 Chevy 5 6 85 1:42:07.1192 98.286 28
140 5/11/2019 Indianapolis RC INDYCAR 22 Menards Dallara UAK 18 Chevy 8 1 85 2:00:28.1166 103.254 51
141 5/26/2019 Indianapolis PO INDYCAR 22 Menards Dallara UAK 18 Chevy 1 1 200 2:50:39.2797 175.794 112
142 6/1/2019 Detroit 1 SC INDYCAR 22 DXC Technology Dallara UAK 18 Chevy 13 6 43 1:15:43.1059 80.073 28
143 6/2/2019 Detroit 2 SC INDYCAR 22 DXC Technology Dallara UAK 18 Chevy 14 17 58 Flagged 13
144 6/8/2019 Ft. Worth PO INDYCAR 22 DXC Technology Dallara UAK 18 Chevy 5 6 248 1:55:11.7455 186.007 28
145 6/23/2019 Elkhart Lake RC INDYCAR 22 Menards Dallara UAK 18 Chevy 16 9 55 1:40:34.3688 131.708 22
146 7/14/2019 Toronto SC INDYCAR 22 DXC Technology Dallara UAK 18 Chevy 1 1 85 1:30:16.4388 100.900 54
147 7/20/2019 Iowa PO INDYCAR 22 Menards Dallara UAK 18 Chevy 1 4 300 1:57:01.1383 137.516 34
148 7/28/2019 Mid-Ohio RC INDYCAR 22 Menards Dallara UAK 18 Chevy 4 6 90 1:45:27.6003 115.619 28
149 8/18/2019 Pocono PO INDYCAR 22 Penske Truck Rental Dallara UAK 18 Chevy 3 3 128 1:53:52.9246 168.595 38
150 8/24/2019 Gateway PO INDYCAR 22 Menards Dallara UAK 18 Chevy 4 5 248 2:15:59.7428 136.769 30
151 9/1/2019 Portland RC INDYCAR 22 Menards Dallara UAK 18 Chevy 18 7 105 1:58:50.9454 104.108 26
152 9/22/2019 Laguna Seca RC INDYCAR 22 DXC Technology Dallara UAK 18 Chevy 6 4 90 1:54:03.3390 105.959 65
                         
153 6/6/2020 Ft. Worth PO INDYCAR 22 DXC Technology Dallara UAK 18 Chevy 3 2 200 1:38:42.1757 175.071 40
154 7/4/2020 Indianapolis 1 RC INDYCAR 22 Menards Dallara UAK 18 Chevy 20 3 80 1:42:19.8874 114.405 35
155 7/11/2020 Elkhart Lake 1 RC INDYCAR 22 Menards Dallara UAK 18 Chevy 17 12 55 1:54:27.4931 115.730 18
156 7/12/2020 Elkhart Lake 2 RC INDYCAR 22 Menards Dallara UAK 18 Chevy 22 13 55 1:52:18.4324 117.946 17
157 7/17/2020 Iowa 1 PO INDYCAR 22 Menards Dallara UAK 18 Chevy 23 1 250 1:41:25.2939 132.220 53
158 7/18/2020 Iowa 2 PO INDYCAR 22 Menards Dallara UAK 18 Chevy 23 4 250 1:38:47.0942 135.760 32
159 8/23/2020 Indianapolis PO INDYCAR 22 Menards Dallara UAK 18 Chevy 25 22 198 Flagged 17
160 8/29/2020 Gateway 1 PO INDYCAR 22 Menards Dallara UAK 18 Chevy 13 19 67 Black flagged, too slow 11
161 8/30/2020 Gateway 2 PO INDYCAR 22 Menards Dallara UAK 18 Chevy 8 16 199 Flagged 14
162 9/12/2020 Mid-Ohio 1 RC INDYCAR 22 DXC Technology Dallara UAK 18 Chevy 10 18 75 1:29:55.1482 113.002 12
163 9/13/2020 Mid-Ohio 2 RC INDYCAR 22 DXC Technology Dallara UAK 18 Chevy 6 6 75 1:34:31.5886 107.494 28
164 10/2/2020 Indianapolis 2 RC INDYCAR 22 DXC Technology Dallara UAK 18 Chevy 22 16 84 Flagged 14
165 10/3/2020 Indianapolis 3 RC INDYCAR 22 DXC Technology Dallara UAK 18 Chevy 19 10 75 1:32:43.9602 118.356 20
166 10/25/2020 St. Petersburg SC INDYCAR 22 Menards Dallara UAK 18 Chevy 12 6 100 2:06:23.1721 85.452 28
                         
167 4/18/2021 Barber RC INDYCAR 22 Menards Dallara UAK 18 Chevy 15 12 90 1:53:52.0883 109.074 18
168 4/25/2021 St. Petersburg SC INDYCAR 22 Australian Gold Dallara UAK 18 Chevy 4 3 100 1:51:57.5611 96.464 36
169 5/1/2021 Ft. Worth 1 PO INDYCAR 22 Menards Dallara UAK 18 Chevy 5 10 212 1:46:01.7688 172.752 20
170 5/2/2021 Ft. Worth 2 PO INDYCAR 22 Menards Dallara UAK 18 Chevy 8 6 248 2:06:38.1243 169.204 28
171 5/15/2021 Indianapolis RC INDYCAR 22 Menards Dallara UAK 18 Chevy 10 6 85 1:47:36.4477 115.595 28
172 5/30/2021 Indianapolis PO INDYCAR 22 Menards Dallara UAK 18 Chevy 26 3 200 2:37:19.9472 190.679 71
173 6/12/2021 Detroit 1 SC INDYCAR 22 Menards Dallara UAK 18 Chevy 9 12 70 1:45:46.9397 93.305 18
174 6/13/2021 Detroit 2 SC INDYCAR 22 Menards Dallara UAK 18 Chevy 10 8 70 1:41:39.9455 97.083 24
175 6/20/2021 Elkhart Lake RC INDYCAR 22 Menards Dallara UAK 18 Chevy 6 18 55 1:51:11.5148 119.129 12
176 7/4/2021 Mid-Ohio RC INDYCAR 22 Menards Dallara UAK 18 Chevy 15 14 80 1:40:57.2046 107.360 16
177 8/8/2021 Nashville SC INDYCAR 22 Menards Dallara UAK 18 Chevy 7 21 68 Wrecked 9
178 8/14/2021 Indianapolis RC INDYCAR 22 Menards Dallara UAK 18 Chevy 12 16 85 1:49:54.4980 113.175 15
179 8/21/2021 Gateway PO INDYCAR 22 Menards Dallara UAK 18 Chevy 4 8 260 2:24:26.4825 135.003 25
180 9/12/2021 Portland RC INDYCAR 22 Menards Dallara UAK 18 Chevy 23 21 109 Flagged 9
181 9/19/2021 Laguna Seca RC INDYCAR 22 Menards Dallara UAK 18 Chevy 9 8 95 2:03:01.9659 103.685 24
182 9/26/2021 Long Beach SC INDYCAR 22 Menards Dallara UAK 18 Chevy 4 5 85 1:49:13.5001 91.891 30
                         
183 2/27/2022 St. Petersburg SC INDYCAR 60 SiriusXM/AutoNation Dallara UAK 18 Honda 6 15 100 1:52:01.5613 96.406 15
184 3/20/2022 Ft. Worth PO INDYCAR 60 SiriusXM/AutoNation Dallara UAK 18 Honda 15 8 248 2:09:52.1919 164.990 24
185 4/10/2022 Long Beach SC INDYCAR 60 SiriusXM/AutoNation Dallara UAK 18 Honda 10 19 81 Flagged 11
186 5/1/2022 Barber RC INDYCAR 60 SiriusXM/AutoNation Dallara UAK 18 Honda 24 11 90 1:49:131786 113.716 19
187 5/15/2022 Indianapolis 1 RC INDYCAR 60 SiriusXM/AutoNation Dallara UAK 18 Honda 20 2 75 2:01:59.4256 89.970 40
188 5/29/2022 Indianapolis PO INDYCAR 60 SiriusXM/AutoNation Dallara UAK 18 Honda 16 8 200 2:51:07.7369 175.306 48
189 6/5/2022 Detroit SC INDYCAR 60 SiriusXM/AutoNation Dallara UAK 18 Honda 3 9 70 1:32:50.1125 106.317 22
190 6/12/2022 Elkhart Lake RC INDYCAR 60 SiriusXM/AutoNation Dallara UAK 18 Honda 10 12 55 1:53:14.5537 116.972 18
191 7/3/2022 Mid-Ohio RC INDYCAR 60 SiriusXM/AutoNation Dallara UAK 18 Honda 6 10 80 1:47:09.5204 101.143 20
192 7/17/2022 Toronto SC INDYCAR 60 SiriusXM/AutoNation Dallara UAK 18 Honda 18 7 85 1:38:54.0485 92.098 26
193 7/23/2022 Iowa 1 PO INDYCAR 60 SiriusXM/AutoNation Dallara UAK 18 Honda 21 23 244 Flagged 7
194 7/24/2022 Iowa 2 PO INDYCAR 60 SiriusXM/AutoNation Dallara UAK 18 Honda 16 23 281 Flagged 7
195 7/30/2022 Indianapolis 2 RC INDYCAR 60 SiriusXM/AutoNation Dallara UAK 18 Honda 12 25 34 Out of fuel 5
196 8/7/2022 Nashville SC INDYCAR 60 SiriusXM/AutoNation Dallara UAK 18 Honda 13 9 80 2:06:28.6439 79.698 22
197 8/20/2022 Gateway PO INDYCAR 60 SiriusXM/AutoNation Dallara UAK 18 Honda 13 20 257 Flagged 10
198 9/4/2022 Portland RC INDYCAR 60 SiriusXM/AutoNation Dallara UAK 18 Honda 19 23 100 Flagged 7
199 9/11/2022 Laguna Seca RC INDYCAR 60 SiriusXM/AutoNation Dallara UAK 18 Honda 10 17 94 Flagged 13
                         
200 3/5/2023 St. Petersburg SC INDYCAR 60 SiriusXM/AutoNation Dallara UAK 18 Honda 25 26 0 Wrecked 5
201 4/2/2023 Ft. Worth PO INDYCAR 60 SiriusXM/AutoNation Dallara UAK 18 Honda 22 17 247 Flagged 13
202 4/16/2023 Long Beach SC INDYCAR 60 SiriusXM/AutoNation Dallara UAK 18 Honda 14 15 85 1:44:06.8612 96.402 15
