Rick Mears
Rick Ravon Mears
Birthplace: Wichita, Kansas
Born: December 3, 1951
Died:
Promote your website or business by sponsoring this driver for $20. |
Year | Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points | Standing |
1976 | USAC | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 390 |
16 |
1977 | USAC | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 555 | 20 | |
1978 | USAC | 11 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 2171 | 9 | |
1979 | CART | 14 | 0 | 3 | 4 | 2 | 1 | 3 | 2 | 4060 | 1 | |
Includes | USAC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | NR | |
1980 | CART | 12 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 2866 | 4 | |
Includes | USAC | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 766 | 7 | |
1981 | CART | 10 | 0 | 6 | 1 | 1 | 1 | 0 | 2 | 304 | 1 | |
1981-82 | USAC | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 800 | 7 | |
1982 | CART | 11 | 0 | 4 | 1 | 1 | 1 | 1 | 8 | 294 | 1 | |
1983 | CART | 13 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 92 | 6 | |
Includes | USAC | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 700 | 3 | |
1984 | CART | 11 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 110 | 5 | |
Includes | USAC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 1 | |
1985 | CART | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 51 | 10 | |
Includes | USAC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 15 | 21 |
1986 | CART | 17 | 0 | 0 | 0 | 4 | 1 | 0 | 4 | 89 | 8 | |
Includes | USAC | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 700 | 3 | |
1987 | CART | 15 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 102 | 5 | |
Includes | USAC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 15 | 23 |
1988 | CART | 15 | 0 | 2 | 1 | 2 | 0 | 1 | 4 | 129 | 4 | |
Includes | USAC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1000 | 1 | |
1989 | CART | 15 | 0 | 3 | 2 | 1 | 1 | 4 | 5 | 186 | 2 | |
Includes | USAC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 1 | 15 | 23 |
1990 | CART | 16 | 0 | 1 | 3 | 1 | 3 | 2 | 3 | 168 | 3 | |
Includes | USAC | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 500 | 5 | |
1991 | CART | 17 | 0 | 2 | 0 | 2 | 1 | 3 | 6 | 144 | 4 | |
Includes | USAC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1000 | 1 | |
1992 | CART | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 47 | 13 | |
Includes | USAC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 10 | 26 |
Total | 203 | 4 | 29 | 22 | 24 | 15 | 20 | 40 | 18279 |
Track Type | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
Paved Oval | 116 | 4 | 22 | 15 | 14 | 5 | 9 | 36 | |
Road Course | 53 | 0 | 7 | 4 | 6 | 6 | 6 | 3 | |
Street Course | 34 | 0 | 0 | 3 | 4 | 4 | 5 | 1 |
Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
CART | 179 | 1 | 26 | 18 | 24 | 15 | 18 | 39 | |
USAC | 40 | 3 | 7 | 4 | 2 | 0 | 5 | 6 |
Start # | Date | Track | Type | Series | Car # | Sponsor/Name | Chassis | Engine | Start | Finish | Laps | Status |
Points |
-- | 3/14/1976 | Phoenix 1 | PO | USAC | X | Cask & Cleaver Restaurant | Eagle | Offy TC | -- | -- | -- | Did not qualify | |
1 | 9/5/1976 | Ontario | PO | USAC | 38 | Do-It Wax System | Eagle | Offy TC | 20 | 8 | 192 | Flagged | 250 |
2 | 10/31/1976 | TWS 2 | PO | USAC | 90 | East Side Café | Eagle | Offy TC | 20 | 9 | 96 | Flagged | 80 |
3 | 11/7/1976 | Phoenix 2 | PO | USAC | 90 | East Side Café | Eagle | Offy TC | 18 | 9 | 144 | Flagged | 60 |
4 | 3/6/1977 | Ontario 1 | PO | USAC | 90 | East Side Café | Eagle | Offy TC | 15 | 24 | 11 | Burned piston | |
-- | 3/27/1977 | Phoenix 1 | PO | USAC | 90 | East Side Café | Eagle | Offy TC | -- | -- | -- | DNS, too slow | |
5 | 4/2/1977 | TWS 1 | PO | USAC | 90 | East Side Café | Eagle | Offy TC | 16 | 15 | 25 | Lost wheel | |
-- | 5/29/1977 | Indianapolis | PO | USAC | 90 | East Side Café | Eagle | Offy TC | -- | -- | -- | Did not qualify | |
6 | 6/26/1977 | Pocono | PO | USAC | 38 | Theodore Racing | McLaren | Offy TC | 16 | 30 | 7 | Valve | |
7 | 7/17/1977 | MIS 1 | PO | USAC | 38 | Theodore Racing | McLaren | Offy TC | 12 | 6 | 96 | Flagged | 160 |
8 | 7/31/1977 | TWS 2 | PO | USAC | 38 | Theodore Racing | McLaren | Offy TC | 13 | 7 | 97 | Flagged | 120 |
9 | 8/21/1977 | Milwaukee 2 | PO | USAC | 38 | Theodore Racing | McLaren | Offy TC | 16 | 5 | 196 | Flagged | 200 |
10 | 9/4/1977 | Ontario 2 | PO | USAC | 38 | Theodore Racing | McLaren | Offy TC | 17 | 26 | 42 | Engine | |
11 | 9/17/1977 | MIS 2 | PO | USAC | 38 | Theodore Racing | McLaren | Offy TC | 11 | 8 | 71 | Flagged | 75 |
12 | 3/18/1978 | Phoenix 1 | PO | USAC | 7 | Gould Charge | Penske PC-6 | Cosworth TC | 7 | 5 | 147 | Flagged | 150 |
13 | 5/28/1978 | Indianapolis | PO | USAC | 71 | CAM2 Motor Oil | Penske PC-6 | Cosworth TC | 3 | 23 | 103 | Engine | 15 |
14 | 6/11/1978 | Mosport | RC | USAC | 7 | Gould Charge | Penske PC-6 | Cosworth TC | 7 | 2 | 76 | Finished | 320 |
15 | 6/18/1978 | Milwaukee 1 | PO | USAC | 7 | Gould Charge | Penske PC-6 | Cosworth TC | 3 | 1 | 150 | 1:14:34.77 120.677 | 300 |
16 | 7/16/1978 | MIS 1 | PO | USAC | 7 | Gould Charge | Penske PC-6 | Cosworth TC | 3 | 22 | 1 | Valve | 6 |
17 | 7/23/1978 | Atlanta | PO | USAC | 7 | Gould Charge | Penske PC-6 | Cosworth TC | 3 | 1 | 100 | 1:03:43.95 141.215 | 300 |
18 | 8/6/1978 | TWS 2 | PO | USAC | 7 | Gould Charge | Penske PC-6 | Cosworth TC | 3 | 9 | 63 | Broken suspension | 80 |
19 | 8/20/1978 | Milwaukee 2 | PO | USAC | 7 | Gould Charge | Penske PC-6 | Cosworth TC | 4 | 2 | 200 | Finished | 320 |
20 | 9/3/1978 | Ontario 2 | PO | USAC | 7 | Gould Charge | Penske PC-6 | Cosworth TC | 4 | 9 | 150 | Engine | 200 |
21 | 10/1/1978 | Silverstone | RC | USAC | 7 | Gould Charge | Penske PC-6 | Cosworth TC | 3 | 2 | 38 | Finished | 240 |
22 | 10/7/1978 | Brands Hatch | RC | USAC | 7 | Gould Charge | Penske PC-6 | Cosworth TC | 2 | 1 | 100 | 1:15:23.45 95.788 | 240 |
23 | 3/11/1979 | Phoenix 1 | PO | CART | 9 | Gould Charge | Penske PC-7 | Cosworth TC | 5 | 2 | 150 | Finished | 240 |
24 | 4/22/1979 | Atlanta 1 | PO | CART | 9 | Gould Charge | Penske PC-6 | Cosworth TC | 11 | 5 | 82 | Finished | 125 |
25 | 4/22/1979 | Atlanta 2 | PO | CART | 9 | Gould Charge | Penske PC-6 | Cosworth TC | 5 | 2 | 82 | Finished | 200 |
26 | 5/28/1979 | Indianapolis | PO | USAC/CART | 9 | Gould Charge | Penske PC-6 | Cosworth TC | 1 | 1 | 200 | 3:08:47.97 158.889 | 1,000 |
27 | 6/10/1979 | Trenton 1 | PO | CART | 9 | Gould Charge | Penske PC-6 | Cosworth TC | 6 | 5 | 66 | Flagged | 100 |
28 | 6/10/1979 | Trenton 2 | PO | CART | 9 | Gould Charge | Penske PC-6 | Cosworth TC | 5 | 7 | 66 | Flagged | 60 |
29 | 7/15/1979 | MIS 1 | PO | CART | 9 | Gould Charge | Penske PC-7 | Cosworth TC | 5 | 4 | 63 | Finished | 150 |
30 | 7/15/1979 | MIS 2 | PO | CART | 9 | Gould Charge | Penske PC-7 | Cosworth TC | 4 | 5 | 62 | Flagged | 125 |
31 | 8/5/1979 | Watkins Glen | RC | CART | 9 | Gould Charge | Penske PC-7 | Cosworth TC | 4 | 2 | 62 | Finished | 240 |
32 | 8/19/1979 | Trenton 3 | PO | CART | 9 | Gould Charge | Penske PC-7 | Cosworth TC | 5 | 1 | 100 | 1:09:20 129.807 | 300 |
33 | 9/2/1979 | Ontario | PO | CART | 9 | Gould Charge | Penske PC-7 | Cosworth TC | 1 | 2 | 200 | Finished | 800 |
34 | 9/15/1979 | MIS 3 | PO | CART | 9 | Gould Charge | Penske PC-7 | Cosworth TC | 2 | 3 | 74 | Out of fuel | 210 |
35 | 9/30/1979 | Atlanta 3 | PO | CART | 9 | Gould Charge | Penske PC-7 | Cosworth TC | 2 | 1 | 100 | 0:50:09 182.094 | 300 |
36 | 10/20/1979 | Phoenix 2 | PO | CART | 9 | Gould Charge | Penske PC-7 | Cosworth TC | 4 | 3 | 148 | Flagged | 210 |
37 | 4/13/1980 | Ontario 1 | PO | CART/USAC | 1 | Gould Charge | Penske PC-7 | Cosworth | 4 | 21 | 24 | Electrical fire | 6 |
38 | 5/25/1980 | Indianapolis | PO | USAC/CART | 1 | Gould Charge | Penske PC-9 | Cosworth | 6 | 5 | 199 | Flagged 141.840 | 500 |
39 | 6/8/1980 | Milwaukee 1 | PO | CART/USAC | 1 | Gould Charge | Penske PC-9 | Cosworth | 4 | 5 | 147 | Flagged | 150 |
40 | 6/22/1980 | Pocono | PO | CART/USAC | 1 | Gould Charge | Penske PC-9 | Cosworth | 7 | 12 | 163 | Engine | 50 |
41 | 7/13/1980 | Mid-Ohio | RC | CART/USAC | 1 | Gould Charge | Penske PC-9 | Cosworth | 3 | 9 | 53 | Wrecked | 60 |
42 | 7/20/1980 | MIS 1 | PO | CART | 1 | Gould Charge | Penske PC-9 | Cosworth | 3 | 4 | 100 | Finished | 240 |
43 | 8/3/1980 | Watkins Glen | RC | CART | 1 | Gould Charge | Penske PC-9 | Cosworth | 2 | 2 | 62 | Finished | 240 |
44 | 8/10/1980 | Milwaukee 2 | PO | CART | 1 | Gould Charge | Penske PC-9 | Cosworth | 3 | 2 | 199 | Flagged | 320 |
45 | 8/31/1980 | Ontario 2 | PO | CART | 1 | Gould Charge | Penske PC-9 | Cosworth | 2 | 3 | 199 | Flagged | 700 |
46 | 9/20/1980 | MIS 2 | PO | CART | 1 | Gould Charge | Penske PC-9 | Cosworth | 4 | 3 | 75 | Finished | 210 |
47 | 10/26/1980 | Mexico City | RC | CART | 1 | Gould Charge | Penske PC-9 | Cosworth | 2 | 1 | 60 | 1:16:43 116.376 | 300 |
48 | 11/8/1980 | Phoenix | PO | CART | 1 | Gould Charge | Penske PC-9 | Cosworth | 5 | 7 | 143 | Flagged | 90 |
49 | 3/22/1981 | Phoenix 1 | PO | CART | 6 | Gould Charge | Penske PC-9B | Cosworth TC | 5 | 4 | 147 | Flagged | 12 |
50 | 5/24/1981 | Indianapolis | PO | USAC | 6 | Gould Charge | Penske PC-9B | Cosworth TC | 22 | 30 | 58 | Pit fire | |
--/ | 5/24/1981 | Indianapolis | PO | USAC | 7 | AB Dick | Penske PC-9 | Cosworth TC | -- | -- | -- | Did not qualify | |
--/ | 5/24/1981 | Indianapolis | PO | USAC | 68 | Gould Charge | Penske PC-9 | Cosworth | -- | -- | -- | Did not qualify | |
51 | 6/28/1981 | Atlanta 1 | PO | CART | 6 | Gould Charge | Penske PC-9B | Cosworth TC | 7 | 1 | 83 | 0:51:29 147.22 | 20 |
52 | 6/28/1981 | Atlanta 2 | PO | CART | 6 | Gould Charge | Penske PC-9B | Cosworth TC | 1 | 1 | 83 | 0:45:20 167.073 | 21 |
53 | 7/25/1981 | MIS 1 | PO | CART | 6 | Gould Charge | Penske PC-9B | Cosworth TC | 3 | 3 | 248 | Flagged | 70 |
54 | 8/30/1981 | Riverside | RC | CART | 6 | Gould Charge | Penske PC-9B | Cosworth TC | 3 | 1 | 95 | 2:43:40.98 108.300 | 63 |
55 | 9/5/1981 | Milwaukee 2 | PO | CART | 6 | Gould Charge | Penske PC-9B | Cosworth TC | 4 | 2 | 200 | 1:41:45 117.94 | 32 |
56 | 9/20/1981 | MIS 2 | PO | CART | 6 | Gould Charge | Penske PC-9B | Cosworth TC | 1 | 1 | 74 | 1:10:30 125.957 | 21 |
57 | 10/4/1981 | Watkins Glen | RC | CART | 6 | Gould Charge | Penske PC-9B | Cosworth TC | 3 | 1 | 60 | 1:52:17 108.273 | 40 |
58 | 10/18/1981 | Mexico City | RC | CART | 6 | Gould Charge | Penske PC-9B | Cosworth TC | 6 | 1 | 59 | 1:24:48 104.363 | 20 |
59 | 10/31/1981 | Phoenix 2 | PO | CART | 6 | Gould Charge | Penske PC-9B | Cosworth TC | 7 | 8 | 145 | Flagged | 5 |
60 | 3/28/1982 | Phoenix 1 | PO | CART | 1 | Gould Charge | Penske PC-10 | Cosworth | 1 | 1 | 150 | 1:15:48.231 118.727 | 22 |
61 | 5/1/1982 | Atlanta | PO | CART | 1 | Gould Charge | Penske PC-10 | Cosworth | 1 | 1 | 132 | 1:13:10 164.750 | 44 |
62 | 5/30/1982 | Indianapolis | PO | USAC | 1 | Gould Charge | Penske PC-10 | Cosworth | 1 | 2 | 200 | 3:05:09.3 | 800 |
63 | 6/13/1982 | Milwaukee 1 | PO | CART | 1 | Gould Charge | Penske PC-10 | Cosworth | 2 | 3 | 149 | Flagged | 14 |
64 | 7/4/1982 | Cleveland | RC | CART | 1 | Gould Charge | Penske PC-10 | Cosworth | 5 | 4 | 124 | Flagged | 36 |
65 | 7/18/1982 | MIS 1 | PO | CART | 1 | Gould Charge | Penske PC-10 | Cosworth | 1 | 15 | 181 | Wrecked | 3 |
66 | 8/1/1982 | Milwaukee 2 | PO | CART | 1 | Gould Charge | Penske PC-10 | Cosworth | 1 | 12 | 146 | Engine | 6 |
67 | 8/15/1982 | Pocono | PO | CART | 1 | Gould Charge | Penske PC-10 | Cosworth | 1 | 1 | 200 | 3:25:39 145.879 | 66 |
68 | 8/29/1982 | Riverside | RC | CART | 1 | Gould Charge | Penske PC-10 | Cosworth | 4 | 1 | 95 | 2:42:14 115.944 | 63 |
69 | 9/19/1982 | Elkhart Lake | RC | CART | 1 | Gould Charge | Penske PC-10 | Cosworth | 1 | 5 | 48 | Flagged | 22 |
70 | 9/26/1982 | MIS 2 | PO | CART | 1 | Gould Charge | Penske PC-10 | Cosworth | 1 | 25 | 1 | Engine | 1 |
71 | 11/6/1982 | Phoenix 2 | PO | CART | 1 | Gould Charge | Penske PC-10 | Cosworth | 1 | 2 | 150 | 1:21:11 110.860 | 17 |
72 | 4/17/1983 | Atlanta | PO | CART | 1 | Hertz | Penske PC-11 | Cosworth TC | 1 | 8 | 126 | Flagged | 7 |
73 | 5/29/1983 | Indianapolis | PO | USAC/CART | 2 | Pennzoil | Penske PC-11 | Cosworth TC | 3 | 3 | 200 | Finished 161.799 | 14/700 |
74 | 6/12/1983 | Milwaukee | PO | CART | 1 | Pennzoil | Penske PC-11 | Cosworth TC | 2 | 3 | 150 | Finished 115.582 | 14 |
75 | 7/3/1983 | Cleveland | RC | CART | 1 | Pennzoil | Penske PC-11 | Cosworth TC | 6 | 7 | 120 | Flagged | 6 |
76 | 7/17/1983 | MIS 1 | PO | CART | 1 | Pennzoil | Penske PC-11 | Cosworth TC | 8 | 4 | 249 | Wrecked | 12 |
77 | 7/31/1983 | Elkhart Lake | RC | CART | 1 | Pennzoil | Penske PC-11 | Cosworth TC | 11 | 17 | 29 | Wrecked | |
78 | 8/14/1983 | Pocono | PO | CART | 1 | Pennzoil | Penske PC-10 | Cosworth TC | 4 | 3 | 200 | Finished 134.620 | 14 |
79 | 8/28/1983 | Riverside | RC | CART | 1 | Pennzoil | Penske PC-10B | Cosworth TC | 9 | 19 | 41 | Transmission | |
80 | 9/11/1983 | Mid-Ohio | RC | CART | 1 | Pennzoil | Penske PC-10B | Cosworth TC | 11 | 9 | 81 | Wrecked | 4 |
81 | 9/18/1983 | MIS 2 | PO | CART | 1 | Pennzoil | Penske PC-10B | Cosworth TC | 11 | 1 | 100 | 1:05:49 182.325 | 21 |
82 | 10/8/1983 | Las Vegas | SC | CART | 1 | Pennzoil | Penske PC-10B | Cosworth TC | 16 | 13 | 166 | Flagged | |
83 | 10/23/1983 | Laguna Seca | RC | CART | 1 | Pennzoil | Penske PC-10B | Cosworth TC | 14 | 21 | 42 | Broken gearbox | |
84 | 10/29/1983 | Phoenix | PO | CART | 1 | Pennzoil | Penske PC-10B | Cosworth TC | 3 | 17 | 126 | Flagged | |
85 | 4/1/1984 | Long Beach | SC | CART | 6 | Pennzoil Z-7 | Penske PC-12 | Cosworth | 18 | 21 | 27 | Fuel pickup | |
86 | 4/15/1984 | Phoenix 1 | PO | CART | 6 | Pennzoil Z-7 | Penske PC-12 | Cosworth | 8 | 18 | 114 | Engine | |
87 | 5/27/1984 | Indianapolis | PO | USAC/CART | 6 | Pennzoil Z-7 | March 84C | Cosworth | 3 | 1 | 200 | 3:03:21.660 163.612 | 21/1,000 |
--/ | 5/27/1984 | Indianapolis | PO | USAC/CART | 2 | Miller High Life | March 84C | Cosworth | -- | -- | -- | Did not qualify | |
88 | 6/3/1984 | Milwaukee | PO | CART | 6 | Pennzoil Z-7 | March 84C | Cosworth | 1 | 2 | 200 | 1:41:45 117.953 | 17 |
89 | 6/17/1984 | Portland | RC | CART | 6 | Pennzoil Z-7 | March 84C | Cosworth | 6 | 10 | 99 | Flagged | 3 |
90 | 7/1/1984 | Meadowlands | SC | CART | 6 | Pennzoil Z-7 | March 84C | Cosworth | 8 | 10 | 96 | Flagged | 3 |
91 | 7/8/1984 | Cleveland | RC | CART | 6 | Pennzoil Z-7 | March 84C | Cosworth | 23 | 4 | 86 | Flagged | 12 |
92 | 7/22/1984 | MIS 1 | PO | CART | 6 | Pennzoil Z-7 | March 84C | Cosworth | 4 | 3 | 250 | Finished | 14 |
--/ | 7/22/1984 | MIS 1 | PO | CART | 6 | Pennzoil Z-7 | Penske PC-12 | Cosworth | -- | -- | -- | Did not qualify | |
93 | 8/5/1984 | Elkhart Lake | RC | CART | 6 | Pennzoil Z-7 | March 84C | Cosworth | 5 | 4 | 49 | Flagged | 12 |
94 | 8/19/1984 | Pocono | PO | CART | 6 | Pennzoil Z-7 | March 84C | Cosworth | 1 | 2 | 200 | 3:38:29.96 137.300 | 18 |
95 | 9/2/1984 | Mid-Ohio | RC | CART | 6 | Pennzoil Z-7 | March 84C | Cosworth | 2 | 5 | 82 | Flagged | 10 |
-- | 9/9/1984 | Sanair | PO | CART | 6 | Pennzoil Z-7 | March 84C | Cosworth | -- | -- | -- | Wrecked practice | |
96 | 5/26/1985 | Indianapolis | PO | USAC/CART | 1 | Pennzoil Z-7 | March 85C | Cosworth | 10 | 21 | 122 | Broken throttle link |
0/15 |
97 | 6/2/1985 | Milwaukee | PO | CART | 5 | Pennzoil Z-7 | March 85C | Cosworth | 3 | 3 | 200 | Finished | 14 |
98 | 7/28/1985 | MIS 1 | PO | CART | 5 | Pennzoil Z-7 | March 85C | Cosworth | 1 | 30 | 7 | Transmission | |
99 | 8/18/1985 | Pocono | PO | CART | 5 | Pennzoil Z-7 | March 85C | Cosworth | 1 | 1 | 200 | 3:17:47.44 151.676 | 21 |
100 | 9/22/1985 | MIS 2 | PO | CART | 5 | Pennzoil Z-7 | March 85C | Cosworth | 7 | 2 | 100 | 1:13:20.16 163.647 | 16 |
101 | 4/6/1986 | Phoenix 1 | PO | CART | 86 | Pennzoil Z-7 | March 86C | Cosworth TC | 3 | 19 | 69 | Oil leak | |
102 | 4/12/1986 | Long Beach | SC | CART | 1 | Pennzoil Z-7 | Penske PC-15 | Chevy A | 9 | 20 | 22 | Lost oil pressure | |
103 | 5/31/1986 | Indianapolis | PO | USAC/CART | 4 | Pennzoil Z-7 | March 86C | Cosworth TC | 1 | 3 | 200 | 2:55:45.361 170.691 | 16/700 |
--/ | 5/31/1986 | Indianapolis | PO | USAC/CART | 95 | Pizza Hut/Machinst Union | March 86C | Cosworth TC | -- | -- | -- | Did not qualify | |
104 | 6/8/1986 | Milwaukee | PO | CART | 1 | Pennzoil Z-7 | March 86C | Cosworth TC | 5 | 3 | 199 | Flagged | 14 |
105 | 6/15/1986 | Portland | RC | CART | 1 | Pennzoil Z-7 | March 86C | Cosworth TC | 9 | 16 | 34 | Broken gearbox | |
106 | 6/29/1986 | Meadowlands | SC | CART | 1 | Pennzoil Z-7 | Penske PC-15 | Chevy A | 20 | 19 | 25 | Fuel pickup | |
107 | 7/6/1986 | Cleveland | RC | CART | 1 | Pennzoil Z-7 | March 86C | Cosworth TC | 7 | 4 | 88 | Finished | 12 |
108 | 7/20/1986 | Toronto | SC | CART | 1 | Pennzoil Z-7 | March 86C | Cosworth TC | 15 | 8 | 100 | Flagged | 5 |
109 | 8/2/1986 | MIS 1 | PO | CART | 1 | Pennzoil Z-7 | March 86C | Cosworth TC | 1 | 12 | 181 | Engine | 2 |
110 | 8/17/1986 | Pocono | PO | CART | 1 | Pennzoil Z-7 | March 86C | Cosworth TC | 6 | 8 | 188 | Flagged | 5 |
111 | 8/31/1986 | Mid-Ohio | RC | CART | 1 | Pennzoil Z-7 | March 86C | Cosworth TC | 11 | 17 | 49 | Engine | |
112 | 9/7/1986 | Sanair | PO | CART | 1 | Pennzoil Z-7 | Penske PC-15 | Chevy A | 1 | 18 | 60 | Engine | 1 |
113 | 9/28/1986 | MIS 2 | PO | CART | 1 | Pennzoil Z-7 | March 86C | Chevy A | 1 | 8 | 124 | Flagged | 6 |
114 | 10/4/1986 | Elkhart Lake | RC | CART | 1 | Pennzoil Z-7 | March 86C | Chevy A | 8 | 3 | 50 | Finished | 14 |
115 | 10/12/1986 | Laguna Seca | RC | CART | 1 | Pennzoil Z-7 | March 86C | Chevy A | 3 | 17 | 59 | Wrecked | |
116 | 10/19/1986 | Phoenix 2 | PO | CART | 1 | Pennzoil Z-7 | March 86C | Chevy A | 2 | 20 | 16 | Electrical | |
117 | 11/9/1986 | Miami | SC | CART | 1 | Pennzoil Z-7 | Penske PC-15 | Chevy A | 14 | 3 | 110 | Flagged | 14 |
118 | 4/5/1987 | Long Beach | SC | CART | 8 | Pennzoil Z-7 | Penske PC-16 | Chevy A | 18 | 9 | 90 | Flagged | 4 |
119 | 4/12/1987 | Phoenix | PO | CART | 8 | Pennzoil Z-7 | Penske PC-16 | Chevy A | 3 | 20 | 56 | Engine | |
120 | 5/24/1987 | Indianapolis | PO | USAC/CART | 8 | Pennzoil Z-7 | March 86C | Chevy A | 3 | 23 | 75 | Broken coil wire |
0/15 |
121 | 5/31/1987 | Milwaukee | PO | CART | 8 | Pennzoil Z-7 | March 86C | Chevy A | 5 | 21 | 102 | Wrecked | |
122 | 6/14/1987 | Portland | RC | CART | 8 | Pennzoil Z-7 | Penske PC-16 | Chevy A | 9 | 3 | 102 | Flagged | 14 |
123 | 6/28/1987 | Meadowlands | SC | CART | 8 | Pennzoil Z-7 | Penske PC-16 | Chevy A | 10 | 18 | 71 | Debris injury | |
124 | 7/5/1987 | Cleveland | RC | CART | 8 | Pennzoil Z-7 | Penske PC-16 | Chevy A | 11 | 7 | 79 | Flagged | 6 |
125 | 7/19/1987 | Toronto | SC | CART | 8 | Pennzoil Z-7 | Penske PC-16 | Chevy A | 16 | 10 | 83 | Radiator | 3 |
126 | 8/2/1987 | MIS | PO | CART | 8 | Pennzoil Z-7 | March 86C | Chevy A | 4 | 21 | 109 | Engine | |
127 | 8/16/1987 | Pocono | PO | CART | 8 | Pennzoil Z-7 | March 86C | Chevy A | 2 | 1 | 200 | 3:11:50.92 156.373 | 21 |
128 | 8/30/1987 | Elkhart Lake | RC | CART | 8 | Pennzoil Z-7 | March 86C | Chevy A | 7 | 9 | 48 | Flagged | 4 |
129 | 9/6/1987 | Mid-Ohio | RC | CART | 8 | Pennzoil Z-7 | March 86C | Chevy A | 6 | 4 | 84 | Finished 106.379 | 12 |
130 | 9/20/1987 | Nazareth | PO | CART | 8 | Pennzoil Z-7 | March 86C | Chevy A | 6 | 3 | 198 | Flagged | 14 |
131 | 10/11/1987 | Laguna Seca | RC | CART | 8 | Pennzoil Z-7 | March 86C | Chevy A | 7 | 3 | 97 | Flagged | 14 |
NC | 10/31/1987 | Miami | SC | CART | 8 | Pennzoil Z-7 | March 86C | Chevy A | 9 | 6 | 38 | Electrical | |
132 | 11/1/1987 | Miami | SC | CART | 8 | Pennzoil Z-7 | March 86C | Chevy A | 10 | 5 | 102 | Flagged | 10 |
133 | 4/10/1988 | Phoenix | PO | CART | 5 | Pennzoil | Penske PC-17 | Chevy A | 1 | 22 | 22 | Wrecked | 1 |
134 | 4/17/1988 | Long Beach | SC | CART | 5 | Pennzoil | Penske PC-17 | Chevy A | 3 | 8 | 91 | Flagged | 5 |
135 | 5/29/1988 | Indianapolis | PO | USAC/CART | 5 | Pennzoil | Penske PC-17 | Chevy A | 1 | 1 | 200 | 3:27:10.204 144.809 | 21/1,000 |
--/ | 5/29/1988 | Indianapolis | PO | USAC/CART | 1 | Hertz | Penske PC-17 | Chevy A | -- | -- | -- | Did not qualify | |
136 | 6/5/1988 | Milwaukee | PO | CART | 5 | Pennzoil | Penske PC-17 | Chevy A | 3 | 1 | 200 | 1:37:42.28 122.819 | 21 |
137 | 6/19/1988 | Portland | RC | CART | 5 | Pennzoil | Penske PC-17 | Chevy A | 3 | 6 | 103 | Flagged | 8 |
138 | 7/3/1988 | Cleveland | RC | CART | 5 | Pennzoil | Penske PC-17 | Chevy A | 2 | 23 | 22 | Broken gearbox | |
139 | 7/17/1988 | Toronto | SC | CART | 5 | Pennzoil | Penske PC-17 | Chevy A | 8 | 6 | 102 | Flagged | 8 |
140 | 7/24/1988 | Meadowlands | SC | CART | 5 | Pennzoil | Penske PC-17 | Chevy A | 5 | 3 | 149 | Flagged | 14 |
141 | 8/7/1988 | MIS | PO | CART | 5 | Pennzoil | Penske PC-17 | Chevy A | 1 | 13 | 177 | CV joint | 2 |
142 | 8/21/1988 | Pocono | PO | CART | 5 | Pennzoil | Penske PC-17 | Chevy A | 1 | 23 | 42 | Wrecked turn 2 | 1 |
143 | 9/4/1988 | Mid-Ohio | RC | CART | 5 | Pennzoil | Penske PC-17 | Chevy A | 5 | 3 | 84 | Finished | 14 |
