Tarso Marques
Birthplace: Curitiba, Brazil
Born: January 19, 1976
Died:

Extended driver stats

Is this your favorite driver?  Show your support and sponsor this driver for $10.
Year Series Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles Points Standing
1999 CART 6 0 0 0 0 0 0 9 0 4

28

2000 CART 17 1 0 0 0 0 0 7 0 11 25
2004 CCWS 3 0 0 0 0 0 0 18 0 9 22
2005 CCWS 1 0 0 0 0 0 0 11 0 10 24T
Total 27 1 0 0 0 0 0 7 0 34

 

Track Type Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles
Paved Oval 10 0 0 0 0 0 0 7 0
Road Course 10 0 0 0 0 0 0 11 0
Street Course 7 1 0 0 0 0 0 10 0

 

Series Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles
CART 23 1 0 0 0 0 0 7 0
CCWS 4 0 0 0 0 0 0 11 0

 

Start # Date Track Type Series Car # Sponsor/Name Chassis Engine Start Finish Laps Status

Points

1 4/10/1999 Motegi PO CART 2 Marlboro Penske Mercedes 22 14 197 Flagged
2 4/18/1999 Long Beach SC CART 2 Marlboro Penske Mercedes 19 25 24 Wrecked
3 5/15/1999 Rio de Janiero PO CART 3 Marlboro Penske Mercedes 8 9 108 1:36:42.921 124.889 4
4 5/29/1999 Gateway PO CART 3 Marlboro Penske Mercedes 18 26 31 Wrecked
5 6/20/1999 Portland RC CART 3 Marlboro Penske Mercedes 18 18 97 Flagged
6 6/27/1999 Cleveland RC CART 3 Marlboro Lola Mercedes 23 24 32 Wrecked
-- 4/16/2000 Long Beach SC CART 24 Panasonic Swift Ford-Cosworth -- -- -- Withdrew
7 5/14/2000 Motegi PO CART 34 Panasonic Swift Ford-Cosworth 21 17 186 Flagged
8 5/27/2000 Nazareth PO CART 34 Panasonic Swift Ford-Cosworth 23 12 222 Flagged 1
9 6/5/2000 Milwaukee PO CART 34 Panasonic Swift Ford-Cosworth 18 20 180 Wrecked
10 6/18/2000 Detroit SC CART 34 Panasonic Swift Ford-Cosworth 21 10 82 Flagged 3
11 6/25/2000 Portland RC CART 34 Panasonic Swift Ford-Cosworth 18 15 110 Flagged
12 7/2/2000 Cleveland RC CART 34 Panasonic Swift Ford-Cosworth 23 24 0 Wrecked
13 7/16/2000 Toronto SC CART 34 Panasonic Swift Ford-Cosworth 23 21 33 Wrecked 
14 7/23/2000 MIS PO CART 34 Panasonic Swift Ford-Cosworth 24 12 246 Flagged 1
15 7/30/2000 Chicago PO CART 34 Panasonic Swift Ford-Cosworth 24 18 84 Engine
16 8/13/2000 Mid-Ohio RC CART 34 Panasonic Swift Ford-Cosworth 22 18 62 Gearbox
17 8/20/2000 Elkhart Lake RC CART 34 Panasonic Swift Ford-Cosworth 22 23 3 Off course
18 9/3/2000 Vancouver SC CART 34 Panasonic Swift Ford-Cosworth 23 22 14 Wrecked
19 9/10/2000 Laguna Seca RC CART 34 Panasonic Swift Ford-Cosworth 23 18 82 Flagged
20 9/17/2000 Gateway PO CART 34 Panasonic Swift Ford-Cosworth 23 15 231 Flagged
21 10/1/2000 Houston SC CART 34 Panasonic Swift Ford-Cosworth 11 17 72 Gearbox
22 10/15/2000 Surfers Paradise SC CART 34 Panasonic Swift Ford-Cosworth 23 13 57 Flagged
23 10/29/2000 Fontana PO CART 34 Panasonic Swift Ford-Cosworth 25 7 247 Flagged 6
24 4/18/2004 Long Beach SC CCWS 19 American Medical Response Lola Ford-Cosworth 18 18 1 Wrecked 3
25 5/23/2004 Monterrey RC CCWS 19 American Medical Response Lola Ford-Cosworth 10 18 11 Suspension 3
26 11/7/2004 Mexico City RC CCWS 19 American Medical Response Lola Ford-Cosworth 16 18 60 Flagged 3
27 6/26/2005 Cleveland RC CCWS 19 American Medical Response Lola Ford-Cosworth 10 11 90 Flagged 10

 

Home     News     Drivers     Cars     Tracks     Seasons and Races     Countries and States     Records     Day in History     Non-Championship

Odds & Ends     Riding Mechanics     Random Driver     Random Race     Ladder Series     Master List     Page Keys     Other Stuff     Help     Sponsor

Copyright © 2013, ChampCarStats.com