Katherine Legge
Katherine Anne Legge
Birthplace: Guilford, England, UK
Born: July 12, 1980
Died:

Extended driver stats
Atlantic stats

This page is sponsored by Ingrid Irby (IngridIrby.com)

Year Series Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles Points Standing
2006 CCWS 14 0 0 0 0 0 0 6 0 133 16
2007 CCWS 14 0 0 0 0 0 0 6 0 108 15
2012 INDYCAR 10 0 0 0 0 0 0 9 0 137 26
2013 INDYCAR 1 0 0 0 0 0 0 26 0 8 37
2023 INDYCAR 1 0 0 0 0 0 0 33 0 5 37
2024 INDYCAR 7 0 0 0 0 0 0 15 0 61 29
Total 47 0 0 0 0 0 0 6 0 452

 

Track Type Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles
Concrete Oval 1 0 0 0 0 0 0 26 0
Paved Oval 14 0 0 0 0 0 0 6 0
Road Course 17 0 0 0 0 0 0 8 0
Street Course 15 0 0 0 0 0 0 6 0

 

Series Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles
CCWS 28 0 0 0 0 0 0 6 0
INDYCAR 19 0 0 0 0 0 0 9 0

 

Start # Date Track Type Series Car # Sponsor/Name Chassis Engine Start Finish Laps Status

Points

1 4/9/2006 Long Beach SC CCWS 20 Optium Lola Ford-Cosworth 17 8 74 1:41:09.878 86.373 15
2 5/13/2006 Houston SC CCWS 20 Bell Micro Lola Ford-Cosworth 15 14 81 Flagged 7
3 5/21/2006 Monterrey RC CCWS 20 Bell Micro Lola Ford-Cosworth 17 14 75 Flagged 7
4 6/4/2006 Milwaukee PO CCWS 20 Bell Micro Lola Ford-Cosworth 8 6 195 Flagged 20
5 6/18/2006 Portland RC CCWS 20 Bell Micro Lola Ford-Cosworth 15 13 103 Flagged 8
6 6/25/2006 Cleveland RC CCWS 20 Bell Micro Lola Ford-Cosworth 14 8 94 Flagged 15
7 7/9/2006 Toronto SC CCWS 20 Bell Micro Lola Ford-Cosworth 15 14 65 Wrecked 7
8 7/23/2006 Edmonton RC CCWS 20 Bell Micro Lola Ford-Cosworth 15 13 73 Flagged 8
9 7/30/2006 San Jose SC CCWS 20 Bell Micro Lola Ford-Cosworth 15 12 90 Flagged 9
10 8/13/2006 Denver SC CCWS 20 Bell Micro Lola Ford-Cosworth 15 9 96 Flagged 13
11 8/27/2006 Montreal RC CCWS 20 Bell Micro Lola Ford-Cosworth 16 13 61 Flagged 8
12 9/24/2006 Elkhart Lake RC CCWS 20 Bell Micro Lola Ford-Cosworth 8 16 45 Wrecked 5
13 10/22/2006 Surfers Paradise SC CCWS 20 Bell Micro Lola Ford-Cosworth 16 15 42 Wrecked 6
14 11/12/2006 Mexico City RC CCWS 20 Bell Micro Lola Ford-Cosworth 13 16 63 Flagged 5
                         
15 4/8/2007 Las Vegas SC CCWS 11 Dale Coyne Racing Panoz DP01 Cosworth XFE 13 6 68 1:46:34.898 91.873 19
16 4/15/2007 Long Beach SC CCWS 11 Dale Coyne Racing Panoz DP01 Cosworth XFE 17 10 78 1:40:53.862 91.283 11
17 4/22/2007 Houston SC CCWS 11 Dale Coyne Racing Panoz DP01 Cosworth XFE 17 16 67 Wrecked 5
18 6/10/2007 Portland RC CCWS 11 Dale Coyne Racing Panoz DP01 Cosworth XFE 16 17 99 Out of fuel 4
19 6/24/2007 Cleveland RC CCWS 11 Dale Coyne Racing Panoz DP01 Cosworth XFE 15 15 32 Handling 6
20 7/1/2007 St. Jovite RC CCWS 11 Dale Coyne Racing Panoz DP01 Cosworth XFE 17 11 62 1:46:28.490 91.572 11
21 7/8/2007 Toronto SC CCWS 11 Dale Coyne Racing Panoz DP01 Cosworth XFE 16 16 0 Wrecked 5
22 7/22/2007 Edmonton RC CCWS 11 Dale Coyne Racing Panoz DP01 Cosworth XFE 15 16 36 Differential 5
23 7/29/2007 San Jose SC CCWS 11 Dale Coyne Racing Panoz DP01 Cosworth XFE 16 16 13 Wrecked 5
24 8/12/2007 Elkhart Lake RC CCWS 11 Dale Coyne Racing Panoz DP01 Cosworth XFE 17 15 36 Fire 6
25 8/26/2007 Zolder RC CCWS 11 Dale Coyne Racing Panoz DP01 Cosworth XFE 14 11 71 1:45:50.840 100.295 10
26 9/2/2007 Assen RC CCWS 11 Dale Coyne Racing Panoz DP01 Cosworth XFE 14 12 69 1:46:47.096 109.718 9
27 10/21/2007 Surfers Paradise SC CCWS 11 Dale Coyne Racing Panoz DP01 Cosworth XFE 16 15 26 Steering 6
28 11/11/2007 Mexico City RC CCWS 11 Dale Coyne Racing Panoz DP01 Cosworth XFE 16 15 56 Electrical 6
                         
29 3/25/2012 St. Petersburg SC INDYCAR 6 TrueCar Dallara DW12 Lotus 25 23 59 Electrical 12
30 4/1/2012 Barber RC INDYCAR 6 TrueCar Dallara DW12 Lotus 24 23 85 Flagged 12
31 4/15/2012 Long Beach SC INDYCAR 6 TrueCar Dallara DW12 Lotus 26 19 80 Flagged 12
32 4/29/2012 Sao Paulo SC INDYCAR 6 TrueCar Dallara DW12 Lotus 24 26 20 Contact 10
33 5/27/2012 Indianapolis PO INDYCAR 6 TrueCar Dallara DW12 Chevy 30 22 199 Flagged 15
--/ 5/27/2012 Indianapolis PO INDYCAR 6 TrueCar Dallara DW12 Lotus -- -- -- Did not run  
34 6/9/2012 Ft. Worth PO INDYCAR 6 TrueCar Dallara DW12 Chevy 22 15 224 Flagged 15
35 6/16/2012 Milwaukee PO INDYCAR 6 TrueCar Dallara DW12 Chevy 15 18 220 Flagged 12
36 6/23/2012 Iowa PO INDYCAR 6 TrueCar Dallara DW12 Chevy 16 15 243 Wrecked 15
37 8/26/2012 Sears Point RC INDYCAR 6 TrueCar Dallara DW12 Chevy 19 24 48 Gearbox 12
38 9/15/2012 Fontana PO INDYCAR 6 TrueCar Dallara DW12 Chevy 7 9 249 Flagged 22
                         
39 5/26/2013 Indianapolis PO INDYCAR 81 Angie's List Dallara DW12 Honda 33 26 193 Flagged 8
                         
40 5/28/2023 Indianapolis PO INDYCAR 44 Hendrickson Dallara UAK 18 Honda 29 33 41 Contact 5
                         
41 5/26/2024 Indianapolis PO INDYCAR 51 e.l.f. Dallara UAK 18 Honda 31 29 22 Engine 5
42 7/13/2024 Iowa 1 PO INDYCAR 51 e.l.f. Dallara UAK 18 Honda 26 17 249 Flagged 13
43 7/14/2024 Iowa 2 PO INDYCAR 51 e.l.f. Dallara UAK 18 Honda 24 24 248 Flagged 6
44 8/17/2024 Gateway PO INDYCAR 51 e.l.f. Dallara UAK 18 Honda 27 27 7 Wrecked 5
45 8/31/2024 Milwaukee 1 PO INDYCAR 51 e.l.f. Dallara UAK 18 Honda 18 19 248 Flagged 11
46 9/1/2024 Milwaukee 2 PO INDYCAR 51 e.l.f. Dallara UAK 18 Honda 22 15 246 Flagged 16
47 9/15/2024 Nashville CO INDYCAR 51 e.l.f. Dallara UAK 18 Honda 22 26 85 Wrecked 5