Jack Harvey
Jack Joseph Murray Harvey
Birthplace: Bassingham, England, UK
Born: April 15, 1993
Died:

Extended driver stats
Indy Lights stats

This site is supported by users like you.  You can sponsor this driver for $5.
Year Series Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles Points Standing
2017 INDYCAR 3 0 0 0 0 0 0 14 0 57 28
2018 INDYCAR 6 0 0 0 0 0 0 12 0 103 24
2019 INDYCAR 10 0 0 0 1 0 0 0 186 21
2020 INDYCAR 14 0 0 0 0 0 0 6 0 288 15
2021 INDYCAR 16 0 0 0 0 2 0 0 308 13
2022 INDYCAR 16 1 0 0 0 0 0 10 0 209 22
2023 INDYCAR 14 0 0 0 0 0 0 13 0 146 24
2024 INDYCAR 14 1 0 0 0 0 0 13 0 143 25
Total 93 2 0 0 1 2 0 0 1440

 

Track Type Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles
Concrete Oval 1 0 0 0 0 0 0 13 0
Paved Oval 25 2 0 0 0 0 0 7 0
Road Course 44 0 0 0 1 1 0 0
Street Course 23 0 0 0 0 1 0 0

 

Series Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles
INDYCAR 93 2 0 0 1 2 0 0

 

Start # Date Track Type Series Car # Sponsor/Name Chassis Engine Start Finish Laps Status Points
1 5/28/2017 Indianapolis PO INDYCAR 50 SiriusXM/AutoNation/Gap Guard Honda Honda 27 31 65 Wrecked 17
2 9/3/2017 Watkins Glen RC INDYCAR 7 SiriusXM/AutoNation Honda Honda 18 14 60 1:42:39.5850 118.177 16
3 9/17/2017 Sears Point RC INDYCAR 7 SiriusXM/AutoNation Honda Honda 19 18 84 Flagged 24
                         
4 3/11/2018 St. Petersburg SC INDYCAR 60 SiriusXM/AutoNation Dallara UAK 18 Honda 19 23 38 Wrecked 7
5 4/15/2018 Long Beach SC INDYCAR 60 SiriusXM/AutoNation Dallara UAK 18 Honda 17 12 85 1:53:33.5903 88.383 18
6 5/27/2018 Indianapolis PO INDYCAR 60 SiriusXM/AutoNation Dallara UAK 18 Honda 31 16 200 3:00:17.4335 166.398 28
7 7/29/2018 Mid-Ohio RC INDYCAR 60 SiriusXM/AutoNation Dallara UAK 18 Honda 20 20 89 Flagged 10
8 9/2/2018 Portland RC INDYCAR 60 SiriusXM/AutoNation Dallara UAK 18 Honda 13 16 105 2:00:42.1728 102.510 14
9 9/16/2018 Sears Point RC INDYCAR 60 SiriusXM/AutoNation Dallara UAK 18 Honda 16 17 85 2:03:34.8129 98.426 26
                         
10 3/10/2019 St. Petersburg SC INDYCAR 60 SiriusXM/AutoNation Dallara UAK 18 Honda 7 10 110 2:05:17.4497 94.819 20
11 3/24/2019 Austin RC INDYCAR 60 SiriusXM/AutoNation Dallara UAK 18 Honda 23 10 60 2:00:26.0119 101.932 20
12 4/7/2019 Barber RC INDYCAR 60 SiriusXM/AutoNation Dallara UAK 18 Honda 12 13 90 1:56:21.7731 106.735 17
13 4/14/2019 Long Beach SC INDYCAR 60 SiriusXM/AutoNation Dallara UAK 18 Honda 18 22 82 Flagged 8
14 5/11/2019 Indianapolis RC INDYCAR 60 SiriusXM/AutoNation Dallara UAK 18 Honda 3 3 85 2:00:31.8849 103.200 35
15 5/26/2019 Indianapolis PO INDYCAR 60 SiriusXM/AutoNation Dallara UAK 18 Honda 25 21 199 Flagged 18
16 6/23/2019 Elkhart Lake RC INDYCAR 60 SiriusXM/AutoNation Dallara UAK 18 Honda 19 15 55 1:41:22.7199 130.661 15
17 7/28/2019 Mid-Ohio RC INDYCAR 60 SiriusXM/AutoNation Dallara UAK 18 Honda 9 10 90 1:45:36.1736 115.463 20
18 9/1/2019 Portland RC INDYCAR 60 SiriusXM/AutoNation Dallara UAK 18 Honda 4 19 13 Wrecked 11
19 9/22/2019 Laguna Seca RC INDYCAR 60 SiriusXM/AutoNation Dallara UAK 18 Honda 24 19 90 1:55:07.7801 104.970 22
                         
20 6/6/2020 Ft. Worth PO INDYCAR 60 AutoNation/SiriusXM Dallara UAK 18 Honda 21 16 199 Flagged 14
21 7/4/2020 Indianapolis 1 RC INDYCAR 60 AutoNation/SiriusXM Dallara UAK 18 Honda 2 17 80 1:43:03.1689 113.604 14
22 7/11/2020 Elkhart Lake 1 RC INDYCAR 60 AutoNation/SiriusXM Dallara UAK 18 Honda 2 23 37 Off course 8
23 7/12/2020 Elkhart Lake 2 RC INDYCAR 60 AutoNation/SiriusXM Dallara UAK 18 Honda 9 17 55 1:52:30.3350 117.738 13
24 7/17/2020 Iowa 1 PO INDYCAR 60 AutoNation/SiriusXM Dallara UAK 18 Honda 9 7 250 1:41:45.3426 131.786 26
25 7/18/2020 Iowa 2 PO INDYCAR 60 AutoNation/SiriusXM Dallara UAK 18 Honda 6 7 250 1:38:57.1372 135.520 26
26 8/23/2020 Indianapolis PO INDYCAR 60 AutoNation/SiriusXM Dallara UAK 18 Honda 20 9 200 3:10:11.9011 157.730 44
27 8/29/2020 Gateway 1 PO INDYCAR 60 AutoNation/SiriusXM Dallara UAK 18 Honda 7 11 200 1:44:47.0544 143.151 19
28 8/30/2020 Gateway 2 PO INDYCAR 60 AutoNation/SiriusXM Dallara UAK 18 Honda 5 13 200 1:32:35.3208 162.007 17
29 9/12/2020 Mid-Ohio 1 RC INDYCAR 60 AutoNation/SiriusXM Dallara UAK 18 Honda 5 7 75 1:29:27.1293 113.591 26
30 9/13/2020 Mid-Ohio 2 RC INDYCAR 60 AutoNation/SiriusXM Dallara UAK 18 Honda 19 12 75 1:34:54.1494 107.068 18
31 10/2/2020 Indianapolis 2 RC INDYCAR 60 AutoNation/SiriusXM Dallara UAK 18 Honda 6 8 85 1:44:57.0872 118.521 24
32 10/3/2020 Indianapolis 3 RC INDYCAR 60 AutoNation/SiriusXM Dallara UAK 18 Honda 7 6 75 1:32:26.5114 118.729 28
33 10/25/2020 St. Petersburg SC INDYCAR 60 AutoNation/SiriusXM Dallara UAK 18 Honda 5 19 97 Flagged 11
                         
34 4/18/2021 Barber RC INDYCAR 60 AutoNation/SiriusXM Dallara UAK 18 Honda 11 11 90 1:53:43.1149 109.217 19
35 4/25/2021 St. Petersburg SC INDYCAR 60 AutoNation/SiriusXM Dallara UAK 18 Honda 2 4 100 1:51:59.4948 96.436 32
36 5/1/2021 Ft. Worth 1 PO INDYCAR 60 AutoNation/SiriusXM Dallara UAK 18 Honda 6 7 212 1:45:59.8463 172.804 26
37 5/2/2021 Ft. Worth 2 PO INDYCAR 60 AutoNation/SiriusXM Dallara UAK 18 Honda 5 17 115 RR wheel bearing 13
38 5/15/2021 Indianapolis RC INDYCAR 60 AutoNation/SiriusXM Dallara UAK 18 Honda 3 23 84 Flagged 7
39 5/30/2021 Indianapolis PO INDYCAR 60 AutoNation/SiriusXM Dallara UAK 18 Honda 20 18 200 2:37:59.5418 189.883 24
40 6/12/2021 Detroit 1 SC INDYCAR 60 AutoNation/SiriusXM Dallara UAK 18 Honda 19 16 70 1:45:51.4021 93.239 14
41 6/13/2021 Detroit 2 SC INDYCAR 60 AutoNation/SiriusXM Dallara UAK 18 Honda 18 19 69 Flagged 11
42 6/20/2021 Elkhart Lake RC INDYCAR 60 AutoNation/SiriusXM Dallara UAK 18 Honda 3 17 55 1:51:10.6479 119.145 13
43 7/4/2021 Mid-Ohio RC INDYCAR 60 AutoNation/SiriusXM Dallara UAK 18 Honda 23 19 80 1:41:07.3347 107.181 11
44 8/8/2021 Nashville SC INDYCAR 60 AutoNation/The Highway on SiriusXM Dallara UAK 18 Honda 6 15 80 2:19:00.9224 72.510 15
45 8/14/2021 Indianapolis RC INDYCAR 60 AutoNation/SiriusXM Dallara UAK 18 Honda 7 6 85 1:49:43.4044 113.366 28
46 8/21/2021 Gateway PO INDYCAR 60 AutoNation/SiriusXM Dallara UAK 18 Honda 15 10 260 2:24:31.0611 134.932 20
47 9/12/2021 Portland RC INDYCAR 60 AutoNation/SiriusXM Dallara UAK 18 Honda 20 4 110 2:07:12.3512 101.901 33
48 9/19/2021 Laguna Seca RC INDYCAR 60 AutoNation/SiriusXM Dallara UAK 18 Honda 20 15 94 Flagged 15
49 9/26/2021 Long Beach SC INDYCAR 60 AutoNation/SiriusXM Dallara UAK 18 Honda 25 7 85 1:49:16.7231 91.846 27
                         
50 2/27/2022 St. Petersburg SC INDYCAR 45 Hy-Vee/Mountain Dew Dallara UAK 18 Honda 23 13 100 1:51:59.0153 96.443 17
-- 3/20/2022 Ft. Worth PO INDYCAR 45 Hy-Vee/Mountain Dew Dallara UAK 18 Honda -- -- -- Wrecked practice, injured  
51 4/10/2022 Long Beach SC INDYCAR 45 Hy-Vee/Mountain Dew Dallara UAK 18 Honda 20 15 85 1:47:06.7909 93.703 15
52 5/1/2022 Barber RC INDYCAR 45 Hy-Vee/Mountain Dew Dallara UAK 18 Honda 15 18 90 1:49:41.7635 113.222 12
53 5/15/2022 Indianapolis 1 RC INDYCAR 45 Hy-Vee/Mountain Dew Dallara UAK 18 Honda 9 13 75 2:02:15.9021 89.768 17
54 5/29/2022 Indianapolis PO INDYCAR 45 Hy-Vee/Mountain Dew Dallara UAK 18 Honda 32 24 199 Flagged 12
55 6/5/2022 Detroit SC INDYCAR 45 Hy-Vee/Mountain Dew Dallara UAK 18 Honda 20 15 70 1:33:37.0594 105.429 15
56 6/12/2022 Elkhart Lake RC INDYCAR 45 Hy-Vee/Mountain Dew Dallara UAK 18 Honda 20 13 55 1:53:16.2759 116.942 17
57 7/3/2022 Mid-Ohio RC INDYCAR 45 Hy-Vee/Mountain Dew Dallara UAK 18 Honda 24 20 80 1:47:48.3532 100.536 10
58 7/17/2022 Toronto SC INDYCAR 45 Hy-Vee/Mountain Dew Dallara UAK 18 Honda 13 19 85 1:39:07.2557 91.894 11
59 7/23/2022 Iowa 1 PO INDYCAR 45 Hy-Vee/Mountain Dew Dallara UAK 18 Honda 7 18 249 Flagged 12
60 7/24/2022 Iowa 2 PO INDYCAR 45 Hy-Vee/Mountain Dew Dallara UAK 18 Honda 6 20 296 Flagged 10
61 7/30/2022 Indianapolis 2 RC INDYCAR 45 Hy-Vee/Mountain Dew Dallara UAK 18 Honda 13 20 85 1:49:43.7822 113.359 10
62 8/7/2022 Nashville SC INDYCAR 45 Hy-Vee/Mountain Dew Dallara UAK 18 Honda 11 10 80 2:06:29.3999 79.701 20
63 8/20/2022 Gateway PO INDYCAR 45 Hy-Vee/Mountain Dew Dallara UAK 18 Honda 14 24 239 Pulled in 6
64 9/4/2022 Portland RC INDYCAR 45 Hy-Vee/Mountain Dew Dallara UAK 18 Honda 17 15 110 1:56:46.9221 110.997 15
65 9/11/2022 Laguna Seca RC INDYCAR 45 Hy-Vee/Mountain Dew Dallara UAK 18 Honda 21 20 94 Flagged 10
                         
66 3/5/2023 St. Petersburg SC INDYCAR 30 Kustom Entertainment Dallara UAK 18 Honda 19 22 41 Wrecked 8
67 4/2/2023 Ft. Worth PO INDYCAR 30 PeopleReady Dallara UAK 18 Honda 28 18 247 Flagged 12
68 4/16/2023 Long Beach SC INDYCAR 30 Kustom Entertainment Dallara UAK 18 Honda 15 13 85 1:44:04.6576 96.436 17
69 4/30/2023 Barber RC INDYCAR 30 AMADA Dallara UAK 18 Honda 24 24 90 1:49:03.4794 113.884 6
70 5/13/2023 Indianapolis 1 RC INDYCAR 30 Kustom Entertainment Dallara UAK 18 Honda 4 20 84 Flagged 10
71 5/28/2023 Indianapolis PO INDYCAR 30 PeopleReady Force For Good Challenge Dallara UAK 18 Honda 32 18 199 Flagged 12
72 6/4/2023 Detroit SC INDYCAR 30 Kustom Entertainment Dallara UAK 18 Honda 25 17 100 2:02:21.1881 80.668 13
73 6/18/2023 Elkhart Lake RC INDYCAR 30 Mi-Jack Dallara UAK 18 Honda 24 26 54 Flagged 5
74 7/2/2023 Mid-Ohio RC INDYCAR 30 PERMCO Dallara UAK 18 Honda 11 18 80 1:38:40.0704 109.847 12
75 7/16/2023 Toronto SC INDYCAR 30 HUB International Dallara UAK 18 Honda 19 24 0 Wrecked 6
76 7/22/2023 Iowa 1 PO INDYCAR 30 HUB International Dallara UAK 18 Honda 26 18 247 Flagged 12
77 7/23/2023 Iowa 2 PO INDYCAR 30 HUB International Dallara UAK 18 Honda 22 19 247 Flagged 11
78 8/6/2023 Nashville SC INDYCAR 30 Kustom Entertainment Dallara UAK 18 Honda 22 24 71 Contact 6
79 8/12/2023 Indianapolis 2 RC INDYCAR 30 Kustom Entertainment Dallara UAK 18 Honda 14 14 85 1:52:11.7876 110.867 16
                         
80 3/10/2024 St. Petersburg SC INDYCAR 18 INVST Dallara UAK 18 Honda 27 17 100 1:52:11.7201 96.158 13
81 4/21/2024 Long Beach SC INDYCAR 18 INVST Dallara UAK 18 Honda 23 25 83 Flagged 5
82 4/28/2024 Barber RC INDYCAR 18 INVST Dallara UAK 18 Honda 22 13 90 1:56:55.9042 106.216 17
83 5/11/2024 Indianapolis RC INDYCAR 18 INVST Dallara UAK 18 Honda 17 18 85 1:46:05.2444 117.251 12
84 6/2/2024 Detroit SC INDYCAR 18 INVST Dallara UAK 18 Honda 26 17 100 2:06:54.3061 77.775 13
85 6/9/2024 Elkhart Lake RC INDYCAR 18 INVST Dallara UAK 18 Honda 20 25 51 Flagged 5
86 6/23/2024 Laguna Seca RC INDYCAR 18 INVST Dallara UAK 18 Honda 26 25 82 Engine 5
87 7/7/2024 Mid-Ohio RC INDYCAR 18 INVST Dallara UAK 18 Honda 26 26 79 Flagged 5
88 7/13/2024 Iowa 1 PO INDYCAR 18 INVST Dallara UAK 18 Honda 18 25 28 Withdrew, injured 5
-- 7/14/2024 Iowa 2 PO INDYCAR 18 INVST Dallara UAK 18 Honda 18 -- -- Raced by C. Daly  
89 8/17/2024 Gateway PO INDYCAR 18 INVST Dallara UAK 18 Honda 26 20 249 Wrecked 10
90 8/25/2024 Portland RC INDYCAR 18 INVST Dallara UAK 18 Honda 27 24 109 Flagged 6
91 8/31/2024 Milwaukee 1 PO INDYCAR 18 INVST Dallara UAK 18 Honda 14 16 249 Flagged 14
92 9/1/2024 Milwaukee 2 PO INDYCAR 18 INVST Dallara UAK 18 Honda 13 14 247 Flagged 16
93 9/15/2024 Nashville CO INDYCAR 18 INVST Dallara UAK 18 Honda 20 13 205 Flagged 17