Davey Hamilton
David Jay Hamilton
Birthplace: Nampa, Idaho
Born: June 13, 1962
Died:

Extended driver stats
Indy Lights stats

"You're my hero" Turk Bufurd

Year Series Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles Points Standing
1991 CART 0 1 0 0 0 0 0 NS 0 0

NR

Includes USAC 0 1 0 0 0 0 0 NS 0 0 NR
1993 CART 0 1 0 0 0 0 0 NS 0 0 NR
Includes USAC 0 1 0 0 0 0 0 NS 0 0 NR
1995 CART 0 1 0 0 0 0 0 NS 0 0 NR
Includes USAC 0 1 0 0 0 0 0 NS 0 0 NR
1996 IRL 3 0 0 0 0 0 0 12 0 64 9T
1996-97 IRL 10 0 0 0 3 0 1 0 272 2
1998 IRL 11 0 0 1 1 3 1 0 292 2
1999 IRL 10 0 0 2 1 0 0 0 237 4
2000 IRL 9 0 0 0 0 0 0 14 0 98 23
2001 IRL 5 0 0 0 0 0 0 12 0 54 26
2007 IRL 1 0 0 0 0 0 0 9 0 22 26
2008 IRL 1 0 0 0 0 0 0 14 0 16 36
2009 IRL 1 0 0 0 0 0 0 29 0 10 40
2010 IRL 2 0 0 0 0 0 0 18 0 26 36
2011 INDYCAR 3 0 0 0 0 0 0 24 0 26 41
Total 56 3 0 3 5 3 2 0 1117

 

Track Type Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles
Concrete Oval 2 0 0 0 0 1 0 0
Paved Oval 54 3 0 3 5 2 2 0

 

Series Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles
CART 0 3 0 0 0 0 0 NS 0
IRL/INDYCAR 56 0 0 3 5 3 2 0
USAC 0 3 0 0 0 0 0 NS 0

 

Start # Date Track Type Series Car # Sponsor/Name Chassis Engine Start Finish Laps Status

Points

-- 5/26/1991 Indianapolis PO USAC/CART 81 Hemelgarn-Byrd Lola T8800 Buick -- -- -- Wrecked rookie orientation
-- 5/30/1993 Indianapolis PO USAC/CART 74 Senter-Sculley Curtis Management Lola T9000 Buick -- -- -- Did not qualify
-- 5/28/1995 Indianapolis PO USAC/CART 95 Delta Faucet/Reebok Reynard 94I Ford XB -- -- -- Did not qualify
1 1/27/1996 Orlando PO IRL 14 AJ Foyt Enterprises Lola T9500 Ford XB 6 12 173 Wrecked T2 23
2 3/24/1996 Phoenix PO IRL 14 AJ Foyt Enterprises Lola T9500 Ford XB 9 17 85 Electrical 18
3 5/26/1996 Indianapolis PO IRL 14 Copenhagen Lola T9500 Ford XB 10 12 181 Flagged 23
4 8/18/1996 Loudon PO IRL 14 A.J. Foyt Power Team Lola T9500 Ford XB 17 5 196 Flagged 30
5 9/15/1996 Las Vegas PO IRL 14 A.J. Foyt Power Team Lola T9500 Ford XB 5 11 187 Flagged 24
6 1/25/1997 Orlando PO IRL 14 Power Team Racing Dallara Oldsmobile 7 7 148 Flagged 28
7 3/23/1997 Phoenix PO IRL 14 Power Team Racing G-Force Oldsmobile 14 3 200 Finished 32
8 5/25/1997 Indianapolis PO IRL 14 Power Team Racing G-Force Oldsmobile 8 6 199 Flagged 29
--/ 5/25/1997 Indianapolis PO IRL 1 Conseco G-Force Oldsmobile -- -- -- Did not qualify
9 6/7/1997 Ft. Worth PO IRL 14 Power Team Racing G-Force Oldsmobile 9 3 207 Flagged 32
10 6/29/1997 PPIR PO IRL 14 Power Team Racing G-Force Oldsmobile 4 3 200 Finished 32
11 7/26/1997 Charlotte PO IRL 14 Power Team Racing G-Force Oldsmobile 4 16 141 Wrecked 19
12 8/17/1997 Loudon PO IRL 14 Power Team Racing G-Force Oldsmobile 12 17 121 Engine 18
13 10/11/1997 Las Vegas PO IRL 14 Power Team Racing G-Force Oldsmobile 2 7 207 Flagged 28
14 1/24/1998 Orlando PO IRL 6 Nienhouse Motorsports G-Force Oldsmobile 19 3 200 Finished 35
15 3/22/1998 Phoenix PO IRL 6 Nienhouse Motorsports G-Force Oldsmobile 7 26 45 Wrecked 4
16 5/24/1998 Indianapolis PO IRL 6 Reebok G-Force Oldsmobile 8 4 199 Flagged 32
17 6/6/1998 Ft. Worth 1 PO IRL 6 Reebok G-Force Oldsmobile 15 7 207 Flagged 26
18 6/28/1998 Loudon PO IRL 6 Reebok G-Force Oldsmobile 22 4 200 Finished 32
19 7/19/1998 Dover CO IRL 6 Reebok G-Force Oldsmobile 2 4 246 Flagged 34
20 7/25/1998 Charlotte PO IRL 6 Reebok Dallara Oldsmobile 8 7 202 Flagged 26
21 8/16/1998 PPIR PO IRL 6 Reebok G-Force Oldsmobile 7 5 199 Flagged 30
22 8/29/1998 Atlanta PO IRL 6 Reebok Dallara Oldsmobile 10 2 208 2:17:16.233 140.010 40
23 9/20/1998 Ft. Worth 2 PO IRL 6 Reebok Dallara Oldsmobile 6 9 202 Flagged 22
24 10/11/1998 Las Vegas PO IRL 6 Reebok Dallara Oldsmobile 13 19 124 Wrecked 11
25 1/24/1999 Orlando PO IRL 9 Galles Racing G-Force Oldsmobile 20 8 198 Flagged 24
26 3/28/1999 Phoenix PO IRL 25 Barnhart Motorsports Dallara Oldsmobile 27 27 31 Handling 3
** 5/1/1999 Charlotte PO IRL 25 Barnhart Motorsports Dallara Oldsmobile ** ** ** Race cancelled
27 5/30/1999 Indianapolis PO IRL 9 Spinal Conquest Dallara Oldsmobile 11 11 196 Flagged 19
--/ 5/30/1999 Indianapolis PO IRL 25 Barnhart Motorsports Dallara Oldsmobile -- -- -- Did not qualify 
28 6/12/1999 Ft. Worth 1 PO IRL 9 Spinal Conquest Dallara Oldsmobile 15 7 205 Flagged 26
29 6/27/1999 PPIR 1 PO IRL 9 Spinal Conquest Dallara Oldsmobile 9 3 200 Finished 35
30 7/17/1999 Atlanta PO IRL 9 Spinal Conquest Dallara Oldsmobile 7 7 207 Flagged 26
31 8/1/1999 Dover CO IRL 9 Spinal Conquest Dallara Oldsmobile 8 23 12 Engine 7
32 8/29/1999 PPIR 2 PO IRL 9 Spinal Conquest Dallara Oldsmobile 5 2 200 1:28:36.078 135.438 40
33 9/25/1999 Las Vegas PO IRL 9 Spinal Conquest Dallara Oldsmobile 26 13 191 Wrecked 17
34 10/17/1999 Ft. Worth 2 PO IRL 9 Spinal Conquest Dallara Oldsmobile 6 2 207 Flagged 40
35 1/24/2000 Orlando PO IRL 44 Ericsson/Spinal Conquest Dallara Oldsmobile 17 26 22 Wrecked 4
36 3/19/2000 Phoenix PO IRL 16 Lycos/USACredit.com G-Force Oldsmobile 10 18 139 Handling 12
37 4/22/2000 Las Vegas PO IRL 16 FreeInternet.com G-Force Oldsmobile 28 20 89 Broken suspension 10
38 5/28/2000 Indianapolis PO IRL 16 FreeInternet.com G-Force Oldsmobile 28 20 188 Flagged 10
39 6/11/2000 Ft. Worth 1 PO IRL 16 Team Xtreme G-Force Oldsmobile 22 24 84 Engine 6
40 6/18/2000 PPIR PO IRL 16 Team Xtreme G-Force Oldsmobile 8 14 195 Flagged 16
41 7/15/2000 Atlanta PO IRL 16 freeinternet.com G-Force Oldsmobile 17 15 184 Flagged 15
42 8/27/2000 Kentucky PO IRL 16 freeinternet.com G-Force Oldsmobile 9 16 185 Flagged 14
43 10/15/2000 Ft. Worth 2 PO IRL 43 Western Star Trucks Dallara Oldsmobile 7 19 140 Wheel bearing 11
44 3/18/2001 Phoenix PO IRL 99 Sam Schmidt Motorsports Dallara Oldsmobile 20 12 192 Flagged 18
45 4/8/2001 Homestead PO IRL 99 Sam Schmidt Motorsports Dallara Oldsmobile 13 19 185 Flagged 11
46 4/28/2001 Atlanta PO IRL 99 Sam Schmidt Motorsports Dallara Oldsmobile 12 18 52 Wrecked 12
47 5/27/2001 Indianapolis PO IRL 99 Sam Schmidt Motorsports Dallara Oldsmobile 26 23 182 Engine 7
48 6/9/2001 Ft. Worth 1 PO IRL 99 Sam Schmidt Motorsports Dallara Oldsmobile 22 24 71 Wrecked 6
49 5/27/2007 Indianapolis PO IRL 02 Hewlett-Packard Dallara Honda 20 9 166 Finished 22
50 5/25/2008 Indianapolis PO IRL 22 Hewlett-Packard/Kingdom Racing Dallara Honda 18 14 200 3:29:29.6876 143.202

16

51 5/24/2009 Indianapolis PO IRL 44 Hewlett-Packard/Kingdom Racing Dallara Honda 22 29 79 Wrecked 10
--/ 5/24/2009 Indianapolis PO IRL 24 Purex Dallara Honda -- -- -- Did not qualify
52 5/30/2010 Indianapolis PO IRL 21 Hewlett-Packard Dallara Honda 14 33 0 Wrecked 14
53 8/28/2010 Joliet PO IRL 21 Hewlett-Packard Dallara Honda 28 18 199 Flagged 12
                         
54 5/29/2011 Indianapolis PO INDYCAR 11 Hewlett-Packard Dallara Honda 15 24 193 Flagged 16
55 6/11/2011 Ft. Worth 1 PO INDYCAR 11 Hewlett-Packard Dallara Honda 18 27 109 Flagged 5
56 6/11/2011 Ft. Worth 2 PO INDYCAR 11 Hewlett-Packard Dallara Honda 24 25 112 Flagged 5
** 10/16/2011 Las Vegas PO INDYCAR 11 Hewlett-Packard Dallara Honda ** ** ** Race cancelled