Drivers - A
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Driver | Nationality | Years Active |
George Abell | USA | 1927 |
Jay Abney | USA | 1956 |
Ken Acheson | GBR | 1984 |
Art Adair | USA | 1939 |
Tony Adamowicz | USA | 1970-71 |
Bert Adams | USA | 1911 |
Carl Adams | USA | 1970 |
F. L. Adams | USA | 1913 |
George Adams | USA | 1916 |
Jim Adams | USA | 1966 |
Joe Adas | USA | 1950 |
Walt Ader | USA | 1946-48, 50 |
Bobby Adkins | USA | 1981 |
Fred Agabashian | USA | 1947-58 |
Frank Agan | USA | 1911 |
Emil Agraz | USA | 1916 |
A. C. Aiken | USA | 1932 |
George Ainslee | USA | 1912 |
Johnny Aitken | USA | 1909-11, 15-16 |
Pietro Alberti | USA | 1939 |
Bill Albertson | USA | 1922, 28-30 |
Michele Alboreto | ITA | 1996 |
Mark Alderson | USA | 1981-84 |
Bill Aldridge | USA | 1915 |
Mikhail Aleshin | RUS | 2014-17 |
Jean Alesi | FRA | 2012 |
H. F. Alexander | USA | 1919 |
Jimmy Alexander | USA | 1916 |
W. Alexander | USA | 1913 |
Gary Allbritain | USA | 1976 |
Bobby Allen | USA | 1970-71, 82 |
Leslie Allen | USA | 1927, 30 |
Pete Allen | USA | 1953 |
Red Allen | USA | 1953 |
Cliff Alley | USA | 1911 |
Tom Alley | USA | 1913-25 |
Bobby Allison | USA | 1973, 75 |
Donnie Allison | USA | 1970-71 |
A. J. Allmendinger | USA | 2004-06, 13 |
Joe Allspach | USA | 1952 |
Fernando Alonso | ESP | 2017, 19-20 |
Wayne Alspaugh | USA | 1953 |
Bill Alsup | USA | 1979-84 |
William Alvord | USA | 1922 |
Chuck Amati | USA | 1981-82 |
George Amick | USA | 1955-59 |
Red Amick | USA | 1953, 58-60, 63 |
Chris Amon | NZL | 1966-67, 70 |
Bo Amos | USA | 1922, 27-29 |
Gil Andersen | USA | 1910-17 |
Carl Anderson | USA | 1970 |
Dave Anderson | USA | 1916 |
Don Anderson | USA | 1966-67 |
Johnny Anderson | USA | 1969-70 |
Les Anderson | USA | 1947-49 |
Didier André | FRA | 2001 |
Emil Andres | USA | 1935-41, 46-50 |
Aldo Andretti | USA | 1967 |
Jeff Andretti | USA | 1990-94 |
John Andretti | USA | 1987-94, 2007-11 |
Marco Andretti | USA | 2006-24 |
Mario Andretti | USA | 1964-94 |
Michael Andretti | USA | 1983-92, 94-2003, 06-07 |
Keith Andrews | USA | 1948, 50, 52-57 |
Ed Angle | USA | 1982 |
Juho Annala | FIN | 2008 |
Ernie Ansterburg | USA | 1920, 23-24 |
Roscoe Anthony | USA | 1911-12 |
Richard Antinucci | USA | 2009 |
Robert Arbuthnot | GBR | 1946 |
Tom Archibald | USA | 1919 |
Joe Archuleta | USA | 1981 |
Herb Ardinger | USA | 1934-39, 47 |
Zora Arkus-Duntov | USA | 1946-47 |
Dale Armentrout | USA | 1916 |
Frank Armi | USA | 1950-54 |
George Armstrong | USA | 1909 |
George Armstrong | USA | 1952 |
Marcus Armstrong | NZL | 2023-24 |
Merle Armstrong | USA | 1911 |
Billy Arnold | USA | 1928-32 |
Charlie Arnold | USA | 1909, 12 |
Chuck Arnold | USA | 1957, 59-62, 64-68 |
Alberto Ascari | ITA | 1952-53 |
Ian Ashley | GBR | 1985-87 |
Oliver Askew | USA | 2020-21 |
Al Aspen | USA | 1928-33 |
Scott Atchison | USA | 1988-89 |
Sonny Ates | USA | 1967-70 |
Dick Atkins | USA | 1965-66 |
D. R. Atkinson | USA | 1951 |
Bruce Aurandt | USA | 1911 |
Lloyd Axel | USA | 1949-50, 54 |
Manny Ayulo | USA | 1948-55 |
Drivers of undetermined birth place are assumed
to be American
Race Winner
Champion