Robbie Buhl
Robert Peck Buhl
Birthplace: Detroit, Michigan
Born: September 2, 1963
Died:
Extended
driver stats
Indy Lights
stats
Atlantic
stats
Barber Pro
stats
Is this your favorite driver? Show your support and sponsor this driver for $10. |
Year | Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points | Standing |
1993 | CART | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 8 | 21 |
Includes | USAC | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 | NR |
1994 | CART | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 41 |
1996 | IRL | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 80 | 3 | |
1996-97 | IRL | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 170 | 13 | |
1998 | IRL | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 174 | 17 | |
1999 | IRL | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 114 | 22 | |
2000 | IRL | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 190 | 8 | |
2001 | IRL | 13 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 237 | 12 | |
2002 | IRL | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 177 | 17 |
2003 | IRL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 261 | 14 |
2004 | IRL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 44 | 24T |
Total | 90 | 3 | 2 | 1 | 6 | 0 | 2 | 0 | 1455 |
Track Type | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
Concrete Oval | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
Paved Oval | 78 | 3 | 2 | 1 | 6 | 0 | 2 | 0 | |
Road Course | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
Street Course | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
CART | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
IRL | 78 | 2 | 2 | 1 | 6 | 0 | 2 | 0 | |
USAC | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 |
Start # | Date | Track | Type | Series | Car # | Sponsor/Name | Chassis | Engine | Start | Finish | Laps | Status |
Points |
1 | 3/21/1993 | Surfers Paradise | SC | CART | 19 | Mi-Jack | Lola T9200 | Chevy A | 17 | 23 | 15 | Transmission | |
2 | 4/4/1993 | Phoenix | PO | CART | 19 | Mi-Jack | Lola T9200 | Chevy A | 23 | 19 | 116 | Broken header | |
3 | 4/18/1993 | Long Beach | SC | CART | 19 | Mi-Jack | Lola T9200 | Chevy A | 23 | 6 | 104 | Flagged | 8 |
-- | 5/30/1993 | Indianapolis | PO | USAC/CART | 19 | Mi-Jack | Lola T9200 | Buick | -- | -- | -- | Wrecked practice | |
4 | 6/6/1993 | Milwaukee | PO | CART | 19 | Mi-Jack | Lola T9200 | Chevy A | 25 | 17 | 184 | Flagged | |
5 | 6/13/1993 | Detroit | SC | CART | 19 | Mi-Jack | Lola T9200 | Chevy A | 23 | 28 | 17 | Wrecked | |
6 | 7/11/1993 | Cleveland | RC | CART | 19 | Mi-Jack | Lola T9200 | Chevy A | 26 | 24 | 39 | Fire | |
7 | 8/15/1993 | Elkhart Lake | RC | CART | 19 | Mi-Jack | Lola T9200 | Chevy A | 23 | 19 | 44 | Electrical | |
8 | 9/12/1993 | Mid-Ohio | RC | CART | 19 | Mi-Jack | Lola T9200 | Chevy A | 24 | 14 | 87 | Flagged | |
9 | 9/19/1993 | Nazareth | PO | CART | 19 | Mi-Jack | Lola T9200 | Chevy A | 17 | 17 | 184 | Flagged | |
10 | 10/3/1993 | Laguna Seca | RC | CART | 19 | Mi-Jack | Lola T9200 | Chevy A | 25 | 16 | 81 | Flagged | |
11 | 3/20/1994 | Surfers Paradise | SC | CART | 19 | Mi-Jack | Lola T9300 | Ford XB | 24 | 20 | 30 | Lost oil pressure | |
12 | 4/17/1994 | Long Beach | SC | CART | 19 | Mi-Jack | Lola T9300 | Ford XB | 26 | 16 | 92 | Broken gearbox | |
13 | 1/27/1996 | Orlando | PO | IRL | 54 | Zunne Group | Reynard 94I | Ford XB | 13 | 3 | 198 | Flagged | 32 |
14 | 3/24/1996 | Phoenix | PO | IRL | 54 | Zunne Group | Lola T9400 | Ford XB | 11 | 13 | 148 | Broken header | 22 |
15 | 5/26/1996 | Indianapolis | PO | IRL | 54 | Original Coors | Lola T9400 | Ford XB | 23 | 9 | 197 | Flagged | 26 |
--/ | 5/26/1996 | Indianapolis | PO | IRL | 52 | Beck Motorsports | Lola T9400 | Ford XB | -- | -- | -- | Did not qualify | |
16 | 8/18/1996 | Loudon | PO | IRL | 54 | Original Coors | Lola T9400 | Ford XB | 13 | 22 | 0 | Wrecked | 13 |
17 | 9/15/1996 | Las Vegas | PO | IRL | 54 | Original Coors | Lola T9400 | Ford XB | 15 | 8 | 195 | Flagged | 27 |
18 | 3/23/1997 | Phoenix | PO | IRL | 3 | Quaker State | G-Force | Oldsmobile | 5 | 18 | 51 | Wrecked | 17 |
--/ | 3/23/1997 | Phoenix | PO | IRL | 54 | Beck Motorsports | Dallara | Nissan | -- | -- | -- | Withdrew | |
19 | 5/25/1997 | Indianapolis | PO | IRL | 3 | Quaker State | G-Force | Oldsmobile | 4 | 8 | 199 | Flagged | 27 |
20 | 6/7/1997 | Ft. Worth | PO | IRL | 3 | Quaker State | G-Force | Oldsmobile | 2 | 16 | 167 | Engine | 19 |
-- | 6/29/1997 | PPIR | PO | IRL | 3 | Quaker State | G-Force | Oldsmobile | -- | -- | -- | Withdrew | |
21 | 8/17/1997 | Loudon | PO | IRL | 3 | Quaker State | G-Force | Oldsmobile | 7 | 1 | 200 | 1:46:50.574 118.829 | 35 |
22 | 10/11/1997 | Las Vegas | PO | IRL | 3 | Quaker State | G-Force | Oldsmobile | 4 | 3 | 208 | Finished | 32 |
23 | 1/24/1998 | Orlando | PO | IRL | 3 | Johns Manville/Menard | G-Force | Oldsmobile | 14 | 20 | 100 | Electrical | 10 |
24 | 3/22/1998 | Phoenix | PO | IRL | 3 | Johns Manville/Menard | Dallara | Oldsmobile | 12 | 12 | 187 | Flagged | 18 |
25 | 5/24/1998 | Indianapolis | PO | IRL | 3 | Johns Manville/Menard | Dallara | Oldsmobile | 5 | 31 | 44 | Engine | 1 |
--/ | 5/24/1998 | Indianapolis | PO | IRL | 3 | Johns Manville/Menard | G-Force | Oldsmobile | -- | -- | -- | Did not qualify | |
--/ | 5/24/1998 | Indianapolis | PO | IRL | 32 | Johns Manville/Menard | Dallara | Oldsmobile | -- | -- | -- | Did not qualify | |
26 | 6/6/1998 | Ft. Worth 1 | PO | IRL | 3 | Johns Manville/Menard | Dallara | Oldsmobile | 3 | 6 | 207 | Flagged | 29 |
27 | 6/28/1998 | Loudon | PO | IRL | 3 | Johns Manville/Menard | Dallara | Oldsmobile | 12 | 10 | 198 | Flagged | 20 |
28 | 8/16/1998 | PPIR | PO | IRL | 3 | Johns Manville/Menard | Dallara | Oldsmobile | 6 | 2 | 200 | 1:30:00.191 133.329 | 25 |
29 | 8/29/1998 | Atlanta | PO | IRL | 3 | Johns Manville/Menard | Dallara | Oldsmobile | 21 | 11 | 185 | Clutch | 19 |
30 | 9/20/1998 | Ft. Worth 2 | PO | IRL | 3 | Johns Manville/Menard | Dallara | Oldsmobile | 16 | 7 | 205 | Flagged | 26 |
31 | 10/11/1998 | Las Vegas | PO | IRL | 3 | Johns Manville/Menard | Dallara | Oldsmobile | 5 | 7 | 206 | Flagged | 26 |
32 | 1/24/1999 | Orlando | PO | IRL | 44 | Sit Down Connection | Dallara | Nissan | 26 | 20 | 175 | Flagged | 10 |
33 | 3/28/1999 | Phoenix | PO | IRL | 44 | Dreyer | Dallara | Nissan | 17 | 3 | 200 | Finished | 35 |
** | 5/1/1999 | Charlotte | PO | IRL | 44 | Dreyer | Dallara | Nissan | ** | ** | ** | Race cancelled | |
34 | 5/30/1999 | Indianapolis | PO | IRL | 84 | A.J. Foyt Racing | Dallara | Oldsmobile | 32 | 6 | 199 | Flagged | 28 |
--/ | 5/30/1999 | Indianapolis | PO | IRL | 44 | Dreyer & Reinbold | Dallara | Nissan | -- | -- | -- | DNS, too slow | |
35 | 9/25/1999 | Las Vegas | PO | IRL | 22 | Tri-Star | Dallara | Oldsmobile | 21 | 3 | 208 | Finished | 35 |
36 | 10/17/1999 | Ft. Worth 2 | PO | IRL | 22 | Tri-Star | Dallara | Oldsmobile | 15 | 24 | 99 | Suspension | 6 |
37 | 1/24/2000 | Orlando | PO | IRL | 24 | Team Purex | G-Force | Oldsmobile | 22 | 1 | 200 | 1:57:18.676 102.292 | 52 |
38 | 3/19/2000 | Phoenix | PO | IRL | 24 | Team Purex | G-Force | Oldsmobile | 9 | 7 | 200 | Finished | 26 |
39 | 4/22/2000 | Las Vegas | PO | IRL | 24 | Team Purex | G-Force | Oldsmobile | 23 | 5 | 207 | Flagged | 30 |
40 | 5/28/2000 | Indianapolis | PO | IRL | 24 | Team Purex | G-Force | Oldsmobile | 9 | 26 | 99 | Engine | 4 |
--/ | 5/28/2000 | Indianapolis | PO | IRL | 24 | Team Purex | G-Force | Nissan | -- | -- | -- | Did not qualify | |
41 | 6/11/2000 | Ft. Worth 1 | PO | IRL | 24 | Team Purex | G-Force | Nissan | 2 | 18 | 179 | Flagged | 12 |
42 | 6/18/2000 | PPIR | PO | IRL | 24 | Team Purex | G-Force | Nissan | 2 | 23 | 61 | Engine | 9 |
43 | 7/15/2000 | Atlanta | PO | IRL | 24 | Team Purex | G-Force | Nissan | 8 | 6 | 207 | Flagged | 28 |
44 | 8/27/2000 | Kentucky | PO | IRL | 24 | Team Purex | G-Force | Nissan | 16 | 13 | 196 | Flagged | 17 |
45 | 10/15/2000 | Ft. Worth 2 | PO | IRL | 24 | Team Purex | G-Force | Nissan | 5 | 18 | 148 | Engine | 12 |
46 | 3/18/2001 | Phoenix | PO | IRL | 24 | Team Purex | G-Force | Nissan | 8 | 11 | 196 | Flagged | 19 |
47 | 4/8/2001 | Homestead | PO | IRL | 24 | Team Purex | G-Force | Nissan | 23 | 24 | 9 | Electrical | 6 |
48 | 4/28/2001 | Atlanta | PO | IRL | 24 | Team Purex | G-Force | Nissan | 19 | 20 | 52 | Wrecked | 10 |
49 | 5/27/2001 | Indianapolis | PO | IRL | 24 | Team Purex | G-Force | Nissan | 9 | 15 | 196 | Flagged | 15 |
50 | 6/9/2001 | Ft. Worth 1 | PO | IRL | 24 | Team Purex | G-Force | Nissan | 8 | 21 | 116 | Electrical | 9 |
51 | 6/17/2001 | PPIR | PO | IRL | 24 | Team Purex | G-Force | Nissan | 4 | 3 | 200 | 1:24:05.868 142.691 | 35 |
52 | 6/30/2001 | Richmond | PO | IRL | 24 | Team Purex | G-Force | Nissan | 9 | 9 | 247 | Flagged | 22 |
53 | 7/8/2001 | Kansas | PO | IRL | 24 | Team Purex | G-Force | Nissan | 4 | 21 | 54 | Engine | 9 |
54 | 7/21/2001 | Nashville | CO | IRL | 24 | Team Purex | G-Force | Nissan | 7 | 13 | 145 | Radiator | 17 |
55 | 8/12/2001 | Kentucky | PO | IRL | 24 | Team Purex | G-Force | Nissan | 4 | 9 | 199 | Out of fuel | 22 |
56 | 8/26/2001 | Gateway | PO | IRL | 24 | Team Purex | G-Force | Nissan | 14 | 5 | 199 | Flagged | 30 |
57 | 9/2/2001 | Joliet | PO | IRL | 24 | Team Purex | G-Force | Nissan | 4 | 22 | 102 | Broken gearbox | 8 |
58 | 10/6/2001 | Ft. Worth 2 | PO | IRL | 24 | Team Purex | G-Force | Nissan | 14 | 3 | 200 | Finished | 35 |
59 | 3/2/2002 | Homestead | PO | IRL | 24 | Team Purex/Aventis | G-Force | Nissan | 7 | 12 | 193 | Engine | 18 |
60 | 3/17/2002 | Phoenix | PO | IRL | 24 | Team Purex/Aventis | G-Force | Nissan | 6 | 13 | 185 | Engine | 17 |
-- | 3/24/2002 | Fontana | PO | IRL | 24 | Team Purex/Aventis | G-Force | Nissan | -- | -- | -- | Wrecked qualifying | |
61 | 5/26/2002 | Indianapolis | PO | IRL | 24 | Team Purex/Aventis | G-Force | Nissan | 2 | 16 | 198 | Flagged | 14 |
62 | 6/8/2002 | Ft. Worth 1 | PO | IRL | 24 | Team Purex/Aventis | G-Force | Nissan | 14 | 20 | 113 | Engine | 10 |
63 | 6/16/2002 | PPIR | PO | IRL | 24 | Team Purex/Aventis | G-Force | Nissan | 7 | 23 | 28 | Engine | 7 |
64 | 6/29/2002 | Richmond | PO | IRL | 24 | Team Purex/Aventis | G-Force | Nissan | 20 | 13 | 208 | Flagged | 17 |
65 | 7/7/2002 | Kansas | PO | IRL | 24 | Team Purex/Aventis | G-Force | Nissan | 18 | 21 | 118 | Engine | 9 |
66 | 7/20/2002 | Nashville | CO | IRL | 24 | Team Purex/Aventis | G-Force | Nissan | 10 | 21 | 23 | Engine | 9 |
67 | 7/28/2002 | MIS | PO | IRL | 24 | Team Purex/Aventis | G-Force | Nissan | 11 | 24 | 95 | Engine | 6 |
68 | 8/11/2002 | Kentucky | PO | IRL | 24 | Team Purex/Aventis | G-Force | Nissan | 20 | 10 | 200 | 1:59:17.5862 148.877 | 20 |
69 | 8/25/2002 | Gateway | PO | IRL | 24 | Team Purex/Aventis | G-Force | Nissan | 8 | 6 | 200 | 1:44:38.8121 143.339 | 28 |
70 | 9/8/2002 | Joliet | PO | IRL | 24 | Team Purex/Aventis | G-Force | Nissan | 9 | 20 | 113 | Engine | 10 |
71 | 9/15/2002 | Ft. Worth 2 | PO | IRL | 24 | Team Purex/Aventis | G-Force | Nissan | 12 | 18 | 173 | Engine | 12 |
72 | 3/2/2003 | Homestead | PO | IRL | 24 | Purex/Aventis | Dallara | Chevy | 19 | 19 | 142 | Wrecked |
11 |
73 | 3/23/2003 | Phoenix | PO | IRL | 24 | Purex/Aventis | Dallara | Chevy | 19 | 12 | 198 | Flagged | 18 |
74 | 4/13/2003 | Motegi | PO | IRL | 24 | Purex/Aventis | Dallara | Chevy | 19 | 10 | 192 | Flagged | 20 |
75 | 5/25/2003 | Indianapolis | PO | IRL | 24 | Purex/Aventis | Dallara | Chevy | 22 | 23 | 147 | Engine | 7 |
76 | 6/7/2003 | Ft. Worth 1 | PO | IRL | 24 | Purex/Aventis | Dallara | Chevy | 18 | 22 | 14 | Gearbox | 8 |
77 | 6/15/2003 | PPIR | PO | IRL | 24 | Purex/Aventis | Dallara | Chevy | 18 | 15 | 223 | Flagged | 15 |
78 | 6/28/2003 | Richmond | PO | IRL | 24 | Purex/Aventis | Dallara | Chevy | 15 | 15 | 205 | Flagged | 15 |
79 | 7/6/2003 | Kansas | PO | IRL | 24 | Purex/Aventis | Dallara | Chevy | 20 | 12 | 196 | Flagged | 18 |
80 | 7/19/2003 | Nashville | CO | IRL | 24 | Purex/Aventis | Dallara | Chevy | 19 | 21 | 2 | Wrecked | 9 |
81 | 7/27/2003 | MIS | PO | IRL | 24 | Purex/Aventis | Dallara | Chevy | 19 | 13 | 196 | Flagged | 17 |
82 | 8/10/2003 | Gateway | PO | IRL | 24 | Purex/Aventis | Dallara | Chevy | 19 | 12 | 196 | Flagged | 18 |
83 | 8/17/2003 | Kentucky | PO | IRL | 24 | Purex/Aventis | Dallara | Chevy | 6 | 7 | 199 | Flagged | 26 |
84 | 8/24/2003 | Nazareth | PO | IRL | 24 | Purex/Aventis | Dallara | Chevy | 11 | 9 | 224 | Flagged | 22 |
85 | 9/7/2003 | Joliet | PO | IRL | 24 | Purex/Aventis | Dallara | Chevy | 6 | 10 | 200 | Finished | 20 |
86 | 9/21/2003 | Fontana | PO | IRL | 24 | Purex/Aventis | Dallara | Chevy | 22 | 12 | 198 | Flagged | 18 |
87 | 10/12/2003 | Ft. Worth 2 | PO | IRL | 24 | Purex/Aventis | Dallara | Chevy | 10 | 11 | 195 | Finished | 19 |
88 | 2/29/2004 | Homestead | PO | IRL | 24 | Purex | Dallara | Chevy | 11 | 10 | 200 | Finished | 20 |
89 | 3/21/2004 | Phoenix | PO | IRL | 24 | Purex | Dallara | Chevy | 20 | 18 | 177 | Wrecked | 12 |
90 | 4/17/2004 | Motegi | PO | IRL | 24 | Purex | Dallara | Chevy | 20 | 21 | 38 | Handling | 12 |