Buddie Boys
George William Boys
Birthplace: Moose Jaw, Saskatchewan
Born: March 19, 1933
Died: October 2, 2010
Is this your favorite driver? Show your support and sponsor this driver for $5. |
Year | Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points | Standing |
1980 | CART | 0 | 2 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 | NR |
Includes | USAC | 0 | 2 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 | NR |
1981-82 | USAC | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR |
Total | 0 | 3 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
Track Type | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
Dirt Oval | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 |
Paved Oval | 0 | 2 | 0 | 0 | 0 | 0 | 0 | NS | 0 |
Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
CART | 0 | 2 | 0 | 0 | 0 | 0 | 0 | NS | 0 |
USAC | 0 | 3 | 0 | 0 | 0 | 0 | 0 | NS | 0 |
Start # | Date | Track | Type | Series | Car # | Sponsor/Name | Chassis | Engine | Start | Finish | Laps | Status |
Points |
-- | 5/30/1982 | Indianapolis | PO | USAC/CART | 67 | The Canadian I | Rascar | Chevy | -- | -- | -- | Entry declined, not enough experience | |
-- | 6/22/1980 | Pocono | PO | CART/USAC | 67 | The Canadian I | Rascar | Chevy | -- | -- | -- | Did not qualify | |
-- | 8/15/1981 | Springfield | DO | USAC | 67 | B. B. Special | X | X | -- | -- | -- | Did not arrive |