John Andretti
John Andrew Andretti
Birthplace: Bethlehem, Pennsylvania
Born: March 12, 1963
Died: January 30, 2020
Driver sponsorship available. This one's yours for $10. |
Year | Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points | Standing |
1987 | CART | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 24 | 17 |
1988 | CART | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 5 | 31 |
Includes | USAC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 15 | 21 |
1989 | CART | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 33 |
Includes | USAC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 10 | 25 |
1990 | CART | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 51 | 10 | |
Includes | USAC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 15 | 21 |
1991 | CART | 17 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 105 | 8 | |
Includes | USAC | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 500 | 5 | |
1992 | CART | 16 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 94 | 8 | |
Includes | USAC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 250 | 8 |
1993 | CART | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 3 | 29 |
Includes | USAC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 150 | 10 |
1994 | CART | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 3 | 28 |
Includes | USAC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 150 | 10 |
2007 | IRL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 10 | 35 |
2008 | IRL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 71 | 30 |
2009 | IRL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 12 | 37 |
2010 | IRL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 35 | 32 |
2011 | INDYCAR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 16 | 42 |
Total | 83 | 0 | 1 | 1 | 0 | 2 | 8 | 0 | 1520 |
Track Type | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
Paved Oval | 39 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
Road Course | 21 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
Street Course | 23 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
CART | 73 | 0 | 1 | 1 | 0 | 2 | 8 | 0 | |
IRL/INDYCAR | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
USAC | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Start # | Date | Track | Type | Series | Car # | Sponsor/Name | Chassis | Engine | Start | Finish | Laps | Status |
Points |
1 | 8/30/1987 | Elkhart Lake | RC | CART | 33 | Skoal Bandit | March 87C | Cosworth | 15 | 6 | 49 | Flagged | 8 |
2 | 9/6/1987 | Mid-Ohio | RC | CART | 33 | Skoal Bandit | March 87C | Cosworth | 14 | 10 | 80 | Flagged | 3 |
3 | 9/20/1987 | Nazareth | PO | CART | 33 | Skoal Bandit | March 87C | Cosworth | 21 | 11 | 191 | Flagged | 2 |
4 | 10/11/1987 | Laguna Seca | RC | CART | 33 | Skoal Bandit | March 87C | Cosworth | 16 | 7 | 95 | Flagged | 6 |
5 | 11/1/1987 | Miami | SC | CART | 33 | Skoal Bandit | March 87C | Cosworth | 20 | 8 | 99 | Flagged | 5 |
6 | 4/10/1988 | Phoenix | PO | CART | 98 | Skoal Bandit | Lola T8800 | Cosworth | 17 | 14 | 158 | Engine | |
7 | 4/17/1988 | Long Beach | SC | CART | 98 | Skoal Bandit | Lola T8800 | Cosworth | 19 | 20 | 35 | Engine | |
8 | 5/29/1988 | Indianapolis | PO | USAC/CART | 98 | Skoal Bandit | Lola T8800 | Cosworth | 27 | 21 | 114 | Engine | 0/15 |
9 | 6/5/1988 | Milwaukee | PO | CART | 98 | Skoal Bandit | Lola T8800 | Cosworth | 12 | 18 | 142 | Engine | |
10 | 6/19/1988 | Portland | RC | CART | 98 | Skoal Bandit | Lola T8800 | Cosworth | 11 | 17 | 82 | Engine | |
11 | 7/3/1988 | Cleveland | RC | CART | 98 | Skoal Bandit | Lola T8800 | Cosworth | 12 | 8 | 78 | Flagged | 5 |
12 | 7/17/1988 | Toronto | SC | CART | 98 | Skoal Bandit | Lola T8800 | Cosworth | 14 | 22 | 29 | Engine fire | |
13 | 7/24/1988 | Meadowlands | SC | CART | 98 | Skoal Bandit | Lola T8800 | Cosworth | 14 | 25 | 0 | Wrecked turn 1 | |
14 | 8/7/1988 | MIS | PO | CART | 98 | Skoal Bandit | Lola T8800 | Cosworth | 19 | 24 | 60 | Overheating | |
15 | 8/21/1988 | Pocono | PO | CART | 98 | Skoal Bandit | Lola T8800 | Cosworth | 13 | 14 | 166 | Wrecked exiting pits | |
16 | 9/25/1988 | Nazareth | PO | CART | 98 | Skoal Bandit | Lola T8800 | Cosworth | 18 | 16 | 132 | Wrecked turn 3 | |
17 | 5/28/1989 | Indianapolis | PO | USAC/CART | 70 | STP/Tuneup Masters | Lola T8800 | Buick | 12 | 25 | 61 | Engine | 0/10 |
18 | 7/23/1989 | Toronto | SC | CART | 9 | STP/Tuneup Masters | Lola T8800 | Buick | 23 | 25 | 19 | Water hose | |
19 | 8/6/1989 | MIS | PO | CART | 9 | STP/Tuneup Masters | Lola T8800 | Buick | 20 | 24 | 34 | Engine | |
20 | 8/20/1989 | Pocono | PO | CART | 9 | STP/Tuneup Masters | Lola T8800 | Buick | 18 | 17 | 174 | Flagged | |
21 | 9/24/1989 | Nazareth | PO | CART | 70 | STP/Tuneup Masters | Lola T8800 | Buick | 10 | 19 | 0 | Wrecked | |
22 | 10/15/1989 | Laguna Seca | RC | CART | 70 | STP/Tuneup Masters | Lola T8800 | Buick | 22 | 12 | 81 | Flagged | 1 |
23 | 4/8/1990 | Phoenix | PO | CART | 41 | Porsche Motorsports | March 89P | Porsche | 16 | 17 | 139 | Broken halfshaft | |
24 | 4/22/1990 | Long Beach | SC | CART | 41 | Porsche Motorsports | March 89P | Porsche | 17 | 21 | 63 | Radiator | |
25 | 5/27/1990 | Indianapolis | PO | USAC/CART | 41 | Foster's | March 90P | Porsche | 10 | 21 | 136 | Spun out, NW turn |
0/15 |
--/ |
5/27/1990 |
Indianapolis |
PO |
USAC/CART |
58 |
Foster's |
March 90P |
Porsche |
-- |
-- |
-- |
Did not qualify |
|
26 | 6/3/1990 | Milwaukee | PO | CART | 41 | Foster's | March 90P | Porsche | 11 | 7 | 195 | Flagged | 6 |
27 | 6/17/1990 | Detroit | SC | CART | 41 | Foster's | March 90P | Porsche | 13 | 22 | 22 | Broken gearbox | |
28 | 6/24/1990 | Portland | RC | CART | 41 | Foster's | March 90P | Porsche | 15 | 21 | 65 | Clutch | |
29 | 7/9/1990 | Cleveland | RC | CART | 41 | Foster's | March 90P | Porsche | 12 | 5 | 85 | Finished | 10 |
30 | 7/15/1990 | Meadowlands | SC | CART | 41 | Foster's | March 90P | Porsche | 12 | 7 | 141 | Wrecked | 6 |
31 | 7/22/1990 | Toronto | SC | CART | 41 | Foster's | March 90P | Porsche | 10 | 13 | 91 | Flagged | |
32 | 8/5/1990 | MIS | PO | CART | 41 | Foster's/Quaker State | March 90P | Porsche | 8 | 7 | 234 | Flagged | 6 |
33 | 8/26/1990 | Denver | SC | CART | 41 | Foster's/Quaker State | March 90P | Porsche | 8 | 6 | 79 | Flagged | 8 |
34 | 9/2/1990 | Vancouver | SC | CART | 41 | Foster's/Quaker State | March 90P | Porsche | 13 | 5 | 97 | Finished | 10 |
35 | 9/16/1990 | Mid-Ohio | RC | CART | 41 | Foster's/Quaker State | March 90P | Porsche | 10 | 13 | 86 | Flagged | |
36 | 9/23/1990 | Elkhart Lake | RC | CART | 41 | Foster's/Quaker State | March 90P | Porsche | 10 | 22 | 12 | Engine | |
37 | 10/7/1990 | Nazareth | PO | CART | 41 | Foster's/Quaker State | March 90P | Porsche | 10 | 19 | 36 | Lost fuel pressure | |
38 | 10/21/1990 | Laguna Seca | RC | CART | 41 | Foster's/Quaker State | March 90P | Porsche | 9 | 8 | 83 | Flagged | 5 |
39 | 3/17/1991 | Surfers Paradise | SC | CART | 4 | Pennzoil Z-7 | Lola T9100 | Chevy A | 9 | 1 | 65 | 2:12:54.820 81.953 | 20 |
40 | 4/14/1991 | Long Beach | SC | CART | 4 | Pennzoil Z-7 | Lola T9100 | Chevy A | 10 | 18 | 67 | Wrecked | |
41 | 4/21/1991 | Phoenix | PO | CART | 4 | Pennzoil Z-7 | Lola T9100 | Chevy A | 7 | 11 | 191 | Flagged | 2 |
42 | 5/26/1991 | Indianapolis | PO | USAC/CART | 4 | Pennzoil Z-7 | Lola T9100 | Chevy A | 7 | 5 | 197 | Flagged | 10/500 |
--/ |
5/26/1991 |
Indianapolis |
PO |
USAC/CART |
34 |
Pennzoil Z-7 |
Lola T9100 |
Chevy A |
-- |
-- |
-- |
Did not qualify |
|
43 | 6/2/1991 | Milwaukee | PO | CART | 4 | Pennzoil Z-7 | Lola T9100 | Chevy A | 5 | 2 | 200 | 1:29:33.383 133.990 | 16 |
44 | 6/16/1991 | Detroit | SC | CART | 4 | Pennzoil Z-7 | Lola T9100 | Chevy A | 8 | 6 | 62 | 1:58:39.390 79.005 | 8 |
45 | 6/23/1991 | Portland | RC | CART | 4 | Pennzoil Z-7 | Lola T9100 | Chevy A | 11 | 19 | 74 | Broken gearbox | |
46 | 7/7/1991 | Cleveland | RC | CART | 4 | Pennzoil Z-7 | Lola T9100 | Chevy A | 16 | 15 | 76 | Wrecked | |
47 | 7/14/1991 | Meadowlands | SC | CART | 4 | Pennzoil Z-7 | Lola T9100 | Chevy A | 11 | 4 | 150 | 1:55:18.704 94.986 | 12 |
48 | 7/21/1991 | Toronto | SC | CART | 4 | Pennzoil Z-7 | Lola T9100 | Chevy A | 13 | 5 | 101 | Flagged | 10 |
49 | 8/4/1991 | MIS | PO | CART | 4 | Pennzoil Z-7 | Lola T9100 | Chevy A | 6 | 6 | 241 | Flagged | 8 |
50 | 8/25/1991 | Denver | SC | CART | 4 | Pennzoil Z-7 | Lola T9100 | Chevy A | 12 | 7 | 68 | Flagged | 6 |
51 | 9/1/1991 | Vancouver | SC | CART | 4 | Pennzoil Z-7 | Lola T9100 | Chevy A | 8 | 7 | 98 | Flagged | 6 |
52 | 9/15/1991 | Mid-Ohio | RC | CART | 4 | Pennzoil Z-7 | Lola T9100 | Chevy A | 8 | 10 | 89 | 2:00:34.521 99.174 | 3 |
53 | 9/22/1991 | Elkhart Lake | RC | CART | 4 | Pennzoil Z-7 | Lola T9100 | Chevy A | 7 | 19 | 8 | Broken gearbox | |
54 | 10/6/1991 | Nazareth | PO | CART | 4 | Pennzoil Z-7 | Lola T9100 | Chevy A | 6 | 9 | 196 | Flagged | 4 |
NC | 10/19/1991 | Laguna Seca | RC | CART | 4 | Pennzoil Z-7 | Lola T9100 | Chevy A | 8 | 6 | 45 | 57:48.526 | |
55 | 10/20/1991 | Laguna Seca | RC | CART | 4 | Pennzoil Z-7 | Lola T9100 | Chevy A | 10 | 19 | 74 | Flagged | |
56 | 3/22/1992 | Surfers Paradise | SC | CART | 8 | Pennzoil | Lola T9200 | Chevy A | 11 | 6 | 65 | Finished | 8 |
57 | 4/5/1992 | Phoenix | PO | CART | 8 | Pennzoil | Lola T9200 | Chevy A | 5 | 6 | 197 | Flagged | 8 |
58 | 4/12/1992 | Long Beach | SC | CART | 8 | Pennzoil | Lola T9200 | Chevy A | 10 | 20 | 13 | Transmission | |
59 | 5/24/1992 | Indianapolis | PO | USAC/CART | 8 | Pennzoil | Lola T9200 | Chevy A | 14 | 8 | 195 | Flagged | 5/250 |
--/ |
5/24/1992 |
Indianapolis |
PO |
USAC/CART |
38 |
Pennzoil |
Lola T9100 |
Chevy A |
-- |
-- |
-- |
Did not qualify |
|
60 | 6/7/1992 | Detroit | SC | CART | 8 | Pennzoil | Lola T9200 | Chevy A | 10 | 21 | 26 | Broken gearbox | |
61 | 6/21/1992 | Portland | RC | CART | 8 | Pennzoil | Lola T9200 | Chevy A | 12 | 5 | 101 | Flagged | 10 |
62 | 6/28/1992 | Milwaukee | PO | CART | 8 | Pennzoil | Lola T9200 | Chevy A | 8 | 9 | 196 | Flagged | 4 |
63 | 7/5/1992 | Loudon | PO | CART | 8 | Pennzoil | Lola T9200 | Chevy A | 9 | 5 | 197 | Flagged | 10 |
64 | 7/19/1992 | Toronto | SC | CART | 8 | Pennzoil | Lola T9200 | Chevy A | 9 | 5 | 102 | Flagged | 10 |
65 | 8/2/1992 | MIS | PO | CART | 8 | Pennzoil | Lola T9200 | Chevy A | 14 | 6 | 249 | Flagged | 8 |
66 | 8/9/1992 | Cleveland | RC | CART | 8 | Pennzoil | Lola T9200 | Chevy A | 14 | 12 | 83 | Flagged | 1 |
67 | 8/23/1992 | Elkhart Lake | RC | CART | 8 | Pennzoil | Lola T9200 | Chevy A | 10 | 6 | 50 | 1:48:38.37 110.457 | 8 |
68 | 8/30/1992 | Vancouver | SC | CART | 8 | Pennzoil | Lola T9200 | Chevy A | 10 | 15 | 62 | Transmission | |
69 | 9/13/1992 | Mid-Ohio | RC | CART | 8 | Pennzoil | Lola T9200 | Chevy A | 8 | 4 | 89 | 1:52:52.766 106.441 | 12 |
NC | 10/3/1992 | Nazareth | PO | CART | 8 | Pennzoil | Lola T9200 | Chevy A | 9 | 7 | 94 | Flagged | |
70 | 10/4/1992 | Nazareth | PO | CART | 8 | Pennzoil | Lola T9200 | Chevy A | 4 | 18 | 118 | Wrecked | |
71 | 10/18/1992 | Laguna Seca | RC | CART | 8 | Pennzoil | Lola T9200 | Chevy A | 7 | 5 | 84 | 1:52:13.72 99.427 | 10 |
72 | 5/30/1993 | Indianapolis | PO | USAC/CART | 84 | The Marmon Wasp II/Copenhagen | Lola T9200 | Ford XB | 24 | 10 | 200 | 3:11:07.590 156.964 | 3/150 |
--/ |
5/30/1993 |
Indianapolis |
PO |
USAC/CART |
15 |
Panasonic |
Lola T9300 |
Ford XB |
-- |
-- |
-- |
Did not qualify |
|
--/ |
5/30/1993 |
Indianapolis |
PO |
USAC/CART |
75 |
Service Merchandise |
Lola T9200 |
Ford XB |
-- |
-- |
-- |
Did not qualify |
|
73 | 5/29/1994 | Indianapolis | PO | USAC/CART | 33 | Byrd's Cafeteria/Bryant | Lola T9400 | Ford XB | 10 | 10 | 196 | Flagged | 3/150 |
74 | 5/27/2007 | Indianapolis | PO | IRL | 33 | Camping World | Dallara | Honda | 24 | 30 | 95 | Wrecked | 10 |
75 | 5/25/2008 | Indianapolis | PO | IRL | 24 | 1-800-Las-Vegas.com | Dallara | Honda | 21 | 16 | 199 | Flagged | 14 |
76 | 6/1/2008 | Milwaukee | PO | IRL | 24 | 1-800-Las-Vegas.com | Dallara | Honda | 16 | 19 | 222 | Flagged | 12 |
77 | 6/7/2008 | Ft. Worth | PO | IRL | 24 | Roth Racing | Dallara | Honda | 7 | 16 | 226 | Flagged | 14 |
78 | 6/22/2008 | Iowa | PO | IRL | 24 | Roth Racing | Dallara | Honda | 23 | 11 | 250 | 1:38:44.3562 135.812 | 19 |
79 | 6/28/2008 | Richmond | PO | IRL | 24 | Roth Racing | Dallara | Honda | 12 | 21 | 91 | Wrecked | 12 |
80 | 5/24/2009 | Indianapolis | PO | IRL | 43 | Window World | Dallara | Honda | 28 | 19 | 200 | 3:19:52.7295 150.091 | 12 |
81 | 5/1/2010 | Kansas | PO | IRL | 43 | Window World | Dallara | Honda | 17 | 9 | 199 | Flagged | 22 |
82 | 5/30/2010 | Indianapolis | PO | IRL | 43 | Window World | Dallara | Honda | 28 | 30 | 62 | Wrecked | 13 |
83 | 5/29/2011 | Indianapolis | PO | INDYCAR | 43 | Window World | Dallara | Honda | 17 | 22 | 197 | Flagged | 16 |