2005 Denver 2
Pepsi Center
1.657 Mile Street Course
20 Laps/33.14 Miles
August 14, 2005

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status Points
1 4 Edoardo Piscopo 16 EuroInternational Mygale FB02 BMW 20 0:30:24.209 20
2 2 Richard Philippe 1 Team Autotecnica Mygale FB02 BMW 20 0:30:27.244 15
3 18 Race Johnson 7 HBR Motorsport Mygale FB02 BMW 20 0:30:27.683 12
4 9 Kevin Lacroix 22 AIM Autosport Mygale FB02 BMW 20 0:30:27.783 10
5 1 Robert Wickens 66 Team Apex Racing Mygale FB02 BMW 20 0:30:27.886 8
6 3 Doug Boyer 33 Jensen MotorSport  Mygale FB02 BMW 20 0:30:29.757 6
7 15 Tom Sutherland 9 HBR Motorsport Mygale FB02 BMW 20 0:30:29.822 4
8 13 Rob Bunker 18 AIM Autosport Mygale FB02 BMW 20 0:30:30.149 3
9 11 Justin Moon 3 Gelles Racing Mygale FB02 BMW 20 0:30:30.944 2
10 8 Maxime Soulet 5 Gelles Racing Mygale FB02 BMW 20 0:30:31.939 1
11 10 James Davison 8 HBR Motorsport Mygale FB02 BMW 20 0:30:32.401  
12 17 Ryan Campbell 4 Gelles Racing Mygale FB02 BMW 20 0:30:37.591  
13 20 Dan Abbale X Atlantic Racing Team Mygale FB02 BMW 20 0:30:41.453  
14 16 Darin Marcus X Gelles Racing Mygale FB02 BMW 20 0:30:44.138  
15 14 Michael Patrizi X Derrick Walker Mygale FB02 BMW 17 Wrecked  
16 19 Jules Duc X Jensen MotorSport Mygale FB02 BMW 17 X  
17 12 Reed Stevens 10 HBR Motorsport Mygale FB02 BMW 11 Wrecked  
18 7 Adrien Herberts 11 Atlantic Racing Team Mygale FB02 BMW 11 Wrecked  
19 5 Daniel Herrington 2 Jensen MotorSport Mygale FB02 BMW 11 Wrecked  
20 6 Matt Lee 44 BRM Motorsport Mygale FB02 BMW 11 Wrecked