2004 Cleveland 2
Burke Lakefront Airport
2.106 Mile Road Course
16 Laps/33.696 Miles
July 3, 2004

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status Points
1 1 Jonathan Summerton 16 HBR Motorsport Mygale FB02 BMW 16 0:20:42.137 20
2 2 Andreas Wirth 8 HBR Motorsport Mygale FB02 BMW 16 0:20:42.496 15
3 5 James Hinchcliffe 56 AIM Autosport Mygale FB02 BMW 16 0:20:43.072 12
4 4 Brian Frisselle X Polevision Racing Mygale FB02 BMW 16 0:20:43.436 10
5 3 Tommy Milner X Tom Milner Mygale FB02 BMW 16 0:20:50.162 8
6 7 Graham Rahal X Vitesse Farm Racing Mygale FB02 BMW 16 0:20:56.147 6
7 6 Billy Johnson X Tom Milner Mygale FB02 BMW 16 0:20:57.031 4
8 9 Tom Sutherland X Tom Milner Mygale FB02 BMW 16 0:21:18.881 3
9 11 Lawson Aschenbach X Tom Milner Mygale FB02 BMW 16 0:21:30.039 2
10 10 Daniel Herrington X Eric Jensen Mygale FB02 BMW 16 0:21:33.602 1
11 12 Derek Burseth X Atlantic Racing Team Mygale FB02 BMW X Flagged  
12 8 Matt Jaskol 5 Team Autotecnica Mygale FB02 BMW 3 Wrecked  
13 13 Alexis Fenton X Team Autotecnica Mygale FB02 BMW 0 Did not finish