1989 Barber Saab Pro Series
Robbie Buhl - Champion
Date | Track | Miles | Type | Winner |
3/5/1989 | Miami | 27.645 | SC | Rob Wilson |
4/2/1989 | Road Atlanta | 52.92 | RC | Robbie Buhl |
4/23/1989 | Palm Beach | 61.56 | SC | Justin Bell |
5/28/1989 | Lime Rock | 61.2 | RC | Bernard Santal |
6/4/1989 | Mid-Ohio | 60 | RC | Rob Wilson |
7/3/1989 | Watkins Glen | 60.786 | RC | Robbie Buhl |
7/16/1989 | Elkhart Lake | 60 | RC | Robbie Buhl |
7/30/1989 | Portland | 61.504 | RC | Robbie Buhl |
8/13/1989 | Topeka | 62.5 | RC | Robbie Buhl |
9/10/1989 | Sears Point | 58.19 | RC | Robbie Buhl |
10/1/1989 | Tampa | 57.6 | SC | Robbie Buhl |
10/22/1989 | Del Mar | 27.54 | SC | Rob Wilson |
Standing | Driver | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points |
1 | Robbie Buhl | 12 | 0 | 7 | 2 | 2 | 0 | 1 | 6 | 188 | |
2 | Rob Wilson | 12 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 143 | |
3 | Justin Bell | 12 | 0 | 1 | 4 | 4 | 0 | 0 | 4 | 132 | |
4 | Bernard Santal | 6 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 58 | |
5 | Brian Till | 10 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 53 | |
6 | Jim Pace | 12 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 47 | |
7 | Bob Dotson | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 43 | |
8 | Ian Ashley | 7 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 42 | |
9 | Nick Kunewalder | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 35 | |
10 | Jeff Boyce | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 34 | |
11 | Matt Blevins | 8 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 28 | |
12 | John Tanner | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 26 | |
13 | John Cochran | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 25 | |
14 | John Bigham | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | |
15T | Sean Jones | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | |
15T | David Welch | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | |
17T | Mike Davies | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | |
17T | Stephen Hynes | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
19T | Chris Shultz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 7 |
19T | Andy Pilgrim | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
21T | Shane Lewis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
21T | Mark Jaremko | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
23T | Brian Bonner | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 4 |
23T | Ricky Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 4 |
23T | George Sutcliffe | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 4 |
26T | Antonio Covelli | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 3 |
26T | Bill Adams | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 3 |
26T | Ken Knott | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 3 |
26T | Bob Reid | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 3 |
30T | Chris McAdam | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 2 |
30T | Brian Ferris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 2 |
30T | Gilberto Jiménez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 2 |
30T | John Duke | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 |
34T | Bruce McQuiston | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 |
34T | Tom Steele | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 |
NR | Tom Juckette | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
NR | Bob Ancona | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
NR | Mike Strawbridge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
NR | Camilo Amaya | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
NR | Scott Ballard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
NR | Sean Creech | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
NR | John Koulouris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
NR | Ian O'Flaherty | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
NR | Jeff Butz | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
NR | Bill Dollahite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
NR | Billy Gonzalez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
NR | David Rosenblum | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
NR | Adam Yunis | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
NR | Scott Anderson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
NR | George Straub | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
NR | Andy Swett | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
NR | Bud Clark | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
NR | Egon Einoder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
NR | Linda Ludemann | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
NR | Glenn Straub | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
NR | Steve Gambino | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 |
NR | Bryan Herta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 |
NR | Nick Ham | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 |
NR | Kent Howerton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 |
NR | Tom Kanan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 |
NR | Mark Skidmore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 |
NR | Jorge Mendoza | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 |
NR | Bo Lemler | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 |
NR | Bert Hart | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
NR | Dale Sexton, Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
NR | Clarence Kohring | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 |
NR | Sam Range | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 |
NR | Mark Goddard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 |
NR | Jeff Mills | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 |
NR | Billy Stepp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 |
NR | Fernando Capablanca | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 |
NR | Steve Butler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 |
NR | Johnny Robinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 |
NR | John Finch | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
NS |
0 | 0 |