1997 Savannah
Hutchinson Island Road Race Course
1.964 Mile Road Course
17 Laps/33.388 Miles
May 18, 1997
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 1 | Derek Hill | 24 | "Barber Dodge Co-Rookie of the Year" | Mondiale | Dodge | 17 | 53.874 | 21 |
2 | 3 | Rino Mastronardi | 20 | Cauduro Management/Stern | Mondiale | Dodge | 17 | Finished | 16 |
3 | 4 | Rocky Moran, Jr. | 71 | X | Mondiale | Dodge | 17 | Finished | 14 |
4 | 11 | Martin Stenshorne | 34 |
Zeta Invest/US Moller Import/Vertshuset/Yeg
Biri/ Markedsprofilas/Captain's Sportswear |
Mondiale | Dodge | 17 | Finished | 12 |
5 | 16 | Giovanni Gulinelli | X | X | Mondiale | Dodge | 17 | Finished | 11 |
6 | 18 | Victor Gonzalez, Jr. | 95 | Gonzalez & Associates | Mondiale | Dodge | 17 | Finished | 10 |
7 | 20 | Tony Renna | 9 | "Barber Dodge Co-Rookie of the Year" | Mondiale | Dodge | 17 | Finished | 9 |
8 | 7 | Will Langhorne | 7 | X | Mondiale | Dodge | 17 | Finished | 8 |
9 | 15 | G. J. Mennen | 3 | MBf USA/Glovetex/Corbin, Ltd. | Mondiale | Dodge | 17 | Finished | 7 |
10 | 12 | Nicolas Rondet | 26 | Skip Barber's "Big Scholarship" | Mondiale | Dodge | 17 | Finished | (6) |
11 | 19 | Jarrett Boon | 12 | X | Mondiale | Dodge | 17 | Finished | 5 |
12 | 14 | Samer Hindi | 27 | American Couriers/1 Pen/Newport International | Mondiale | Dodge | 17 | Finished | 4 |
13 | 21 | Eric Tresslar | 22 | James Mathews Racing/H&S Tools | Mondiale | Dodge | 17 | Finished | 3 |
14 | 17 | John McCaig | 55 | Presenting Italy | Mondiale | Dodge | 17 | Finished | 2 |
15 | 24 | Bill Tichenor | 2 | CompUSA/Heftel Broadcasting/Lone Star Golf Tours | Mondiale | Dodge | 17 | Finished | 1 |
16 | 22 | Matt Fowler | 15 |
Worldwide Pants, Inc./Jim Hall Karting/ Bell/Sparco/Fog City |
Mondiale | Dodge | 17 | Finished | |
17 | 27 | Denis Lay | 1 | Panasonic | Mondiale | Dodge | 17 | Finished | |
18 | 29 | Barry Atkins | X | X | Mondiale | Dodge | 17 | Finished | |
19 | 26 | Charles Willis | 11 |
Chateau DeVille Executive Townhouses/ Community Mortgage/Ferguson Enterprises |
Mondiale | Dodge | 16 | Flagged | |
20 | 6 | Chris Menninga | 5 | Menninga Electric/Lee's Grinding | Mondiale | Dodge | 15 | Driveline | |
21 | 2 | Jarle Gĺsland | 16 | Chrysler Norway | Mondiale | Dodge | 8 | Wrecked | |
22 | 8 | Andy Boss | 4 | Cross Pens/Boarder Patrol | Mondiale | Dodge | 8 | Wrecked | |
23 | 5 | Mattias Andersson | 30 | Channel 5 Sweden | Mondiale | Dodge | 8 | Wrecked | |
24 | 10 | Steve Rikert | 17 | Rikert Realty | Mondiale | Dodge | 8 | Wrecked | |
25 | 25 | Patsy DiFilippo | 14 | Patsy's Casino Connection | Mondiale | Dodge | 4 | Wrecked | |
26 | 28 | Sébastien Carcone | X | X | Mondiale | Dodge | 4 | Wrecked | |
27 | 9 | Jeff Simmons | X | X | Mondiale | Dodge | 0 | Wrecked | |
28 | 13 | Scott Brunk | 61 | Frederick Produce Co. | Mondiale | Dodge | 0 | Wrecked | |
29 | 23 | Sean Patrick Flanery | X | X | Mondiale | Dodge | 0 | Wrecked |