1995 Loudon
New  Hampshire International Speedway
1 Mile Paved Oval
50 Laps/50 Miles
August 20, 1995

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status Points
1 1 Jerry Nadeau X X Mondiale Dodge 50 Finished 21
2 3 Tim Moser 23 X Mondiale Dodge 50 Finished 16
3 2 Jaki Scheckter 52 X Mondiale Dodge 50 Finished 14
4 6 Geoff Boss 16 X Mondiale Dodge 50 Finished 12
5 7 Jeff Willoughby 2 X Mondiale Dodge 50 Finished 11
6 9 Chris Menninga 5 X Mondiale Dodge 50 Finished 10
7 8 Thomas Schie 10 X Mondiale Dodge 50 Finished 9
8 4 Fredrik Larsson 8 X Mondiale Dodge 50 Finished 8
9 16 Barry Waddell 96 X Mondiale Dodge 50 Finished (7)
10 5 Jeff Bucknum 28 X Mondiale Dodge 50 Finished 6
11 11 Skip Streets 51 X Mondiale Dodge 50 Finished 5
12 12 Mattias Andersson 15 X Mondiale Dodge 50 Finished (4)
13 18 Leandro Larrosa 25 X Mondiale Dodge 50 Finished 3
14 14 Mark Baker 9 X Mondiale Dodge 49 Flagged 2
15 17 Andrés Goméz 78 X Mondiale Dodge 49 Flagged 1
16 15 G. J. Mennen 31 X Mondiale Dodge 49 Flagged  
17 13 Stephen Sardelli 21 X Mondiale Dodge 49 Flagged  
18 20 Francisco Sande e Castro X X Mondiale Dodge 49 Flagged  
19 19 Joe Vantreese X X Mondiale Dodge 48 Flagged  
20 21 Jerry Tack X X Mondiale Dodge 47 Flagged  
21 10 David Pendergraph X X Mondiale Dodge 39 Wing damage  
                   
-- 22 Frank Sabatine x X Mondiale Dodge -- Did not start