2025 Atlantic Championship Series
??? - Champion
Date | Track | Miles | Type | Winner |
3/22/25 | Road Atlanta 1 | RC | ||
3/23/25 | Road Atlanta 2 | RC | ||
4/26/25 | Mid-Ohio 1 | RC | ||
4/27/25 | Mid-Ohio 2 | RC | ||
5/31/25 | Pittsburgh 1 | RC | ||
6/1/25 | Pittsburgh 2 | RC | ||
6/28/25 | Elkhart Lake 1 | RC | ||
6/29/25 | Elkhart Lake 2 | RC | ||
7/12/25 | Watkins Glen 1 | RC | ||
7/13/25 | Watkins Glen 2 | RC | ||
8/2/25 | New Jersey 1 | RC | ||
8/3/25 | New Jersey 2 | RC | ||
8/16/25 | Summit Point 1 | RC | ||
8/17/25 | Summit Point 2 | RC |
Standing |
Driver |
Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points |
2025 Atlantic Championship Series - Open Class
??? - Champion
Date | Track | Miles | Type | Winner |
3/22/25 | Road Atlanta 1 | RC | ||
3/23/25 | Road Atlanta 2 | RC | ||
4/26/25 | Mid-Ohio 1 | RC | ||
4/27/25 | Mid-Ohio 2 | RC | ||
5/31/25 | Pittsburgh 1 | RC | ||
6/1/25 | Pittsburgh 2 | RC | ||
6/28/25 | Elkhart Lake 1 | RC | ||
6/29/25 | Elkhart Lake 2 | RC | ||
7/12/25 | Watkins Glen 1 | RC | ||
7/13/25 | Watkins Glen 2 | RC | ||
8/2/25 | New Jersey 1 | RC | ||
8/3/25 | New Jersey 2 | RC | ||
8/16/25 | Summit Point 1 | RC | ||
8/17/25 | Summit Point 2 | RC |
Standing |
Driver |
Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points |