2024 Atlantic Championship Series
Matthew Butson - Champion
Date | Track | Miles | Type | Winner |
3/23/24 | Road Atlanta 1 | 40.64 | RC | Dudley Fleck |
3/24/24 | Road Atlanta 2 | 38.1 | RC | Matthew Butson |
4/27/24 | Mid-Ohio 1 | 40.644 | RC | Dudley Fleck |
4/28/24 | Mid-Ohio 2 | 38.386 | RC | Matthew Butson |
6/8/24 | Pittsburgh 1 | 38.92 | RC | Matthew Butson |
6/9/24 | Pittsburgh 2 | 38.92 | RC | Keith Grant |
6/29/24 | Elkhart Lake 1 | 36.126 | RC | David Grant |
6/30/24 | Elkhart Lake 2 | 44.154 | RC | Tõnis Kasemets |
7/27/24 | New Jersey 1 | 31.5 | RC | David Grant |
7/28/24 | New Jersey 2 | 45 | RC | Matthew Butson |
8/17/24 | Summit Point 1 | 28 | RC | Matthew Butson |
8/18/24 | Summit Point 2 | 22 | RC | Matthew Butson |
Standing |
Driver |
Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points |
1 | Matthew Butson | 12 | 0 | 6 | 3 | 1 | 1 | 0 | 6 | 492 | |
2 | John Mcaleer | 8 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 276 | |
3 | Keith Grant | 6 | 0 | 1 | 3 | 0 | 1 | 1 | 2 | 254 | |
4 | Dudley Fleck | 6 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 249 | |
5 | Rich Zober | 6 | 3 | 0 | 0 | 4 | 0 | 2 | 0 | 210 | |
6 | David Grant | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 155 | |
7 | Bill Munholland | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 116 | |
8 | Clay DellaCava | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 71 | |
9 | Tõnis Kasemets | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 53 | |
NR | Paulie Gatto | 8 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
NR | Jason Slahor | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
NR | Nathan Byrd | 8 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
NR | Tim Pierce | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
NR | Steve Hamilton | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
NR | Robert Albani | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
NR | Tyler O'Connor | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
NR | Austin Holtgraewe | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
NR | Charles Livingston | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
NR | Bruce Hamilton | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
NR | Glenn Cooper | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
NR | Jim Booth | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
NR | Joel Haas | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
NR | Mike Holland | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
NR | Robert Wright | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Atlantic Championship Series - Open Class
Nathan Byrd - Champion
Date | Track | Miles | Type | Winner |
3/23/24 | Road Atlanta 1 | 40.64 | RC | Nathan Byrd |
3/24/24 | Road Atlanta 2 | 38.1 | RC | Nathan Byrd |
4/27/24 | Mid-Ohio 1 | 40.644 | RC | Nathan Byrd |
4/28/24 | Mid-Ohio 2 | 38.386 | RC | Nathan Byrd |
6/8/24 | Pittsburgh 1 | 38.92 | RC | Nathan Byrd |
6/9/24 | Pittsburgh 2 | 38.92 | RC | Nathan Byrd |
6/29/24 | Elkhart Lake 1 | 36.126 | RC | Nathan Byrd |
6/30/24 | Elkhart Lake 2 | 44.154 | RC | Nathan Byrd |
7/27/24 | New Jersey 1 | 31.5 | RC | Tyler O'Connor |
7/28/24 | New Jersey 2 | 45 | RC | Robert Albani |
8/17/24 | Summit Point 1 | 28 | RC | Paulie Gatto |
8/18/24 | Summit Point 2 | 22 | RC | Jason Slahor |
Standing |
Driver |
Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points |
1 | Nathan Byrd | 8 | 1 | 8 | 0 | 0 | 0 | 0 | 6 | 427 | |
2 | Paulie Gatto | 8 | 2 | 1 | 1 | 4 | 2 | 0 | 0 | 308 | |
3 | Steve Hamilton | 6 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 226 | |
4 | Jason Slahor | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 178 | |
5 | Austin Holtgraewe | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 167 | |
6 | Tim Pierce | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 160 | |
7 | Charles Livingston | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 151 | |
8 | Tyler O'Connor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 55 | |
9 | Robert Albani | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 40 | |
10 | Glenn Cooper | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 37 | |
11 | Bruce Hamilton | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 34 | |
NR | Joel Haas | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
NR | Mike Holland | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
NR | Robert Wright | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |