2022 Atlantic Championship Series
Keith Grant - Champion
Date | Track | Miles | Type | Winner |
4/30/22 | Mid-Ohio 1 | 47.418 | RC | Flinn Lazier |
5/1/22 | Mid-Ohio 2 | 60.966 | RC | Flinn Lazier |
5/22/22 | Barber 1 | 49.98 | RC | Larry Howard |
5/22/22 | Barber 2 | 49.98 | RC | Kirk Kindsfater |
6/4/22 | Pittsburgh 1 | 69.5 | RC | Flinn Lazier |
6/5/22 | Pittsburgh 2 | 69.5 | RC | Flinn Lazier |
7/31/22 | Elkhart Lake 1 | 64.224 | RC | Tõnis Kasemets |
7/31/22 | Elkhart Lake 2 | 64.224 | RC | Keith Grant |
10/15/22 | Pittsburgh 3 | 50.04 | RC | Austin Hill |
10/16/22 | Pittsburgh 4 | 36.14 | RC | Austin Hill |
Standing |
Driver |
Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points |
1 | Keith Grant | 6 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | 253 | |
2 | Flinn Lazier | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 212 | |
3 | Rich Zober | 5 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 153 | |
4 | Dudley Fleck | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 122 | |
5 | Chris Ash | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 111 | |
6 | Larry Howard | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 110 | |
7 | Tõnis Kasemets | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 84 | |
8 | Peter Ruggiero | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 65 |
NR | Austin Hill | 10 | 0 | 2 | 1 | 0 | 5 | 0 | 2 | 0 | |
NR | Kirk Kindsfater | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
NR | Bruce Hamilton | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
NR | Bob Corliss | 6 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
NR | Nathan Byrd | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
NR | Lindsay Brewer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
NR | Robert Wright | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
NR | Christian Lall Dass | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
NR | Tony Ave | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Hayden Bowlsbey | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Edwin Gualotuna | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Jim Reiher | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
2022 Atlantic Championship Series - Open Class
Austin Hill - Champion
Date | Track | Miles | Type | Winner |
4/30/22 | Mid-Ohio 1 | 47.418 | RC | Lindsay Brewer |
5/1/22 | Mid-Ohio 2 | 60.966 | RC | Austin Hill |
5/21/22 | Barber 1 | 49.98 | RC | Kirk Kindsfater |
5/22/22 | Barber 2 | 49.98 | RC | Kirk Kindsfater |
6/4/22 | Pittsburgh 1 | 69.5 | RC | Bruce Hamilton |
6/5/22 | Pittsburgh 2 | 69.5 | RC | Bruce Hamilton |
7/31/22 | Elkhart Lake 1 | 64.224 | RC | Austin Hill |
7/31/22 | Elkhart Lake 2 | 64.224 | RC | Austin Hill |
10/15/22 | Pittsburgh 3 | 50.04 | RC | Austin Hill |
10/16/22 | Pittsburgh 4 | 36.14 | RC | Austin Hill |
Standing |
Driver |
Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points |
1 | Austin Hill | 10 | 0 | 5 | 4 | 1 | 0 | 0 | 3 | 484 | |
2 | Bob Corliss | 6 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 187 | |
3 | Kirk Kindsfater | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 184 | |
4 | Bruce Hamilton | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 110 | |
5T | Nathan Byrd | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 74 | |
5T | Robert Wright | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 74 | |
7 | Christian Lall Dass | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 39 | |
8 | Hayden Bowlsbey | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 1 | 3 |
NR | Lindsay Brewer | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
NR | Edwin Gualotuna | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Jim Reiher | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |