2018 Atlantic Championship Series
Baltazar Leguizamón - Champion
Date | Track | Miles | Type | Winner |
4/21/18 | Road Atlanta 1 | 73.66 | RC | Baltazar Leguizamón |
4/22/18 | Road Atlanta 2 | 66.04 | RC | Baltazar Leguizamón |
Watkins Glen 1 | 30.393 | RC | Baltazar Leguizamón | |
Watkins Glen 2 | 77.671 | RC | Baltazar Leguizamón | |
6/2/18 | VIR 1 | 61.2 | RC | Baltazar Leguizamón |
6/3/18 | VIR 1 | 64.6 | RC | Keith Grant |
6/30/18 | Mid-Ohio 1 | 63.224 | RC | Baltazar Leguizamón |
7/1/18 | Mid-Ohio 2 | 65.482 | RC | Baltazar Leguizamón |
8/4/18 | Pittsburgh 1 | 63.94 | RC | Keith Grant |
8/5/18 | Pittsburgh 2 | 63.94 | RC | Baltazar Leguizamón |
8/25/18 | Summit Point 1 | 72 | RC | Blake Mount |
8/26/18 | Summit Point 2 | 72 | RC | Baltazar Leguizamón |
9/15/18 | New Jersey 1 | 67.5 | RC | Baltazar Leguizamón |
9/16/18 | New Jersey 2 | 67.5 | RC | Blake Mount |
Standing |
Driver |
Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points |
1 | Baltazar Leguizamón | 13 | 0 | 10 | 2 | 1 | 0 | 0 | 8 | 600 | |
2 | Blake Mount | 14 | 0 | 2 | 5 | 4 | 0 | 0 | 1 | 501 | |
3 | Bob Corliss | 8 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 254 | |
4 | Keith Grant | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 230 | |
5 | Bruce Hamilton | 10 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 179 | |
6 | Spencer Brockman | 5 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 178 | |
7 | Lee Alexander | 6 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 167 | |
8 | Lewis Cooper, Jr. | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 162 | |
9 | Rich Zober | 6 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 128 | |
10 | Kirk Kindsfater | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 122 | |
11 | David Grant | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 85 | |
NR | Hayden Bowlsbey | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
NR | Nicholas Christodoulou | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
NR | Dario Cangialosi | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
NR | Peter Portante | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
NR | Christian Bogle | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
NR | Will Edwards | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
NR | Brendan Puderbach | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
NR | Charles Finelli | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
NR | Arias Deukmedian | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Gary Machiko | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
2018 Atlantic Championship Series - Masters Class
Bob Corliss - Champion
Date | Track | Miles | Type | Winner |
4/21/18 | Road Atlanta 1 | 73.66 | RC | Bob Corliss |
4/22/18 | Road Atlanta 2 | 66.04 | RC | Bob Corliss |
Watkins Glen 1 | 30.393 | RC | Bruce Hamilton | |
5/13/18 | Watkins Glen 2 | 77.671 | RC | Bruce Hamilton |
6/2/18 | VIR 1 | 61.2 | RC | Bruce Hamilton |
VIR 2 | 64.6 | RC | Kirk Kindsfater | |
6/30/18 | Mid-Ohio 1 | 63.224 | RC | Lewis Cooper, Jr. |
7/1/18 | Mid-Ohio 2 | 65.482 | RC | Bruce Hamilton |
8/4/18 | Pittsburgh 1 | 66.7 | RC | Bob Corliss |
8/5/18 | Pittsburgh 2 | 66.7 | RC | Bob Corliss |
8/25/18 | Summit Point 1 | 72 | RC | No starters |
8/26/18 | Summit Point 2 | 72 | RC | No starters |
9/15/18 | New Jersey 1 | 67.5 | RC | Bruce Hamilton |
9/16/18 | New Jersey 2 | 67.5 | RC | Bruce Hamilton |
Standing |
Driver |
Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points |
1 | Bob Corliss | 8 | 0 | 4 | 2 | 1 | 1 | 0 | 2 | 254 | |
2 | Bruce Hamilton | 10 | 2 | 6 | 3 | 0 | 1 | 0 | 7 | 179 | |
3 | Lewis Cooper, Jr. | 6 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 162 | |
4 | Rich Zober | 6 | 4 | 0 | 4 | 1 | 1 | 0 | 1 | 128 | |
5 | Kirk Kindsfater | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 122 | |
NR | Charles Finelli | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |