2017 Atlantic Championship Series
Peter Portante - Champion
Date | Track | Miles | Type | Winner |
4/29/17 | VIR 1 | 74.8 | RC | Keith Grant |
4/30/17 | VIR 2 | 74.8 | RC | Peter Portante |
Mid-Ohio 1 | 65.482 | RC | Peter Portante | |
5/13/17 | Mid-Ohio 2 | 65.482 | RC | Peter Portante |
6/10/17 | Indianapolis 1 | 21.951 | RC | Peter Portante |
Indianapolis 2 | 36.585 | RC | Peter Portante | |
7/1/17 | Mid-Ohio 3 | 65.482 | RC | Peter Portante |
7/2/17 | Mid-Ohio 4 | 65.482 | RC | David Grant |
7/29/17 | Pittsburgh 1 | 66.72 | RC | Keith Grant |
7/30/17 | Pittsburgh 2 | 66.72 | RC | David Grant |
8/26/17 | Summit Point 1 | 70 | RC | Peter Portante |
8/27/17 | Summit Point 2 | 70 | RC | David Grant |
10/7/17 | New Jersey 1 | 54 | RC | Rich Zober |
10/8/17 | New Jersey 2 | 56.25 | RC | Peter Portante |
Standing |
Driver |
Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points |
1 | Peter Portante | 13 | 1 | 8 | 3 | 1 | 0 | 0 | 5 | 587 | |
2 | David Grant | 12 | 1 | 3 | 4 | 4 | 0 | 0 | 4 | 491 | |
3 | Keith Grant | 11 | 2 | 2 | 5 | 3 | 0 | 0 | 2 | 430 | |
4 | Bruce Hamilton | 13 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 340 | |
5 | Rich Zober | 8 | 2 | 1 | 1 | 2 | 1 | 0 | 2 | 254 | |
6 | Lewis Cooper, Jr. | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 166 | |
7 | Lee Alexander | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 149 | |
8 | Chris Ash | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 143 | |
9 | Mike Jacques | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 136 | |
10 | Bob Corliss | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 132 | |
11 | John Burke | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 125 | |
12 | Blake Mount | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 93 | |
13 | Jenna Grillo | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 92 | |
14 | Theodoras Zorbas | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 74 | |
15 | Andrew Bujdoso | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 71 | |
16 | Matt Miller | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 68 | |
17T | Dudley Fleck | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 65 | |
17T | Connor Burke | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 65 |
19 | Jimmy Simpson | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 63 | |
20 | Anthony Martin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 59 |
21 | Spencer Brockman | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 55 | |
22 | Kirk Kindsfater | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 42 |
23 | Chris Fahan | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 31 | |
24 | Bill Gillespie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 |
NR | Lee Brahin | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Charles Finelli | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Matt Machiko | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Brendan Puderbach | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Mark Sherwood | 0 | 2 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Parker Thompson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Sedat Yelkin | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Hanna Zellers | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
2017 Atlantic Championship Series - Masters Class
Bruce Hamilton - Champion
Date | Track | Miles | Type | Winner |
4/29/17 | VIR 1 | 74.8 | RC | Rich Zober |
4/30/17 | VIR 2 | 74.8 | RC | Lewis Cooper, Jr. |
Mid-Ohio 1 | 65.482 | RC | Bruce Hamilton | |
5/13/17 | Mid-Ohio 2 | 65.482 | RC | John Burke |
6/10/17 | Indianapolis 1 | 21.951 | RC | Dudley Fleck |
Indianapolis 2 | 36.585 | RC | Dudley Fleck | |
7/1/17 | Mid-Ohio 3 | 65.482 | RC | Bruce Hamilton |
7/2/17 | Mid-Ohio 4 | 65.482 | RC | Bruce Hamilton |
7/29/17 | Pittsburgh 1 | 69.6 | RC | Rich Zober |
7/30/17 | Pittsburgh 2 | 69.6 | RC | Rich Zober |
8/26/17 | Summit Point 1 | 70 | RC | John Burke |
8/27/17 | Summit Point 2 | 70 | RC | John Burke |
10/7/17 | New Jersey 1 | 54 | RC | Rich Zober |
10/8/17 | New Jersey 2 | 56.25 | RC | Rich Zober |
Standing |
Driver |
Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points |
1 | Bruce Hamilton | 13 | 1 | 3 | 5 | 4 | 1 | 0 | 6 | 340 | |
3 | Rich Zober | 8 | 1 | 5 | 1 | 2 | 0 | 0 | 5 | 254 | |
2 | Lewis Cooper, Jr. | 8 | 0 | 1 | 3 | 0 | 2 | 2 | 0 | 166 | |
4 | Bob Corliss | 6 | 1 | 0 | 2 | 1 | 3 | 0 | 1 | 132 | |
5 | John Burke | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 125 | |
6 | Theodoras Zorbas | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 74 | |
7 | Dudley Fleck | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 65 | |
8 | Chris Fahan | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 31 | |
9 | Bill Gillespie | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |