2015 Atlantic Championship Series
Keith Grant - Champion
Date | Track | Miles | Type | Winner |
4/11/15 | Road Atlanta 1 | 58.42 | RC | Keith Grant |
4/12/15 | Road Atlanta 2 | 50.8 | RC | Conner Kearby |
Watkins Glen 1 | 50.655 | RC | Keyvan Andres | |
5/17/15 | Watkins Glen 2 | 74.294 | RC | Keyvan Andres |
6/6/15 | VIR 1 | 71.4 | RC | Keyvan Andres |
VIR 2 | 71.4 | RC | Keith Grant | |
7/4/15 | Mid-Ohio 1 | 63.224 | RC | Conner Kearby |
7/5/15 | Mid-Ohio 2 | 49.676 | RC | Keith Grant |
8/1/15 | Pittsburgh 1 | 63.94 | RC | Keith Grant |
8/2/15 | Pittsburgh 2 | 63.94 | RC | Keith Grant |
8/29/15 | New Jersey 1 | 60.75 | RC | Keyvan Andres |
8/30/15 | New Jersey 2 | 72 | RC | Keyvan Andres |
10/17/15 | Pittsburgh 3 | 63.94 | RC | Garth Rickards |
10/18/15 | Pittsburgh 4 | 30.58 | RC | Tõnis Kasemets |
Non-Championship Events
Date | Track | Miles | Type | Winner |
2/14/15 | Palm Beach | 56.952 | RC | Tõnis Kasemets |
Standing |
Driver |
Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points |
1 | Keith Grant | 13 | 1 | 5 | 3 | 2 | 2 | 0 | 9 | 561 | |
2 | Conner Kearby | 14 | 0 | 2 | 6 | 2 | 2 | 0 | 1 | 519 | |
3 | Gaston Kearby | 14 | 0 | 0 | 2 | 3 | 2 | 4 | 0 | 446 | |
4 | Bob Corliss | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 345 | |
5 | Keyvan Andres | 7 | 1 | 5 | 1 | 0 | 0 | 0 | 3 | 331 | |
6 | Garth Rickards | 8 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 321 | |
7 | Rich Zober | 13 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 303 | |
8 | Chris Ash | 11 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 280 | |
9 | Lewis Cooper, Jr. | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 224 | |
10 | John Burke | 8 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 213 | |
11 | Connor Burke | 9 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 206 | |
12 | Bruce Hamilton | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 190 | |
13 | Andy Schaufelberger | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 94 |
14 | Dudley Fleck | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 92 | |
15 | Mike Jacques | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 90 |
16 | Brian Novak | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 77 |
17 | Bruce Crockett | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 63 |
18 | Tõnis Kasemets | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 53 | |
19 | J. R. Smart | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 50 |
20 | Lee Brahin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 46 |
21 | Matt Miller | 1 | 3 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 23 |
22 | Mark Sherwood | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 20 |
NR | Theodoras Zorbas | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Ryan Verra | Non | points | race | only |
2015 Atlantic Championship Series - Atlantic Challenge Class
Gaston Kearby - Champion
Date | Track | Miles | Type | Winner |
4/11/15 | Road Atlanta 1 | 58.42 | RC | Gaston Kearby |
4/12/15 | Road Atlanta 2 | 50.8 | RC | Gaston Kearby |
Watkins Glen 1 | 50.655 | RC | Gaston Kearby | |
5/17/15 | Watkins Glen 2 | 74.294 | RC | John Burke |
6/6/15 | VIR 1 | 71.4 | RC | Lewis Cooper, Jr. |
VIR 2 | 71.4 | RC | Gaston Kearby | |
7/4/15 | Mid-Ohio 1 | 63.224 | RC | Gaston Kearby |
7/5/15 | Mid-Ohio 2 | 49.676 | RC | Gaston Kearby |
8/1/15 | Pittsburgh 1 | 66.7 | RC | Gaston Kearby |
8/2/15 | Pittsburgh 2 | 66.7 | RC | Gaston Kearby |
8/29/15 | New Jersey 1 | 60.75 | RC | Gaston Kearby |
8/30/15 | New Jersey 2 | 72 | RC | Gaston Kearby |
10/17/15 | Pittsburgh 3 | 66.7 | RC | Gaston Kearby |
10/18/15 | Pittsburgh 4 | 31.9 | RC | Gaston Kearby |
Non-Championship Events
Date | Track | Miles | Type | Winner |
2/14/15 | Palm Beach | 56.952 | RC | Bruce Hamilton |
Standing |
Driver |
Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points |
1 | Gaston Kearby | 14 | 0 | 12 | 0 | 0 | 0 | 2 | 10 | 446 | |
2 | Bob Corliss | 14 | 0 | 0 | 4 | 5 | 2 | 1 | 2 | 345 | |
3 | Lewis Cooper, Jr. | 10 | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 224 | |
4 | John Burke | 8 | 3 | 1 | 3 | 0 | 3 | 1 | 1 | 213 | |
5 | Bruce Hamilton | 8 | 3 | 0 | 3 | 3 | 1 | 0 | 1 | 190 | |
6 | Dudley Fleck | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 92 | |
7 | Bruce Crockett | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 63 | |
8 | J. R. Smart | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 50 | |
9 | Mark Sherwood | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20 |