1997 KOOL Toyota Atlantic Championship
Alex Barron - Champion
Date | Track | Miles | Type | Winner |
3/1/97 | Homestead | 70 | RC | Anthony Lazzaro |
4/12/97 | Long Beach | 47.7 | SC | Alex Tagliani |
4/26/97 | Nazareth | 60 | PO | Alex Barron |
5/31/97 | Milwaukee | 61.92 | PO | Alex Barron |
6/14/97 | Montréal | 74.169 | RC | Bertrand Godin |
7/13/97 | Cleveland | 46.332 | RC | Bertrand Godin |
7/19/97 | Toronto | 60.235 | SC | Memo Gidley |
8/3/97 | Trois-Rivières | 67.95 | SC | Alex Tagliani |
8/10/97 | Mid-Ohio | 56.25 | RC | Alex Barron |
8/17/97 | Elkhart Lake | 44.528 | RC | Alex Barron |
8/30/97 | Vancouver | 67.714 | SC | Memo Gidley |
9/6/97 | Laguna Seca | 62.664 | RC | Alex Barron |
Standing | Driver | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points |
1 | Alex | Barron | 12 | 0 | 5 | 1 | 3 | 0 | 0 | 4 | 178 | |
2 | Memo | Gidley | 12 | 0 | 2 | 1 | 2 | 1 | 2 | 1 | 136 | |
3 | Alex | Tagliani | 11 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 123 | |
4 | Bertrand | Godin | 12 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 121 | |
5 | Case | Montgomery | 12 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 100 | |
6 | Steve | Knapp | 11 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 99 | |
7 | João | Barbosa | 12 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 94 | |
8 | Anthony | Lazzaro | 12 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 92 | |
9 | Jeret | Schroeder | 12 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 70 | |
10 | Eric | Lang | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 64 | |
11 | David | Pook | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 59 | |
12 | Kenny | Wilden | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 55 | |
13 | Tony | Ave | 8 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 53 | |
14 | Chuck | West | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 46 | |
15 | Bill | Auberlen | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 38 | |
16 | Cam | Binder | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 38 |
17 | Michael | David | 11 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 30 | |
18 | Ted | Sahley | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 23 |
19 | Robert | Sollenskog | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 18 |
20 | Mark | Tague | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 17 |
21 | Joe | Sposato | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 13 |
22 | David | Cutler | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 13 |
23 | Chris | Smith | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 11 |
24 | Leo | Parente | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 |
25 | Charlie | Nearburg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
26 | David | Rutledge | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 8 |
27 | Frank | Allers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 8 |
28 | Stuart | Crow | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 7 |
29 | John | Rutherford | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 6 |
30 | Joaquin | DeSoto | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 5 |
31 | Steve | Forrer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 4 |
32 | Peter | MacLeod | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 4 |
33 | Carol | Soucy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 3 |
34 | Sergei | Szortyka | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 2 |
35 | Ian | Bland | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 2 |
36 | Paet | Hidalgo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 1 |
37 | Stéphane | Roy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 1 |
38 | Mattias | Andersson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 1 |
NR | Bob | Siska | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
NR | George | Frazier | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
NR | Howie | Liebengood | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
NR | Jimmy | Pugliese | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
NR | Scott | Wood | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
NR | John | Brooks | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 |
NR | James | Irvin | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 |
NR | Dave | Hall | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 |
NR | Roy | Haryanto | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 |
NR | Buddy | Brundo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 |
NR | Bob | McGregor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 |
NR | Mike | Sauce | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 |
NR | Dan | Vosloo | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 |
NR | Jim | Ward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 |
NR | Michael | Simpson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
NR | Brian | Dunkel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
NR | Greg | Harrington | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 |
NR | Kevin | Cogan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 |
NR | Bob | Thomas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 |
NR | Bob | Tichenor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 |
NR | Brian | Battaglia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 |
NR | Brian | French | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 |
NR | Yoichi | Akase | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 |
NR | Marc-Antoine | Camirand | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 |
NR | Martin | Roy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 |
NR | Marcelo | Gaffoglio | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 |
NR | Eric | Jensen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 |
NR | Rick | Ferguson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 |
NR | Dennis | Asbury | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 |
NR | Mike | Conte | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Dave | Karlson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
1997 KOOL Toyota Atlantic Championship - C2 Class
Joaquin DeSoto - Champion
Date | Track | Miles | Type | Winner |
3/1/97 | Homestead | 70 | RC | Joaquin DeSoto |
4/12/97 | Long Beach | 47.7 | SC | Frank Allers |
4/26/97 | Nazareth | 60 | PO | Greg Harrington |
5/31/97 | Milwaukee | 61.92 | PO | Joaquin DeSoto |
6/14/97 | Montréal | 74.169 | RC | James Irvin |
7/13/97 | Cleveland | 46.332 | RC | Joaquin DeSoto |
7/19/97 | Toronto | 60.235 | SC | James Irvin |
8/3/97 | Trois-Rivières | 67.95 | SC | Joaquin DeSoto |
8/10/97 | Mid-Ohio | 56.25 | RC | Howie Liebengood |
8/17/97 | Elkhart Lake | 44.528 | RC | Howie Liebengood |
8/30/97 | Vancouver | 67.714 | SC | Frank Allers |
9/6/97 | Laguna Seca | 62.664 | RC | Michael Simpson |
Standing | Driver | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points | |
1 | Joaquin | DeSoto | 9 | 0 | 4 | 2 | 2 | 0 | 0 | 7 | 156 | |
2 | James | Irvin | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 86 | |
3 | Howie | Liebengood | 5 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 81 | |
4 | Frank | Allers | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 64 | |
5 | Jimmy | Pugliese | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 60 | |
6 | Greg | Harrington | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 55 | |
7 | Michael | Simpson | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 47 | |
8 | Kevin | Cogan | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 44 | |
9 | Dan | Vosloo | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 28 | |
10 | Brian | Dunkel | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 26 | |
11 | Marcelo | Gaffoglio | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 21 | |
12T | Buddy | Brundo | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | |
12T | Mike | Sauce | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | |
14 | Bob | McGregor | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | |
15T | Marc-Antoine | Camirand | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | |
15T | Martin | Roy | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | |
17 | Stéphane | Roy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 |