1989 SCCA Toyota Atlantic Championship - Pacific Division
Hiro Matsushita - Champion
Date | Track | Miles | Type | Winner |
4/16/1989* | Long Beach | 61.79 | SC | Hiro Matsushita |
4/30/1989 | Willow Springs | 50 | RC | Mark Dismore |
5/7/1989 | Sears Point | 63 | RC | R. K. Smith |
5/28/1989 | Westwood | 63 | RC | Hiro Matsushita |
6/4/1989 | Phoenix | 60.112 | SC | Mark Dismore |
8/5/1989 | Westwood | 63 | RC | Hiro Matsushita |
8/19/1989 | Seattle | 63 | RC | Hiro Matsushita |
8/20/1989 | Seattle | 63 | RC | Mark Dismore |
9/3/1989 | Calgary | 64 | RC | David Diem |
9/10/1989 | Sears Point | 63 | RC | Joe Sposato |
Non-Championship Events
Date | Track | Miles | Type | Winner |
10/15/1989* | Topeka | 100 | RC | Claude Bourbonnais |
*Combination east/west event
Standing | Driver | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points | |
1 | Hiro | Matsushita | 9 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 141 | |
2 | Joe | Sposato | 8 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 99 | |
3 | Mark | Dismore | 8 | 1 | 3 | 1 | 0 | 1 | 0 | 5 | 97 | |
4 | Rusty | Scott | 8 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 83 | |
5 | David | Diem | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 81 | |
6 | Sandy | Dells | 9 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 76 | |
7 | Paet | Hidalgo | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 61 | |
8 | John | Wink | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 59 |
9 | Al | Whitman | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 53 |
10 | Riley | Hopkins | 9 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 49 | |
11 | Tom | Hunter | 5 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 48 | |
12 | James | Blackwell | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 48 | |
13 | Scott | Gibson | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 40 | |
14 | Ted | Titmas | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 39 |
15 | R. K. | Smith | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 36 | |
16 | Roy | Rose | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 36 | |
17 | Pat | Brown | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 35 | |
18 | Bob | Lobenberg | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 33 | |
19 | Frank | Allers | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 20 | |
20 | David | Trevisan | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 16 |
21 | Lee | Shepardson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 15 |
22 | Rick | Hill | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 15 |
23 | Bill | Johnston | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 |
24 | Mike | Bledsoe | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 9 |
25 | Bob | Polance | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
26 | Bud | Pauge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 8 |
27T | Marc | Bahner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 7 |
27T | Rod | Bennett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 7 |
29 | Robin | Grainger | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 7 |
30 | Brent | Lachelt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 6 |
31 | Colin | Tuckey | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 6 |
32 | Ken | Rodigues | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 5 |
33 | Richard | Soutar | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 5 |
34 | Kevin | Bollinger | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 5 |
35 | Joe | Tabor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 5 |
36 | Ron | Householder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 3 |
37 | Tom | Virden | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 3 |
38 | Bob | McGregor | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 2 |
39 | Jerry | Kehoe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 1 |
NR | Bob | Goettel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 |
NR | Earl | Heiman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 |
NR | Phil | Simon | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
NR | Wayne | Gross | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 |
NR | Charley | Button | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
The following drivers took part in combination east/west events but scored points in the Atlantic Division and not the Pacific Division: | ||||||||||||
NR | Claude | Bourbonnais | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
NR | Jocko | Cunningham | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
NR | Colin | Trueman | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
NR | Jeff | Andretti | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
NR | Steve | Smith | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
NR | Curtis | Farley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
NR | Robert | Kaneda | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
NR | John | Thompson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
NR | Freddy | Rhemrev | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
NR | Peter | Faucetta, Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
NR | Stan | Wattles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
NR | Wayne | Cerbo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
NR | E. J. | Lenzi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
NR | Russ | Newman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
NR | Calvin | Fish | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 |
NR | Jim | Wright | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
NR | Terry | Marshall | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 |
NR | Scott | Goodyear | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 1 | 0 |
NR | Steve | Shelton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 |
NR | Mark | Singer | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Frank | Smith | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
1989 SCCA Toyota Atlantic Championship - Atlantic Division - Marc Bahner Championship Cup (B Class)
John Wink - Champion
Date | Track | Miles | Type | Winner |
4/16/1989* | Long Beach | 61.79 | SC | Al Whitman |
4/30/1989 | Willow Springs | 50 | RC | Tom Hunter |
5/7/1989 | Sears Point | 63 | RC | Tom Hunter |
5/28/1989 | Westwood | 63 | RC | Frank Allers |
6/4/1989 | Phoenix | 60.112 | SC | Tom Hunter |
8/5/1989 | Westwood | 63 | RC | James Blackwell |
8/19/1989 | Seattle | 61.6 | RC | Riley Hopkins |
8/20/1989 | Seattle | 61.6 | RC | Riley Hopkins |
9/3/1989 | Calgary | 64 | RC | James Blackwell |
9/10/1989 | Sears Point | 63 | RC | Riley Hopkins |
Non-Championship Events
Date | Track | Miles | Type | Winner |
10/15/1989* | Topeka | 100 | RC | Al Whitman |
*Combination east/west event
Standing | Driver | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points | |
1 | John | Wink | 8 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 59 | |
2 | Al | Whitman | 10 | 0 | 1 | 2 | 1 | 2 | 2 | 0 | 53 | |
3 | Riley | Hopkins | 7 | 0 | 3 | 1 | 0 | 1 | 0 | 5 | 49 | |
4 | James | Blackwell | 7 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 48 | |
5 | Tom | Hunter | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 37 | |
6 | Frank | Allers | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 20 | |
7 | David | Trevisan | 7 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 16 | |
8 | Lee | Shepardson | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 15 | |
9 | Rick | Hill | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | |
10 | Bill | Johnston | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | |
11 | Mike | Bledsoe | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | |
12 | Bud | Pauge | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | |
13 | Rod | Bennett | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | |
14 | Marc | Bahner | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | |
15 | Robin | Grainger | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | |
16 | Brent | Lachelt | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | |
17 | Colin | Tuckey | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
18 | Richard | Soutar | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | |
19 | Joe | Tabor | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | |
20 | Ron | Householder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 |
21 | Bob | McGregor | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 |
22 | Jerry | Kehoe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 |
NR | Phil | Simon | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
NR | Wayne | Gross | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
NR | Earl | Heiman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
NR | Charley | Button | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
1989 SCCA Toyota Atlantic Championship - Player's Cup
Bill Johnston - Champion
Date | Track | Miles | Type | Winner |
5/28/1989 | Westwood | 63 | RC | Frank Allers |
6/17/1989 | Montréal | 73.98 | RC | Scott Goodyear |
6/25/1989 | Mosport | 61.475 | RC | Bill Johnston |
8/5/1989 | Westwood | 63 | RC | Pat Brown |
8/27/1989 | Trois-Rivières | 75.3 | SC | Jacques Villeneuve (I) |
9/3/1989 | Calgary | 64 | RC | Pat Brown |
Standing | Driver | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points | |
1 | Bill | Johnston | 5 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 380 | |
2 | Frank | Allers | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 350 | |
3 | Claude | Bourbonnais | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 220 | |
4 | Pat | Brown | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 200 | |
5 | Colin | Tuckey | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 140 | |
6 | Mauro | Lanaro | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 135 | |
7 | Pierre | Bourque | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 125 | |
8T | Scott | Goodyear | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 100 | |
8T | Jacques | Villeneuve (I) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 100 | |
10 | Jason | Holehouse | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 70 | |
11 | Bob | McGregor | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 60 |