1989 SCCA Toyota Atlantic Championship - Atlantic Division
Jocko Cunningham - Champion
Date | Track | Miles | Type | Winner |
4/16/1989* | Long Beach | 61.79 | SC | Hiro Matsushita |
5/27/1989 | Lime Rock | 61.2 | RC | Claude Bourbonnais |
6/4/1989 | Mid-Ohio | 96 | RC | Jocko Cunningham |
6/17/1989 | Montréal | 73.98 | RC | Scott Goodyear |
6/25/1989 | Mosport | 61.475 | RC | Jocko Cunningham |
7/1/1989 | Watkins Glen | 67.54 | RC | Jocko Cunningham |
7/16/1989 | Mid-Ohio | 96 | RC | Colin Trueman |
8/12/1989 | Topeka | 62.5 | RC | Colin Trueman |
8/27/1989 | Trois-Rivières | 75.3 | SC | Jacques Villeneuve (I) |
9/10/1989 | Elkhart Lake | 60 | RC | Claude Bourbonnais |
10/15/1989* | Topeka | 100 | RC | Claude Bourbonnais |
10/29/1989 | St. Petersburg | 60 | SC | Jocko Cunningham |
*Combination east/west event
Standing | Driver | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points | |
1 | Jocko | Cunningham | 12 | 0 | 4 | 3 | 3 | 0 | 0 | 4 | 184 | |
2 | Colin | Trueman | 12 | 0 | 2 | 4 | 0 | 5 | 0 | 1 | 172 | |
3 | Claude | Bourbonnais | 7 | 0 | 3 | 1 | 1 | 0 | 0 | 4 | 102 | |
4 | Freddy | Rhemrev | 12 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 97 | |
5 | Robert | Kaneda | 12 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 96 | |
6 | Jeff | Andretti | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 91 | |
7 | Terry | Marshall | 11 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 85 | |
8 | Stan | Wattles | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 79 | |
9 | Steve | Smith | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 65 |
10 | Peter | Faucetta, Jr. | 6 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 51 | |
11 | Scott | Goodyear | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 43 | |
12 | Carl | Liebich | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 42 | |
13 | Mark | Singer | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 36 | |
14 | James | Opperman | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 36 |
15 | Jacques | Villeneuve (I) | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 34 | |
16 | Russ | Newman | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 34 |
17 | E. J. | Lenzi | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 31 | |
18 | Charles | Batka | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 27 | |
19 | Cliff | Ebben | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 24 |
20 | Calvin | Fish | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 19 | |
21 | Wayne | Cerbo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 18 |
22 | Riley | Hopkins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 18 |
23 | Tom | Kleinman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 16 |
24 | Dennis | Ferrara | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 14 |
25T | James | King | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | |
25T | Duane | Smith | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | |
27 | Curtis | Farley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 11 |
28 | Pierre | Bourque | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 11 |
29 | John | Thompson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 10 |
30 | Peter | Harholdt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
31 | Bill | Johnston | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 8 |
32 | Mauro | Lanaro | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 7 |
33 | Paet | Hidalgo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 7 |
34 | Jason | Holehouse | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 6 |
35 | Bill | Pratt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 5 |
36 | Jim | Wright | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 5 |
37 | Steve | Shelton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 5 |
38 | Greg | Wenkman | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 4 |
39 | Scott | Liebler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 3 |
40 | John | Decker | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 3 |
41 | Jim | Roberts | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 2 |
NR | Scott | Harrington | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
NR | Frank | Allers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 |
NR | Mike | Mudger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 |
NR | Frank | Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 |
NR | Chris | Clark | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Paul | Corazzo | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Frank | Shober | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
The following drivers took part in combination east/west events but scored points in the Pacific Division and not the Atlantic Division: | ||||||||||||
NR | Hiro | Matsushita | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
NR | Rusty | Scott | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
NR | Sandy | Dells | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
NR | Ted | Titmas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
NR | David | Diem | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
NR | Al | Whitman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
NR | Scott | Gibson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
NR | John | Wink | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
NR | Mark | Dismore | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 |
NR | Bud | Pauge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 |
NR | Roy | Rose | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 |
NR | Joe | Tabor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
NR | Bob | Lobenberg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 |
NR | Rick | Hill | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 |
NR | Tom | Hunter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 |
NR | Joe | Sposato | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 |
NR | David | Trevisan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 |
NR | Ken | Rodigues | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 |
NR | Phil | Simon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 |
NR | Wayne | Gross | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 |
NR | Tom | Virden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 |
NR | Brent | Lachelt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 |
NR | Kevin | Bollinger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 |
1989 SCCA Toyota Atlantic Championship - Atlantic Division - B Class
James Opperman - Champion
Date | Track | Miles | Type | Winner |
4/16/1989* | Long Beach | 61.79 | SC | Riley Hopkins |
5/27/1989 | Lime Rock | 61.2 | RC | Wayne Cerbo |
6/4/1989 | Mid-Ohio | 96 | RC | Cliff Ebben |
6/17/1989 | Montréal | 73.98 | RC | James Opperman |
6/25/1989 | Mosport | 61.475 | RC | Carl Liebich |
7/1/1989 | Watkins Glen | 67.54 | RC | Peter Harholdt |
7/16/1989 | Mid-Ohio | 96 | RC | Carl Liebich |
8/12/1989 | Topeka | 62.5 | RC | Carl Liebich |
8/27/1989 | Trois-Rivières | 75.3 | SC | James Opperman |
9/10/1989 | Elkhart Lake | 60 | RC | Carl Liebich |
10/15/1989* | Topeka | 100 | RC | Riley Hopkins |
10/29/1989 | St. Petersburg | 60 | SC | Duane Smith |
*Combination east/west event
Standing | Driver | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points | |
1 | James | Opperman | 6 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 98 | |
2 | Carl | Liebich | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 80 | |
3 | Cliff | Ebben | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 66 | |
4 | Dennis | Ferrara | 4 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 51 | |
5 | Wayne | Cerbo | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 48 | |
6 | Riley | Hopkins | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 40 | |
7 | Jim | Roberts | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 33 | |
8 | Tom | Kleinman | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 32 | |
9 | Bill | Johnston | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 30 | |
10 | Jim | Wright | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 28 | |
11 | Mauro | Lanaro | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 26 | |
12 | Greg | Wenkman | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 26 | |
13T | Peter | Harholdt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 20 | |
13T | Duane | Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | |
15 | Frank | Allers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 19 |
16T | Paet | Hidalgo | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 14 | |
16T | Jason | Holehouse | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 14 | |
16T | Scott | Liebler | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | |
19 | Pierre | Bourque | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | |
20 | Mike | Mudger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 10 |
NR | Paul | Corazzo | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Frank | Shober | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
1989 SCCA Toyota Atlantic Championship - Player's Cup
Bill Johnston - Champion
Date | Track | Miles | Type | Winner |
5/28/1989 | Westwood | 63 | RC | Frank Allers |
6/17/1989 | Montréal | 73.98 | RC | Scott Goodyear |
6/25/1989 | Mosport | 61.475 | RC | Bill Johnston |
8/5/1989 | Westwood | 63 | RC | Pat Brown |
8/27/1989 | Trois-Rivières | 75.3 | SC | Jacques Villeneuve (I) |
9/3/1989 | Calgary | 64 | RC | Pat Brown |
Standing | Driver | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points | |
1 | Bill | Johnston | 5 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 380 | |
2 | Frank | Allers | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 350 | |
3 | Claude | Bourbonnais | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 220 | |
4 | Pat | Brown | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 200 | |
5 | Colin | Tuckey | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 140 | |
6 | Mauro | Lanaro | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 135 | |
7 | Pierre | Bourque | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 125 | |
8T | Scott | Goodyear | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 100 | |
8T | Jacques | Villeneuve (I) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 100 | |
10 | Jason | Holehouse | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 70 | |
11 | Bob | McGregor | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 60 |