1988 ECAR/SCCA HFC Formula Atlantic Championship
Steve Shelton - Champion
Date | Track | Miles | Type | Winner |
4/10/1988 | Road Atlanta | 60.48 | RC | Steve Shelton |
5/15/1988 | Milwaukee | 60 | PO | Jocko Cunningham |
6/11/1988 | Montréal | 79.46 | RC | Scott Harrington |
6/19/1988 | Mosport | 98.36 | RC | Colin Trueman |
7/17/1988 | Elkhart Lake | 60 | RC | Colin Trueman |
8/6/1988 | Lime Rock | 45.9 | RC | Freddy Rhemrev |
9/4/1988 | Mid-Ohio | 60 | RC | Steve Shelton |
9/25/1988 | Mid-Ohio | 72 | RC | Steve Shelton |
10/23/1988 | St. Petersburg | 60 | RC | Jocko Cunningham |
10/30/1988 | Sebring | 68 | RC | Scott Harrington |
Standing | Driver | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points | |
1 | Steve | Shelton | 10 | 0 | 3 | 2 | 1 | 2 | 0 | 7 | 137 | |
2 | Jocko | Cunningham | 9 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 113 | |
3 | Scott | Harrington | 10 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 110 | |
4 | John | Thompson | 10 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 96 | |
5 | Colin | Trueman | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 89 | |
6 | Eric | Lang | 10 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 83 | |
7 | John | Lloyd | 10 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 76 | |
8 | Freddy | Rhemrev | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 51 | |
9 | Joe | Teresi | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 49 |
10 | Robbie | Buhl | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 42 | |
11 | Robert | Kaneda | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 34 | |
12 | Russ | Newman | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 32 |
13 | Ron | Canizares | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 31 |
14 | Carl | Liebich | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 26 | |
15 | Charles | Batka | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 25 | |
16 | Jason | Holehouse | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 24 |
17 | Curtis | Farley | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 22 | |
18 | Scott | Goodyear | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 21 | |
19 | Louis | Rettenmeier | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 19 |
20 | Cliff | Ebben | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | |
21 | Stéphane | Proulx | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17 | |
22 | Kip | Laughlin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 16 |
23 | Michael | Greenfield | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | |
24 | John | Gimbel, Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | |
25 | Chris | Clark | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 9 |
26 | Stan | Wattles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 9 |
27 | Gene | Harrington | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 9 |
28 | James | Opperman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 8 |
29 | Terry | Marshall | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 7 |
30T | Stuart | Crow | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 7 |
30T | Steve | Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 7 |
32 | Tom | Kleinman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 6 |
33 | R. Peter | Gates | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 6 |
34T | Michael | Campanelli | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 6 |
34T | Greg | Hobbs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 6 |
36 | Rick | Capone | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 5 |
37T | Patrick | Garmyn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 5 |
37T | Justus | Reid | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 5 |
37T | Duane | Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 5 |
40 | Paul | Kuhl | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 5 |
41 | Richard | Haskell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 4 |
42 | Bruce | McQuiston | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 3 |
43 | Frank | Shober | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 3 |
44 | Andy | Falbo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 3 |
45 | Stan | Cleva | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 3 |
46 | Greg | Wenkman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 3 |
17 | Russell | Freed | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 2 |
18 | Joseph | Hamilton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 2 |
19 | Tom | Calicchio | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 2 |
50 | John | Harrison | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 2 |
51T | Paul | Corazzo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 1 |
51T | Joe | Tesone | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 1 |
NR | Thomas | Van Scoy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
NR | Jorge | Huerta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 |
NR | Eric | Lefkowitz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 |
NR | Tom | Mangan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 |
NR | Richard | Mullin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 |
NR | Michael | Trombley | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 |
NR | Mark | Singer | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 |
NR | John | Estupiñán | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 |
NR | Dennis | Ferrara | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
NR | Chris | Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
NR | Jeremy | Hill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 |
NR | Dan | Marvin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 |
NR | Wayne | Cerbo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 |
NR | Marc | DiLorenzo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 |
NR | Mauro | Lanaro | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 |
NR | Don | Flores | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Shelley | Marrs | 0 | 2 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
1988 ECAR/SCCA HFC Formula Atlantic Championship - B Class
Paul Kuhl - Champion
Date | Track | Miles | Type | Winner |
4/10/1988 | Road Atlanta | 60.96 | RC | Cliff Ebben |
6/11/1988 | Montréal | 79.46 | RC | Mauro Lanaro |
6/19/1988 | Mosport | 98.36 | RC | Bruce McQuiston |
7/17/1988 | Elkhart Lake | 60 | RC | No starters |
8/6/1988 | Lime Rock | 45.9 | RC | Thomas Van Scoy |
9/4/1988 | Mid-Ohio | 60 | RC | Paul Kuhl |
9/25/1988 | Mid-Ohio | 72 | RC | Cliff Ebben |
10/23/1988 | St. Petersburg | 60 | RC | Steve Smith |
10/30/1988 | Sebring | 68 | RC | Andy Falbo |
Standing | Driver | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points | |
1 | Paul | Kuhl | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 52 | |
2 | Cliff | Ebben | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 40 | |
3 | Bruce | McQuiston | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 36 | |
4 | Rick | Capone | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 32 | |
5 | Joseph | Hamilton | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 28 | |
6T | Andy | Falbo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | |
6T | Mauro | Lanaro | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 20 | |
6T | Steve | Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 20 | |
6T | Thomas | Van Scoy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 20 | |
NS | Don | Flores | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NS | Shelley | Marrs | 0 | 2 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |