1987 ECAR HFC Pro Series Atlantic Challenge
Calvin Fish - Champion
Date | Track | Miles | Type | Winner |
4/11/1987 | Road Atlanta | 60.48 | RC | Michael Greenfield |
6/7/1987 | Mosport | 98.36 | RC | Calvin Fish |
7/5/1987 | Watkins Glen | 97.12 | RC | Calvin Fish |
7/19/1987 | Brainerd | 77.5 | RC | Steve Shelton |
8/1/1987 | Lime Rock | 61.2 | RC | Michael Greenfield |
8/30/1987 | Elkhart Lake | 52 | RC | Ted Prappas |
9/6/1987 | Mid-Ohio | 60 | RC | Calvin Fish |
10/11/1987 | Road Atlanta | 60.48 | RC | R. K. Smith |
11/7/1987 | St. Petersburg | 60 | SC | Johnny O'Connell |
Non-Championship Events
Date | Track | Miles | Type | Winner |
11/1/1987* | Memphis | 100.8 | RC | R. K. Smith |
*Combination east/west event
Standing | Driver | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points | |
1 | Calvin | Fish | 9 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 149 | |
2 | Steve | Shelton | 9 | 0 | 1 | 3 | 2 | 0 | 1 | 4 | 116 | |
3 | Michael | Greenfield | 9 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 91 | |
4 | Eric | Lang | 9 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 68 | |
5 | John | Thompson | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 63 |
6 | Thomas | Knapp | 8 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 56 | |
7 | James | King | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 54 | |
8 | Scott | Harrington | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 54 |
9 | John | Timken, Jr. | 9 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 40 | |
10 | James | Opperman | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 36 |
11 | Ted | Prappas | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 33 | |
12 | Cliff | Ebben | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 29 |
13 | John | Lloyd | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 26 | |
14 | Russ | Newman | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 25 |
15 | Jason | Holehouse | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 22 |
16 | Johnny | O'Connell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 21 | |
17 | Carl | Liebich | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 21 | |
18 | R. K. | Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | |
19 | Jeremy | Hill | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 19 |
20 | Paul | Nachtwey | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 16 |
21 | Joe | Teresi | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 16 |
22 | Charles | Batka | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 15 |
23 | Colin | Trueman | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | |
24 | Jocko | Cunningham | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | |
25 | Ulf | Berggren | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 12 |
26 | Kim | Campbell | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | |
27 | R. Peter | Gates | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 |
28 | Paul | Dallenbach | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 10 |
29 | Sandy | Dells | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 10 |
30 | Paul | Tracy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 9 |
31 | Chris | Bender | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 9 |
32 | Craig | Boiley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 |
33 | Tom | Shelton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
34 | Chris | Clark | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 7 |
35 | Roberto | Quintanilla | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 7 |
36 | Robert | Kaneda | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 7 |
37 | Robby | Unser | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 6 |
38 | Curtis | Farley | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 5 |
39 | Tom | Robertson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 4 |
40 | Glenn | Taylor | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 4 |
41 | Ken | Smith | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 3 |
42T | Bill | O'Connor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 3 |
42T | Richard | Laporte | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 3 |
44 | J. Gregory | Knittel | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 2 |
45 | Glenn | Maerki | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 2 |
46 | Michael | Phillips | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 1 |
47T | Gene | Harrington | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 1 |
47T | Glen | Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 1 |
NR | Ed | Headley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
NR | Pat | Walter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
NR | Freddy | Rhemrev | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 |
NR | Howard | Katz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 |
NR | Joe | Tesone | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 |
NR | Tom | Calicchio | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 |
NR | Michael | Campanelli | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 |
NR | Paul | Corazzo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 |
NR | Gary | Gonda | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
NR | Rick | Capone | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 |
NR | Frank | Shober | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 |
NR | Joe | Ostrowski | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 |
NR | John | Harrison | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 |
NR | Chris | Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 |
NR | Duane | Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 |
NR | Paul | Poore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 |
NR | Peter | Greenfield | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 |
NR | Glen | Cogan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 |
NR | Russell | Freed | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 |
NR | Jorge | Huerta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 |
NR | Bernard | Jourdain | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 |
NR | Tom | Gaffney | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Jeff | Krosnoff | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Bernie | Kyler | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Dick | Leppla | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Kurt | Roehrig | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Jon | Beekhuis | Non | points | race | only | 0 | |||||
NR | David | Brabham | Non | points | race | only | 0 | |||||
NR | Mike | Downs | Non | points | race | only | 0 | |||||
NR | Dean | Hall | Non | points | race | only | 0 | |||||
NR | Riley | Hopkins | Non | points | race | only | 0 | |||||
NR | Parker | Johnstone | Non | points | race | only | 0 | |||||
NR | Martin | Pang | Non | points | race | only | 0 | |||||
NR | Jimmy | Santos | Non | points | race | only | 0 | |||||
NR | Jimmy | Vasser | Non | points | race | only | 0 | |||||
NR | Graham | Watson | Non | points | race | only | 0 |
1987 ECAR HFC Pro Series Atlantic Challenge - B Class
Cliff Ebben - Champion
Date | Track | Miles | Type | Winner |
4/11/1987 | Road Atlanta | 60.96 | RC | Tom Robertson |
6/7/1987 | Mosport | 98.36 | RC | Glenn Maerki |
7/5/1987 | Watkins Glen | 97.12 | RC | Cliff Ebben |
7/19/1987 | Brainerd | 77.5 | RC | Cliff Ebben |
8/1/1987 | Lime Rock | 61.2 | RC | J. Gregory Knittel |
8/30/1987 | Elkhart Lake | 52 | RC | Cliff Ebben |
9/6/1987 | Mid-Ohio | 60 | RC | Cliff Ebben |
10/11/1987 | Road Atlanta | 60.96 | RC | Cliff Ebben |
11/7/1987 | St. Petersburg | 60 | SC | J. Gregory Knittel |
Non-Championship Events
Date | Track | Miles | Type | Winner |
11/1/1987* | Memphis | 100.8 | RC | Cliff Ebben |
*Combination east/west event
Standing | Driver | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points | |
1 | Cliff | Ebben | 7 | 0 | 5 | 2 | 0 | 0 | 0 | 7 | 132 | |
2 | J. Gregory | Knittel | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 72 | |
3 | Glenn | Maerki | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 62 | |
4 | Joe | Ostrowski | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 38 | |
5 | Gary | Gonda | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 28 | |
6 | John | Harrison | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 27 | |
7 | Tom | Robertson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | |
8 | Rick | Capone | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | |
9T | Paul | Corazzo | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | |
9T | Duane | Smith | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | |
11 | Paul | Poore | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | |
NR | Tom | Gaffney | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Bernie | Kyler | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Dick | Leppla | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Kurt | Roehrig | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |