1986 ECAR E-Z Wider Challenge Series
Scott Goodyear - Champion
Date | Track | Miles | Type | Winner |
5/31/1986 | Road Atlanta | 60.48 | RC | Scott Goodyear |
6/14/1986 | Montréal | 63.02 | RC | Scott Goodyear |
7/6/1986 | Summit Point | 70 | RC | Calvin Fish |
7/27/1986 | Elkhart Lake | 60 | RC | Scott Goodyear |
8/3/1986 | St. Louis | 88.4 | RC | Calvin Fish |
8/16/1986 | Lime Rock | 99.45 | RC | Calvin Fish |
9/27/1986 | Mid-Ohio | 60 | RC | Scott Goodyear |
10/12/1986 | Road Atlanta | 75.6 | RC | Calvin Fish |
11/16/1986 | St. Petersburg | 60 | SC | Scott Goodyear |
Standing | Driver | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points | |
1 | Scott | Goodyear | 9 | 0 | 5 | 2 | 0 | 0 | 0 | 5 | 139 | |
2 | Calvin | Fish | 8 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 114 | |
3 | Steve | Shelton | 9 | 0 | 0 | 0 | 3 | 1 | 3 | 2 | 88 | |
4 | Paul | Dallenbach | 9 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 82 | |
5 | James | Opperman | 9 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 82 | |
6 | Michael | Greenfield | 9 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 58 | |
7 | John | Timken, Jr. | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 56 | |
8 | Peter | Greenfield | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 54 | |
9 | Tom | Grunnah | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 49 | |
10 | John | Lloyd | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 41 | |
11 | Russ | Newman | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 40 |
12 | Chris | Clark | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 34 | |
13 | Ted | Prappas | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 32 | |
14 | Al | Mitchell | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 32 |
15 | Jason | Holehouse | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 27 |
16 | Dan | Marvin | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 26 | |
17 | Cliff | Ebben | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 25 |
18 | Eric | Lang | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 23 |
19 | James | King | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 19 | |
20 | Jeremy | Hill | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 15 |
21 | Steve | Overton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 13 |
22 | Michael | Angus | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | |
23 | Bill | O'Connor | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | |
24 | R. Peter | Gates | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 11 |
25 | Jocko | Cunningham | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 10 |
26 | Glen | Smith | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 9 |
27 | Paul | Nachtwey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
28 | Colin | Trueman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 7 |
29 | Robert | Kaneda | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 6 |
30 | Michele | Rahal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 6 |
31 | Charles | Batka | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 6 |
32 | Gary | Gonda | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 5 |
33 | Michael | Campanelli | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 3 |
34 | Louis | Baldwin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 3 |
35 | Ken | Smith | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 2 |
36 | Frank | Shober | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 2 |
37 | J. Gregory | Knittel | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 1 |
NR | Bill | Gillespie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
NR | Joe | Teresi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
NR | Joe | Ostrowski | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
NR | Bernie | Kyler | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 |
NR | Tom | Skaff | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 |
NR | Ulf | Berggren | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 |
NR | Scott | Harrington | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 |
NR | Oran | Bushey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 |
NR | Ron | Levanduski | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 |
NR | Donny | Peterson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 |
NR | Dennis | Austin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
NR | Jim | Brouk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
NR | Wayne | Horst | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 |
NR | James Allan | Michelet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 |
NR | Andy | Falbo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 |
NR | William | Ayoub | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 |
NR | Steve | Bren | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 |
NR | Mario | Sarrazin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 |
NR | Mauro | Lanaro | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 |
NR | Carl | Liebich | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Cy | Moreland | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Richard | Mullin | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Peter | Robinson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
1986 ECAR E-Z Wider Challenge Series - B Class
R. Peter Gates - Champion
Date | Track | Miles | Type | Winner |
5/31/1986 | Road Atlanta | 60.96 | RC | R. Peter Gates |
6/14/1986 | Montréal | 63.02 | RC | R. Peter Gates |
7/6/1986 | Summit Point | 70 | RC | R. Peter Gates |
7/27/1986 | Elkhart Lake | 60 | RC | Cliff Ebben |
8/3/1986 | St. Louis | 88.4 | RC | Cliff Ebben |
8/16/1986 | Lime Rock | 99.45 | RC | Louis Baldwin |
9/27/1986 | Mid-Ohio | 60 | RC | Cliff Ebben |
10/12/1986 | Road Atlanta | 76.2 | RC | Cliff Ebben |
11/16/1986 | St. Petersburg | 60 | SC | Andy Falbo |
Standing | Driver | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points | |
1 | R. Peter | Gates | 6 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 104 | |
2 | Cliff | Ebben | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 80 | |
3 | Ken | Smith | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 43 | |
4 | Joe | Ostrowski | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 42 | |
5 | J. Gregory | Knittel | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 40 | |
6 | Frank | Shober | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 36 | |
7 | Bernie | Kyler | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 33 | |
8 | Gary | Gonda | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 32 | |
9T | Louis | Baldwin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | |
9T | Andy | Falbo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 20 | |
11T | Ron | Levanduski | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | |
11T | James Allan | Michelet | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | |
13 | Dennis | Austin | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | |
14 | William | Ayoub | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 10 |
15 | Mario | Sarrazin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 9 |
16 | Mauro | Lanaro | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 8 |
NR | Cy | Moreland | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |