Mazda Raceway Laguna Seca
Formerly Laguna Seca Raceway
2.214 Mile Road Course (1976-95)
2.238 Mile Road Course (1996-Present)
Monterey, California
IMSA sanctioned 1976
WCAR sanctioned 1984-88
SCCA sanctioned 1990-97
CART sanctioned 1998-2003
CCWS sanctioned 2004
IRL sanctioned 2008
IMSA sanctioned 2009

Race # Date Miles Winner
1 5/2/1976 73.062 Gilles Villeneuve
2 10/3/1976 73.062 Price Cobb
3 6/24/1984 73.062 John David Briggs
4 6/16/1985 73.062 John David Briggs
5 5/4/1986 66.42 Ted Prappas
6 6/15/1986 75.256 Tom Phillips
7 5/3/1987 73.062 Johnny O'Connell
8 10/10/1987 73.062 Jimmy Vasser
9 10/15/1988 61.992 Mitch Thieman
10 7/1/1990 61.992 Mark Dismore
11 10/20/1990 61.992 Mark Dismore
12 10/21/1990 61.992 Mark Dismore
13 10/19/1991 61.992 John Tanner
14 10/20/1991 61.992 Jimmy Vasser
15 10/17/1992 61.992 Mark Dismore
16 10/18/1992 61.992 Mark Dismore
17 10/2/1993 61.992 Jacques Villeneuve (II)
18 10/3/1993 61.992 Jacques Villeneuve (II)
19 10/8/1994 61.992 Richie Hearn
20 9/9/1995 61.992 Case Montgomery
21 9/7/1996 62.664 Patrick Carpentier
22 9/6/1997 62.664 Alex Barron
23 9/12/1998 62.664 Anthony Lazzaro
24 9/11/1999 67.14 Anthony Lazzaro
25 9/9/2000 67.14 Dan Wheldon
26 10/13/2001 67.14 Rocky Moran, Jr.
27 6/9/2002 67.14 Ryan Hunter-Reay
28 6/15/2003 67.14 A. J. Allmendinger
29 9/12/2004 67.14 Jon Fogarty
30 5/18/2008 76.092 James Hinchcliffe
31 10/11/2009 80.568 John Edwards

 

 

Home     News     Drivers     Cars     Tracks     Seasons and Races     Countries and States     Records     Day in History     Non-Championship

Odds & Ends     Riding Mechanics     Random Driver     Random Race     Ladder Series     Master List     Page Keys     Other Stuff     Help     Sponsor

Copyright © 2013, ChampCarStats.com