Overall B Class Driver Rankings
Driver Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles Points
Bruce Hamilton 59 10 22 17 14 3 1 35 1746
Bob Corliss 73 12 12 23 13 13 6 14 2122
Austin Hill 27 1 12 10 4 0 1 8 1221
Cliff Ebben 17 2 12 4 1 0 0 16 318
Gaston Kearby 14 0 12 0 0 0 2 10 446
Frank Allers 23 2 11 2 2 1 0 12 302
Rich Zober 25 6 10 10 4 1 0 9 722
Justin Sofio 10 0 8 1 0 1 0 4 254
Nathan Byrd 10 3 8 0 0 0 2 6 501
Joe Sposato 10 1 7 2 1 0 0 5 193
John Burke 24 8 6 5 2 7 2 2 626
Dudley Fleck 12 3 5 4 2 0 0 5 347
Bernie Schuchmann 24 0 5 2 3 6 3 2 329
Cam Binder 11 1 5 1 1 0 1 3 227
Riley Hopkins 9 0 5 1 0 1 0 7 89
Kirk Kindsfater 20 1 4 8 7 1 0 1 698
John Wink 15 0 4 7 3 1 0 6 95
Lewis Cooper, Jr. 28 2 4 6 7 4 6 3 626
Joaquin DeSoto 9 0 4 2 2 0 0 7 156
Michael David 10 0 4 1 1 0 1 4 152
Michael Mallinen 5 0 4 0 0 0 1 3 93
Carl Liebich 4 0 4 0 0 0 0 3 80
Connor Burke 13 1 3 2 3 2 1 2 286
R. Peter Gates 6 0 3 2 0 1 0 1 104
Ted Sahley 6 0 3 1 1 1 0 2 106
Tony Loniewski 5 0 3 0 1 1 0 3 144
Tom Hunter 4 0 3 0 0 0 1 2 37
Tyler Hunter 8 0 2 5 0 0 0 2 182
Bob Siska 18 0 2 3 5 4 3 1 284
Daryl Leiski 10 0 2 3 1 2 2 2 197
J. Gregory Knittel 7 1 2 2 2 1 0 1 112
Mike Shank 9 0 2 2 1 1 0 4 135
James Opperman 6 2 2 2 1 1 0 1 98
James Irvin 5 0 2 2 1 0 0 0 86
James Blackwell 7 0 2 1 2 0 0 0 48
Howie Liebengood 5 0 2 1 1 0 1 0 81
David Trevisan 9 1 2 0 0 1 2 1 28
Lee Alexander 2 1 2 0 0 0 0 2 110
Hayden Bowlsby 2 1 2 0 0 0 0 2 93
Antoine Comeau 2 0 2 0 0 0 0 2 95
Mark Dismore 2 0 2 0 0 0 0 2 43
Josh Pierson 2 0 2 0 0 0 0 2 0
Andy Falbo 2 0 2 0 0 0 0 1 40
Mike Agnifilo 7 3 1 4 1 0 0 4 107
Dan Cobb 10 0 1 3 2 1 1 1 187
Jason Slahor 4 0 1 3 0 0 0 0 178
Bob McGregor 7 2 1 2 2 1 0 0 47
Peter Baron 6 1 1 2 2 0 0 0 89
Al Whitman 10 0 1 2 1 2 2 0 53
Jim Ward 6 0 1 2 0 2 0 0 81
Paul Kuhl 3 1 1 2 0 0 0 2 52
Sedat Yelkin 3 0 1 2 0 0 0 0 66
Paulie Gatto 8 2 1 1 4 2 0 0 308
Lee Atkins 6 1 1 1 2 0 1 3 153
Glenn Maerki 4 1 1 1 1 1 0 1 62
Tom Nastasi 3 1 1 1 1 0 0 3 87
Wayne Cerbo 3 0 1 1 0 1 0 1 48
Mauro Lanaro 4 0 1 1 0 0 0 2 54
Charlie Peter 2 0 1 1 0 0 0 2 102
Lindsay Brewer 2 0 1 1 0 0 0 2 56
Bruce McQuiston 2 0 1 1 0 0 0 1 36
Michael Simpson 3 0 1 0 1 1 0 1 47
Tom Jagemann 2 0 1 0 1 0 0 0 34
Duane Smith 2 0 1 0 1 0 0 0 34
Dwight Rider 8 1 1 0 0 7 0 1 144
Richard Soutar 9 1 1 0 0 2 2 0 76
Joe Asturi 4 0 1 0 0 2 1 0 56
Greg Harrington 4 0 1 0 0 2 1 0 55
Robert Albani 2 1 1 0 0 1 0 1 40
Thane Sellers 4 0 1 0 0 0 1 0 47
Tyler O'Connor 1 0 1 0 0 0 0 1 55
Bill Fickling 1 0 1 0 0 0 0 1 21
Bert Hart 1 0 1 0 0 0 0 1 21
Romeo Kapudija 1 0 1 0 0 0 0 1 21
Mirl Swan 1 1 1 0 0 0 0 1 21
Peter Harholdt 1 0 1 0 0 0 0 1 20
Steve Smith 1 0 1 0 0 0 0 1 20
Thomas Van Scoy 1 0 1 0 0 0 0 1 20
Louis Baldwin 1 0 1 0 0 0 0 0 20
Leandro Larrosa 1 0 1 0 0 0 0 0 20
Tom Robertson 1 0 1 0 0 0 0 0 20
Jimmy Pugliese 20 2 0 4 6 3 3 0 245
Brian Westerlund 5 1 0 4 1 0 0 2 80
Russ Bond 8 0 0 3 1 1 0 1 104
Rick Capone 3 0 0 3 0 0 0 1 48
Steve Hamilton 6 0 0 2 2 1 1 1 226
Bruce Crockett 12 5 0 2 2 1 1 0 156
Tim Pierce 4 1 0 2 2 0 0 0 160
Gary Gonda 4 0 0 2 2 0 0 0 60
Charles Livingston 4 2 0 2 0 1 0 0 151
Ken Smith 3 0 0 2 0 0 1 1 43
Everett Stack 2 0 0 2 0 0 0 0 84
Tom Kleinman 2 0 0 2 0 0 0 0 32
Joe Ostrowski 6 0 0 1 3 1 0 0 80
Mike Sauce 14 0 0 1 2 2 5 0 156
Bill Johnston 5 1 0 1 2 0 1 0 41
Kevin Cogan 3 0 0 1 2 0 0 0 44
Tom Calicchio 4 0 0 1 1 1 1 0 53
David Brien 4 1 0 1 1 0 2 0 52
Mark Sherwood 6 0 0 1 1 0 1 0 115
Michael Clifford 2 0 0 1 1 0 0 1 31
Buddy Brundo 3 0 0 1 1 0 0 0 39
Steve Forrer 2 0 0 1 1 0 0 0 30
Lee Shepardson 2 1 0 1 1 0 0 0 15
Theodoras Zorbas 2 0 0 1 1 0 0 0 74
Tom Phillips 2 0 0 1 1 0 0 0 14
Dennis Ferrara 4 2 0 1 0 2 1 0 51
Tim Hauraney 3 0 0 1 0 1 1 0 71
Steve Hall 3 2 0 1 0 1 0 0 35
Jim Wright 2 0 0 1 0 1 0 0 28
John Brooks 3 0 0 1 0 0 1 1 35
John Harrison 2 0 0 1 0 0 1 0 27
Steve Cameron 1 0 0 1 0 0 0 1 17
Hans Peter 1 0 0 1 0 0 0 1 17
Billy Roe 1 0 0 1 0 0 0 1 17
Craig Simmiss 1 0 0 1 0 0 0 1 17
Paul Raleigh 2 0 0 1 0 0 0 0 25
Kevin Davis 1 1 0 1 0 0 0 0 42
Chris Fahan 1 1 0 1 0 0 0 0 31
Rick Ferguson 1 0 0 1 0 0 0 0 16
Ben Massey 1 0 0 1 0 0 0 0 16
Mike Palumbo 1 0 0 1 0 0 0 0 16
Harry Puterbaugh 1 0 0 1 0 0 0 0 16
Rod Bennett 1 0 0 1 0 0 0 0 7
Robert Wright 4 6 0 0 3 0 0 0 140
Dan Vosloo 10 1 0 0 2 3 1 0 108
J. R. Smart 12 0 0 0 2 2 3 0 194
Bill Gillespie 4 2 0 0 2 2 0 0 28
Greg Mandrusiak 5 1 0 0 2 1 1 0 20
Mark Ishikawa 4 1 0 0 2 1 0 0 90
Oliver Westling 2 0 0 0 2 0 0 0 38
Joseph Hamilton 2 0 0 0 2 0 0 0 28
Austin Holtgraewe 5 1 0 0 1 2 2 0 167
Brian Dunkel 4 0 0 0 1 2 0 0 48
Charles Finelli 3 2 0 0 1 2 0 0 71
Bob Ferstl 6 0 0 0 1 1 0 0 61
Frank Shober 3 2 0 0 1 1 0 0 36
Mario Hernandez 3 1 0 0 1 1 0 0 34
Greg Wenkman 2 1 0 0 1 1 0 0 26
Jim Booth 2 0 0 0 1 1 0 0 71
Zak Brown 2 0 0 0 1 1 0 0 26
Tony Nabico 3 4 0 0 1 0 1 0 35
Roger Glover 3 0 0 0 1 0 1 0 65
Ian Bland 3 0 0 0 1 0 0 0 29
Brent Lachelt 3 0 0 0 1 0 0 0 6
Jason Holehouse 1 1 0 0 1 0 0 1 14
Paul Corazzo 1 1 0 0 1 0 0 0 14
Adam McMurtrie 1 1 0 0 1 0 0 0 14
Paet Hidalgo 1 0 0 0 1 0 0 1 14
Bud Pauge 1 0 0 0 1 0 0 1 8
Scott Liebler 1 0 0 0 1 0 0 0 14
Dick Marconi 1 0 0 0 1 0 0 0 14
Ahsen Yelkin 1 0 0 0 1 0 0 0 14
Bernie Kyler 3 2 0 0 0 1 1 0 33
Marcelo Gaffoglio 3 0 0 0 0 1 1 0 31
Mark Folkert 2 1 0 0 0 1 1 0 23
Christian Lall Dass 1 1 0 0 0 1 0 2 39
Martin Roy 2 0 0 0 0 1 0 1 18
Glenn Cooper 1 1 0 0 0 1 0 1 37
Rocky Moran, Jr. 1 0 0 0 0 1 0 1 25
Ron Caldwell 6 0 0 0 0 1 0 0 55
Rick Hill 3 0 0 0 0 1 0 0 15
Ron Levanduski 1 1 0 0 0 1 0 0 12
Marc-Antoine Camirand 1 0 0 0 0 1 0 0 12
Paul LeCain 1 0 0 0 0 1 0 0 12
Chris Lee 1 0 0 0 0 1 0 0 12
James Allan Michelet 1 0 0 0 0 1 0 0 12
Marc Bahner 1 0 0 0 0 1 0 0 7
Joe Tabor 1 0 0 0 0 1 0 0 5
Jim Roberts 3 0 0 0 0 0 3 0 33
Mike Bledsoe 4 0 0 0 0 0 2 0 9
Robin Grainger 4 0 0 0 0 0 1 0 7
Dennis Austin 1 0 0 0 0 0 1 0 11
Brian Battaglia 1 0 0 0 0 0 1 0 11
Pierre Bourque 1 0 0 0 0 0 1 0 11
Paul Poore 1 0 0 0 0 0 1 0 11
Mark Felsen 4 1 0 0 0 0 0 6 0 42
Colin Tuckey 2 1 0 0 0 0 0 6 0 6
Brian Pickering 2 0 0 0 0 0 0 6 0 19
Ron Householder 2 0 0 0 0 0 0 6 0 3
William Ayoub 1 0 0 0 0 0 0 6 0 10
Mike Mudger 1 0 0 0 0 0 0 6 0 10
Leo Parente 1 0 0 0 0 0 0 6 0 10
Phil Simon 3 3 0 0 0 0 0 7 0 4
Bill Pratt 3 0 0 0 0 0 0 7 0 25
Jerry Kehoe 2 0 0 0 0 0 0 7 0 1
Roby Feazell 1 0 0 0 0 0 0 7 0 17
Jay Poscente 1 0 0 0 0 0 0 7 0 9
Mario Sarrazin 1 0 0 0 0 0 0 7 0 9
John McCaig 1 0 0 0 0 0 0 8 0 8
Paolo Pires 1 0 0 0 0 0 0 8 0 8
Stéphane Roy 1 0 0 0 0 0 0 8 0 8
John Marconi 1 0 0 0 0 0 0 9 1 8
Wayne Gross 1 0 0 0 0 0 0 9 0 0
Yoichi Akase 1 0 0 0 0 0 0 11 0 5
Earl Heiman 1 0 0 0 0 0 0 11 0 0
Shelley Marrs 0 2 0 0 0 0 0 NS 0 0
Steve Imhoff 0 1 0 0 0 0 0 NS 1 1
Jeffrey Antonelli 0 1 0 0 0 0 0 NS 0 0
Dennis Asbury 0 1 0 0 0 0 0 NS 0 0
Charly Button 0 1 0 0 0 0 0 NS 0 0
Don Flores 0 1 0 0 0 0 0 NS 0 0
Tom Gaffney 0 1 0 0 0 0 0 NS 0 0
Ken Gerhardt 0 1 0 0 0 0 0 NS 0 0
Edwin Gualotuna 0 1 0 0 0 0 0 NS 0 0
Joel Haas 0 1 0 0 0 0 0 NS 0 0
Mike Holland 0 1 0 0 0 0 0 NS 0 0
Dave Karlson 0 1 0 0 0 0 0 NS 0 0
Tonis Kasemets 0 1 0 0 0 0 0 NS 0 0
Dick Leppla 0 1 0 0 0 0 0 NS 0 0
Matt Miller 0 1 0 0 0 0 0 NS 0 0
Cy Moreland 0 1 0 0 0 0 0 NS 0 0
Jim Reiher 0 1 0 0 0 0 0 NS 0 0
Kurt Roehrig 0 1 0 0 0 0 0 NS 0 0
Joe Tauro 0 1 0 0 0 0 0 NS 0 0
Will Edwards Non points race only 0