2024 Summit Point 1
Summit Point Circuit
2 Mile Road Course
14 Laps/28 Miles
August 17, 2024
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 1 | Matthew Butson | 24 | K-Hill Motorsports | Swift 016a | Mazda | 14 | Finished | 55 |
2 | 3 | Paulie Gatto | 99 | Arrive Drive Motorsports | JDR | Suzuki | 14 | Finished | |
3 | 7 | Jason Slahor | 9 | Slahor Racing | Citation | Kawasaki | 14 | Finished | |
4 | 6 | Tim Pierce | 8 | Arrive Drive Motorsports | JDR | Suzuki | 14 | Finished | |
5 | 4 | Steve Hamilton | 93 | CSI Leasing/epcUSA.com | JDR | Suzuki | 14 | Finished | |
6 | 2 | Bruce Hamilton | 06 | K-Hill Motorsports | Swift 014 | Mazda | 13 | Did not finish | |
7 | 5 | Charles Livingston | 33 | Barta, Jones & Foley, PLLC | JDR | Suzuki | 10 | Flagged | |
-- | -- | Rich Zober | 66 | Zober Industries, Inc./www.zober.com | Swift 016 | Mazda | -- | Did not appear | |
-- | -- | Nathan Byrd | 39 | Sonesta/GMS/Hopegivers | JDR | Suzuki | -- | Did not appear |
Open Class Results
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 2 | Paulie Gatto | 99 | Arrive Drive Motorsports | JDR | Suzuki | 14 | Finished | 50 |
2 | 6 | Jason Slahor | 9 | Slahor Racing | Citation | Kawasaki | 14 | Finished | 42 |
3 | 5 | Tim Pierce | 8 | Arrive Drive Motorsports | JDR | Suzuki | 14 | Finished | 39 |
4 | 3 | Steve Hamilton | 93 | CSI Leasing/epcUSA.com | JDR | Suzuki | 14 | Finished | 34 |
5 | 1 | Bruce Hamilton | 06 | K-Hill Motorsports | Swift 014 | Mazda | 13 | Did not finish | 34 |
6 | 4 | Charles Livingston | 33 | Barta, Jones & Foley, PLLC | JDR | Suzuki | 10 | Flagged | 29 |
-- | -- | Nathan Byrd | 39 | Sonesta/GMS/Hopegivers | JDR | Suzuki | -- | Did not appear |