2024 Elkhart Lake 2
Road America
4.014 Mile Road Course
11 Laps/44.154 Miles
June 30, 2024
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 2 | Tõnis Kasemets | 666 | K-Hill Motorsports/Atlantic Creations | Swift 016a | Mazda | 11 | Finished | 52 |
2 | 1 | David Grant | 29 | Polestar Motor Racing | Swift 016 | Mazda | 11 | Finished | 45 |
3 | 4 | Matthew Butson | 24 | K-Hill Motorsports | Swift 016a | Mazda | 11 | Finished | 37 |
4 | 3 | Keith Grant | 40 | Mazda/Hoosier | Swift 016 | Mazda | 11 | Finished | 34 |
5 | 6 | Rich Zober | 66 | Zober Industries, Inc./www.zober.com | Swift 016 | Mazda | 11 | Finished | 31 |
6 | 7 | John Mcaleer | 77 | K-Hill Motorsports | Swift 016a | Mazda | 11 | Finished | 29 |
7 | 8 | Bill Munholland | 00 | K-Hill Motorsports | Swift 016a | Mazda | 11 | Finished | 27 |
8 | 9 | Nathan Byrd | 39 | Sonesta/GMS/Hopegivers | JDR | Suzuki | 11 | Finished | |
9 | 10 | Charles Livingston | 33 | Barta, Jones & Foley, PLLC | JDR | Suzuki | 11 | Finished | |
10 | 11 | Steve Hamilton | 93 | CSI Leasing/epcUSA.com | JDR | Suzuki | 10 | Flagged | |
11 | 13 | Paulie Gatto | 99 | Arrive Drive Motorsports | JDR | Suzuki | 10 | Flagged | |
12 | 5 | Dudley Fleck | 74 | Mazda/Hoosier/Miller High Life | Swift 016 | Mazda | 7 | Did not finish | 25 |
-- | 12 | Austin Holtgraewe | 07 | Arrive Drive Motorsports | JDR | Suzuki | -- | Did not start |
Open Class Results
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 1 | Nathan Byrd | 39 | Sonesta/GMS/Hopegivers | JDR | Suzuki | 11 | Finished | 53 |
2 | 2 | Charles Livingston | 33 | Barta, Jones & Foley, PLLC | JDR | Suzuki | 11 | Finished | 44 |
3 | 3 | Steve Hamilton | 93 | CSI Leasing/epcUSA.com | JDR | Suzuki | 10 | Flagged | 37 |
4 | 5 | Paulie Gatto | 99 | Arrive Drive Motorsports | JDR | Suzuki | 10 | Flagged | 34 |
-- | 4 | Austin Holtgraewe | 07 | Arrive Drive Motorsports | JDR | Suzuki | -- | Did not start |