2024 Pittsburgh 2
Pittsburgh International Race Complex
2.78 Mile Road Course
14 Laps/38.92 Miles
June 9, 2024
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 1 | Keith Grant | 40 | Mazda/Hoosier | Swift 016 | Mazda | 14 | 0:21:49.687 | 55 |
2 | 2 | Matthew Butson | 24 | K-Hill Motorsports | Swift 016a | Mazda | 14 | 0:21:57.822 | 42 |
3 | 3 | Rich Zober | 66 | Zober Industries, Inc./www.zober.com | Swift 016 | Mazda | 14 | 0:21:59.396 | 37 |
4 | 4 | John Mcaleer | 77 | K-Hill Motorsports | Swift 016a | Mazda | 14 | 0:22:29.885 | 34 |
5 | 5 | Bill Munholland | 00 | K-Hill Motorsports | Swift 016a | Mazda | 14 | 0:23:06.349 | 31 |
6 | 6 | Nathan Byrd | 39 | Sonesta/GMS/Hopegivers | Swift 014 | Mazda | 14 | 0:23:08.063 | |
7 | 7 | Jason Slahor | 9 | Slahor Racing | Citation | Kawasaki | 13 | Flagged | |
8 | 8 | Paulie Gatto | 99 | Arrive Drive Motorsports | JDR | Suzuki | 13 | Flagged | |
9 | 9 | Robert Albani | 41 | Home Tech Consultants | Star Pro | Mazda | 10 | Did not finish |
Open Class Results
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 1 | Nathan Byrd | 39 | Sonesta/GMS/Hopegivers | Swift 014 | Mazda | 14 | 0:23:08.063 | 55 |
2 | 2 | Jason Slahor | 9 | Slahor Racing | Citation | Kawasaki | 13 | Flagged | 42 |
3 | 3 | Paulie Gatto | 99 | Arrive Drive Motorsports | JDR | Suzuki | 13 | Flagged | 37 |
4 | 4 | Robert Albani | 41 | Home Tech Consultants | Star Pro | Mazda | 10 | Did not finish | 34 |