2024 Pittsburgh 1
Pittsburgh International Race Complex
2.78 Mile Road Course
14 Laps/38.92 Miles
June 8, 2024
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 2 | Matthew Butson | 24 | K-Hill Motorsports | Swift 016a | Mazda | 14 | 0:22:08.379 | 52 |
2 | 1 | Keith Grant | 40 | Mazda/Hoosier | Swift 016 | Mazda | 14 | 0:22:08.719 | 45 |
3 | 3 | Rich Zober | 66 | Zober Industries, Inc./www.zober.com | Swift 016 | Mazda | 14 | 0:22:22.813 | 37 |
4 | 4 | John Mcaleer | 77 | K-Hill Motorsports | Swift 016a | Mazda | 14 | 0:22:53.930 | 34 |
5 | 5 | Bill Munholland | 00 | K-Hill Motorsports | Swift 016a | Mazda | 14 | 0:23:22.924 | 31 |
6 | 6 | Nathan Byrd | 39 | Sonesta/GMS/Hopegivers | Swift 014 | Mazda | 14 | 0:23:23.575 | |
7 | 7 | Jason Slahor | 9 | Slahor Racing | Citation | Kawasaki | 13 | Flagged | |
-- | -- | Robert Wright | 5 | Puma | Swift 014 | Mazda | -- | Did not qualify | |
-- | -- | David Grant | 29 | Polestar Motor Racing | Swift 016 | Mazda | -- | Did not qualify | |
-- | -- | Robert Albani | 41 | Home Tech Consultants | Star Pro | Mazda | -- | Did not qualify | |
-- | -- | Paulie Gatto | 99 | Arrive Drive Motorsports | JDR | Suzuki | -- | Did not appear |
Open Class Results
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 1 | Nathan Byrd | 39 | Sonesta/GMS/Hopegivers | Swift 014 | Mazda | 14 | 0:23:23.575 | 55 |
2 | 2 | Jason Slahor | 9 | Slahor Racing | Citation | Kawasaki | 13 | Flagged | 42 |
-- | -- | Robert Wright | 5 | Puma | Swift 014 | Mazda | -- | Did not qualify | |
-- | -- | Robert Albani | 41 | Home Tech Consultants | Star Pro | Mazda | -- | Did not qualify | |
-- | -- | Paulie Gatto | 99 | Arrive Drive Motorsports | JDR | Suzuki | -- | Did not appear |