2023 Summit Point 1
Summit Point Circuit
2 Mile Road Course
20 Laps/40 Miles
August 19, 2023
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 1 | Matthew Butson | 24 | K-Hill Motorsports | Swift 016a | Mazda | 20 | 0:24:47.005 | 55 |
2 | 2 | Rich Zober | 66 | Zober Industries, Inc./www.zober.com | Swift 016 | Mazda | 20 | 0:24:54.654 | 42 |
3 | 3 | Bruce Hamilton | 06 | K-Hill Motorsports | Swift 014 | Mazda | 20 | 0:25:10.773 | |
4 | 5 | Everett Stack | 2 | Jensen Global Advisors | Ligier JS F4 | Honda K20C1 | 20 | 0:25:49.890 | |
-- | 4 | Bob Corliss | 17 | Robert Talbott Motorsports | Swift 014a | Toyota | -- | Did not start |
Open Class Results
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 1 | Bruce Hamilton | 06 | K-Hill Motorsports | Swift 014 | Mazda | 20 | 0:25:10.773 | |
2 | 3 | Everett Stack | 2 | Jensen Global Advisors | Ligier JS F4 | Honda K20C1 | 20 | 0:25:49.890 | |
-- | 2 | Bob Corliss | 17 | Robert Talbott Motorsports | Swift 014a | Toyota | -- | Did not start |