2021 Elkhart Lake 2
Road America
4.014 Mile Road Course
12 Laps/48.168 Miles
August 1, 2021
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 2 | Tony Ave | 4 | Optech | Swift 016 | Mazda | 12 | 0:31:31.763 | 52 |
2 | 4 | Augie Pabst III | 04 | K-Hill Motorsports | Swift 016 | Mazda | 12 | 0:312:43.824 | 42 |
3 | 5 | Lee Alexander | 48 | Factory48 | Swift 014 | Toyota | 12 | 0:31:48.715 | |
4 | 7 | Chris Ash | 67 | Scanworks Medical | Swift 016 | Mazda | 12 | 0:31:58.786 | 37 |
5 | 10 | Austin Hill | 8 |
Southern Ohio Equipment Co./G-Loc Brakes/ Big Tex Trailers/PJ Trailers/CM Truck Beds/RC Trailers |
Star | Mazda | 12 | 0:32:31.066 | |
6 | 9 | Robert Wright | 5 | Puma/Ray-Ban | Swift 016 | Mazda | 12 | 0:32:51.827 | 34 |
7 | 3 | Dudley Fleck | 74 | Mazda/Hoosier/Miller High Life | Swift 016 | Mazda | 11 | Did not finish | 31 |
8 | 8 | Kirk Kindsfater | 32 | Orthopedic and Spine Center of the Rockies | Swift 014 | Toyota | 9 | Did not finish | |
9 | 1 | Keith Grant | 40 | Mazda/Hoosier | Swift 016 | Mazda | 7 | Did not finish | 32 |
10 | 6 | Rich Zober | 66 | Zober Industries, Inc./www.zober.com | Swift 016 | Mazda | 2 | Did not finish | 1 |
-- | 11 | Bob Corliss | 17 | Robert Talbott Motorsports | Swift 014a | Toyota | -- | Did not start | |
-- | -- | Yuven Sundaramoorthy | 04 | K-Hill Motorsports | Swift 016 | Mazda | -- | Driven by Pabst |
Restricted Spec Class Results
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 1 | Lee Alexander | 48 | Factory48 | Swift 014 | Toyota | 12 | 0:31:48.715 | 55 |
2 | 2 | Kirk Kindsfater | 32 | Orthopedic and Spine Center of the Rockies | Swift 014 | Toyota | 9 | Did not finish | 42 |
3 | 3 | Austin Hill | 8 |
Southern Ohio Equipment Co./G-Loc Brakes/ Big Tex Trailers/PJ Trailers/CM Truck Beds/RC Trailers |
Star | Mazda | 12 | 0:32:31.066 | 37 |
-- | 4 | Bob Corliss | 17 | Robert Talbott Motorsports | Swift 014a | Toyota | -- | Did not start |