2021 Elkhart Lake 1
Road America
4.014 Mile Road Course
14 Laps/56.196 Miles
July 31, 2021
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 2 | Keith Grant | 40 | Mazda/Hoosier | Swift 016 | Mazda | 14 | 0:28:39.185 | 52 |
2 | 10 | Yuven Sundaramoorthy | 04 | K-Hill Motorsports | Swift 016 | Mazda | 14 | 0:28:58.437 | 42 |
3 | 11 | Dudley Fleck | 74 | Mazda/Hoosier/Miller High Life | Swift 016 | Mazda | 14 | 0:29:04.945 | 37 |
4 | 4 | Lee Alexander | 48 | Factory48 | Swift 014 | Toyota | 14 | 0:29:06.108 | |
5 | 3 | Rich Zober | 66 | Zober Industries, Inc./www.zober.com | Swift 016 | Mazda | 14 | 0:29:16.128 | 34 |
6 | 5 | Chris Ash | 67 | Scanworks Medical | Swift 016 | Mazda | 14 | 0:29:38.830 | 31 |
7 | 7 | Kirk Kindsfater | 32 | Orthopedic and Spine Center of the Rockies | Swift 014 | Toyota | 14 | 0:30:38.370 | |
8 | 8 | Robert Wright | 5 | Puma/Ray-Ban | Swift 016 | Mazda | 12 | Flagged | 29 |
9 | 9 | Austin Hill | 8 |
Southern Ohio Equipment Co./G-Loc Brakes/ Big Tex Trailers/PJ Trailers/CM Truck Beds/RC Trailers |
Star | Mazda | 12 | Flagged | |
10 | 1 | Tony Ave | 4 | Optech | Swift 016 | Mazda | 11 | Did not finish | 30 |
11 | 6 | Bob Corliss | 17 | Robert Talbott Motorsports | Swift 014a | Toyota | 4 | Did not finish | |
-- | -- | Augie Pabst III | 27 | K-Hill Motorsports | Swift 016 | Mazda | -- | Did not qualify |
Restricted Spec Class Results
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 1 | Lee Alexander | 48 | Factory48 | Swift 014 | Toyota | 14 | 0:29:06.108 | 55 |
2 | 3 | Kirk Kindsfater | 32 | Orthopedic and Spine Center of the Rockies | Swift 014 | Toyota | 14 | 0:30:38.370 | 42 |
3 | 4 | Austin Hill | 8 |
Southern Ohio Equipment Co./G-Loc Brakes/ Big Tex Trailers/PJ Trailers/CM Truck Beds/RC Trailers |
Star | Mazda | 12 | Flagged | 37 |
4 | 2 | Bob Corliss | 17 | Robert Talbott Motorsports | Swift 014a | Toyota | 4 | Did not finish | 1 |