2019 Pittsburgh 1
Pittsburgh International Race Complex
2.78 Mile Road Course
19 Laps/52.82 Miles
August 3, 2019
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 3 | Keith Grant | 40 | Mazda/Hoosier | Swift 016 | Mazda | 19 | Finished | 52 |
2 | 2 | Dario Cangialosi | 22 | VSG Holdings | Swift 016 | Mazda | 19 | Finished | 42 |
3 | 1 | Flinn Lazier | 3 | University of Iowa Institute for Vision Research | Swift 016 | Mazda | 19 | Finished | 37 |
4 | 7 | Rich Zober | 66 | Zober Industries, Inc./www.zober.com | Swift 016a | Mazda | 19 | Finished | 34 |
5 | 4 | Lee Alexander | 48 | Factory48 | Swift 016a | Mazda | 19 | Finished | 31 |
6 | 6 | Kirk Kindsfater | 32 | Orthopedic and Spine Center of the Rockies | Swift 014 | Toyota | 19 | Finished | 29 |
7 | 5 | Bob Corliss | 17 | Robert Talbott Motorsports | Swift 014a | Toyota | 19 | Finished | 27 |
-- | -- | Spencer Brockman | 34 | Mazda of Milford | Swift 014 | Mazda | -- | Did not appear |
Masters Class Results
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 3 | Rich Zober | 66 | Zober Industries, Inc./www.zober.com | Swift 016a | Mazda | 19 | Finished | 34 |
2 | 2 | Kirk Kindsfater | 32 | Orthopedic and Spine Center of the Rockies | Swift 014 | Toyota | 19 | Finished | 29 |
3 | 1 | Bob Corliss | 17 | Robert Talbott Motorsports | Swift 014a | Toyota | 19 | Finished | 27 |