2019 VIR 2
VIRginia International Raceway
3.4 Mile Road Course
15 Laps/51 Miles
July 28, 2019
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 2 | Keith Grant | 40 | Mazda/Hoosier | Swift 016 | Mazda | 15 | Finished | 52 |
2 | 1 | Dario Cangelosi | 22 | VSG Holdings | Swift 016 | Mazda | 15 | Finished | 45 |
3 | 7 | Spencer Brockman | 34 | Mazda of Milford | Swift 014 | Mazda | 15 | Finished | 37 |
4 | 4 | Rich Zober | 66 | Zober Industries, Inc./www.zober.com | Swift 016a | Mazda | 15 | Finished | 34 |
5 | 8 | Bob Corliss | 17 | Robert Talbott Motorsports | Swift 014a | Toyota | 15 | Finished | 31 |
6 | 5 | Lee Alexander | 48 | Factory48 | Swift 016a | Mazda | 13 | Did not finish | 29 |
7 | 6 | Dudley Fleck | 74 | Guinness/Fleck Sales | Swift 016 | Mazda | 7 | Did not finish | 27 |
8 | 3 | Flinn Lazier | 3 | University of Iowa Institute for Vision Research | Swift 016 | Mazda | 6 | Mechanical | 1 |
-- | -- | Bill Gillespie | 18 | US Army | Swift 016 | Mazda | -- | Did not qualify |
Masters Class Results
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 1 | Rich Zober | 66 | Zober Industries, Inc./www.zober.com | Swift 016a | Mazda | 15 | Finished | 34 |
2 | 3 | Bob Corliss | 17 | Robert Talbott Motorsports | Swift 014a | Toyota | 15 | Finished | 31 |
3 | 2 | Dudley Fleck | 74 | Guinness/Fleck Sales | Swift 016 | Mazda | 7 | Did not finish | 27 |
-- | -- | Bill Gillespie | 18 | US Army | Swift 016 | Mazda | -- | Did not qualify |