2019 Road Atlanta 2
Michelin Raceway Road Atlanta
2.54 Mile Road Course
18 Laps/45.72 Miles
April 20, 2019
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 3 | Dario Cangialosi | 22 | VSG Holdings | Swift 016 | Mazda | 18 | Finished | 50 |
2 | 2 | Keith Grant | 40 | Mazda/Hoosier | Swift 016 | Mazda | 18 | Finished | 44 |
3 | 4 | Spencer Brockman | 34 | Mazda of Milford | Swift 014 | Mazda | 18 | Finished | 37 |
4 | 7 | Rich Zober | 66 | Zober Industries, Inc./www.zober.com | Swift 016a | Mazda | 18 | Finished | 34 |
5 | 6 | Lee Alexander | 48 | Factory48 | Swift 016a | Mazda | 18 | Finished | 31 |
6 | 5 | Dudley Fleck | 74 | Guinness/Fleck Sales | Swift 016 | Mazda | 18 | Finished | 29 |
7 | 8 | Kirk Kindsfater | 32 | Orthopedic and Spine Center of the Rockies | Swift 014 | Toyota | 18 | Finished | 27 |
8 | 1 | Flinn Lazier | 3 | University of Iowa Institute for Vision Research | Swift 016 | Mazda | 4 | Did not finish | 1 |
-- | -- | Bill Gillespie | 18 | US Army | Swift 016 | Mazda | -- | Did not qualify |
Masters Class Results
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 2 | Rich Zober | 66 | Zober Industries, Inc./www.zober.com | Swift 016a | Mazda | 18 | Finished | 34 |
2 | 1 | Dudley Fleck | 74 | Guinness/Fleck Sales | Swift 016 | Mazda | 18 | Finished | 29 |
3 | 3 | Kirk Kindsfater | 32 | K-Hill Motorsports | Swift 014 | Toyota | 18 | Finished | 27 |
-- | -- | Bill Gillespie | 18 | US Army | Swift 016 | Mazda | -- | Did not qualify |