2018 New Jersey 1
New Jersey Motorsports Park
2.25 Mile Road Course
30 Laps/67.5 Miles
September 15, 2018
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 1 | Baltazar Leguizamón | 9 | Albosa S.R.L. Seguridad | Swift 016 | Mazda | 30 | Finished | 55 |
2 | 2 | Blake Mount | 7 | Expedia/Sobel Westex | Swift 016 | Mazda | 30 | Finished | 42 |
3 | 4 | Bruce Hamilton | 06 | K-Hill Motorsports | Swift 014 | Mazda | 29 | Flagged | |
4 | 3 | Rich Zober | 66 | Zober Industries, Inc./www.zober.com | Swift 016 | Mazda | 10 | Did not finish | 1 |
-- | -- | Charles Finelli | 83 | Allsport | Tatuus PM-18 | Mazda MZR-PM18A | -- | Did not appear |
Masters Class Results
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 2 | Bruce Hamilton | 06 | K-Hill Motorsports | Swift 014 | Mazda | 29 | Flagged | |
2 | 1 | Rich Zober | 66 | Zober Industries, Inc./www.zober.com | Swift 016 | Mazda | 10 | Did not finish | 1 |