2018 Pittsburgh 2
Pittsburgh International Race Complex
2.78 Mile Road Course
23 Laps/63.94 Miles
August 5, 2018
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 2 | Baltazar Leguizamón | 9 | Albosa S.R.L. Seguridad | Swift 016 | Mazda | 23 | Finished | 50 |
2 | 1 | Keith Grant | 40 | Mazda/Hoosier | Swift 016 | Mazda | 23 | Finished | 47 |
3 | 4 | Blake Mount | 7 | Expedia/Sobel Westex | Swift 016 | Mazda | 23 | Finished | 37 |
4 | 6 | Lee Alexander | 48 | Factory48 | Swift 016 | Mazda | 23 | Finished | 34 |
5 | 5 | Bob Corliss | 17 | Robert Talbott Motorsports/Full Throttle Race Promotions/ADESS | Swift 014a | Toyota | 22 | Flagged | 31 |
6 | 7 | Rich Zober | 66 | Zober Industries, Inc./www.zober.com | Swift 016 | Mazda | 22 | Flagged | 29 |
7 | 8 | Lewis Cooper, Jr. | 70 |
Martini/Chandon/Johan Klauss St Charles German Wines/ Lochmoor Promotions |
Swift 016 | Mazda | 22 | Flagged | 27 |
-- | 3 | Dario Cangialosi | 06 | K-Hill Motorsports | Swift 014 | Mazda | -- | Did not start | |
-- | 9 | Charles Finelli | 83 | Allsport | Tatuus PM-18 | Mazda MZR-PM18A | -- | Did not start | |
-- | -- | Brendan Puderbach | 31 | FatBoy Racing | Star | Mazda | -- | Did not qualify |
Masters Class Results
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 1 | Bob Corliss | 17 | Robert Talbott Motorsports/Full Throttle Race Promotions/ADESS | Swift 014a | Toyota | 22 | Flagged | 31 |
2 | 2 | Rich Zober | 66 | Zober Industries, Inc./www.zober.com | Swift 016 | Mazda | 22 | Flagged | 29 |
3 | 3 | Lewis Cooper, Jr. | 70 |
Martini/Chandon/Johan Klauss St Charles German Wines/ Lochmoor Promotions |
Swift 016 | Mazda | 22 | Flagged | 27 |
-- | 4 | Charles Finelli | 83 | Allsport | Tatuus PM-18 | Mazda MZR-PM18A | -- | Did not start |