2018 Road Atlanta 1
Road Atlanta
2.54 Mile Road Course
29 Laps/73.66 Miles
April 21, 2018
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 1 | Baltazar Leguizamón | 9 | Albosa S.R.L. Seguridad | Swift 016 | Mazda | 29 | Finished | 55 |
2 | 2 | Blake Mount | 7 | K-Hill Motorsports | Swift 016 | Mazda | 29 | Finished | 42 |
3 | 5 | Bob Corliss | 17 | Robert Talbott Motorsports/Full Throttle Race Promotions/ADESS | Swift 014a | Toyota | 29 | Finished | 37 |
4 | 3 | Spencer Brockman | 34 | Mazda of Milford/Lake Forest Sportscars | Swift 014 | Mazda | 26 | Flagged | 34 |
5 | 4 | Bruce Hamilton | 06 | K-Hill Motorsports | Swift 014 | Mazda | 19 | Mechanical | 31 |
-- | -- | Rich Zober | 66 | Zober Industries, Inc./www.zober.com | Swift 016 | Mazda | -- | Did not appear |
Masters Class Results
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 2 | Bob Corliss | 17 | Robert Talbott Motorsports/Full Throttle Race Promotions/ADESS | Swift 014a | Toyota | 29 | Finished | 37 |
2 | 1 | Bruce Hamilton | 06 | K-Hill Motorsports | Swift 014 | Mazda | 19 | Mechanical | 31 |
-- | -- | Rich Zober | 66 | Zober Industries, Inc./www.zober.com | Swift 016 | Mazda | -- | Did not appear |