2017 New Jersey 1
New Jersey Motorsports Park
2.25 Mile Road Course
24 Laps/54 Miles
October 7, 2017
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 1 | Rich Zober | 66 | Zober Industries, Inc./www.zober.com | Swift 016 | Mazda | 24 | Finished | 53 |
2 | 2 | Bruce Hamilton | 06 | K-Hill Motorsports | Swift 014 | Toyota | 24 | Finished | 44 |
3 | 3 | Theodoras Zorbas | 96 | Atlantic Creations | Swift 016 | Mazda | 23 | Flagged | 37 |
-- | -- | Peter Portante | 17 | Cut It | Swift 016 | Mazda | -- | Did not run | |
-- | -- | Bob Corliss | 17 | Robert Talbott Motorsports | Swift 014a | Toyota | -- | Did not appear | |
-- | -- | Connor Burke | 19 | Company Motorsports | Swift 014a | Toyota | -- | Did not appear | |
-- | -- | Lee Brahin | 24 | New Jersey Motorsports Park | Swift 016 | Mazda | -- | Did not appear | |
-- | -- | David Grant | 29 | Mazda/Hoosier | Swift 016 | Mazda | -- | Did not appear | |
-- | -- | Brendan Puderbach | 31 | FatBoy Racing | Star | Mazda | -- | Did not appear | |
-- | -- | Keith Grant | 40 | Mazda/Hoosier | Swift 016 | Mazda | -- | Did not appear | |
-- | -- | Charles Finelli | 83 | FatBoy Racing | Star | Mazda | -- | Did not appear | |
-- | -- | Parker Thompson | X | X | X | X | -- | Did not appear |
Masters Class Results
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 1 | Rich Zober | 66 | Zober Industries, Inc./www.zober.com | Swift 016 | Mazda | 24 | Finished | 53 |
2 | 2 | Bruce Hamilton | 06 | K-Hill Motorsports | Swift 014 | Toyota | 24 | Finished | 44 |
3 | 3 | Theodoras Zorbas | 96 | Atlantic Creations | Swift 016 | Mazda | 23 | Flagged | 37 |
-- | -- | Bob Corliss | 17 | Robert Talbott Motorsports | Swift 014a | Toyota | -- | Did not appear |